South Hams burials: F
Click on the link to visit the parish page for further information.
Dates before 1752 have been converted to the modern calendar.
SURNAME | FORENAMES | YEAR | AGE | PARISH |
---|---|---|---|---|
F----? | Hugh | 1721 | Ringmore | |
FABES | John | 1755 | Child | Kingsbridge |
FABES | John | 1860 | 23 | Malborough |
FABES | William | 1755 | Kingsbridge | |
FABIES | Elizabeth Grace | 1850 | 1 | Malborough |
FABIES | William | 1768 | Malborough | |
FABIS ? | Mary | 1685 | Malborough | |
FABIS | 1777 | Kingsbridge | ||
FABIS | James | 1783 | Kingsbridge | |
FABIS | Joan | 1751 | Malborough | |
FABIS | Joanna | 1786 | Kingsbridge | |
FABIS | John | 1797 | Kingsbridge | |
FABIS | Sarah | 1841 | 31 | Malborough |
FABIS | Sarah | 1858 | 78 | Dodbrooke |
FABISS | Mary | 1754 | Malborough | |
FABY ? | Tomasin | 1795 | West Alvington | |
FABYES | Joan | 1712 | Malborough | |
FABYES | William | 1739 | Malborough | |
FACEY | Ann | 1804 | Modbury | |
FACEY | Daniel | 1764 | Modbury | |
FACEY | Elizabeth | 1768 | Kingsbridge | |
FACEY | Martha Maria | 1830 | 1 | Modbury |
FACEY | William | 1773 | Modbury | |
FACY | Ann | 1704 | Modbury | |
FACY | Georg | 1682 | Modbury | |
FACY | Grace | 1721 | Kingsbridge | |
FACY | John | 1701 | Kingsbridge | |
FACY | John | 1703 | Kingsbridge | |
FACY | John | 1705 | Kingsbridge | |
FACY | Mary | 1713 | Kingsbridge | |
FACY | Mary | 1713 | Kingsbridge | |
FACY | Mary | 1737 | Kingsbridge | |
FACY | Richard | 1691 | Modbury | |
FACY | Robert | 1675 | Modbury | |
FAIRCOME ? | Roger | 1798 | West Alvington | |
FAIRLEY | John | 1746 | Malborough | |
FAIRMOUTH | John | 1856 | 70 | Blackawton |
FAIRWEATHER | Agnes | 1692 | Malborough | |
FAIRWEATHER | Agnes | 1721 | Malborough | |
FAIRWEATHER | Andrew | 1707 | East Portlemouth | |
FAIRWEATHER | Annie | 1864 | 16 | Malborough |
FAIRWEATHER | Benjn | 1756 | South Huish | |
FAIRWEATHER | Christian | 1678 | Malborough | |
FAIRWEATHER | Elizabeth | 1713 | East Portlemouth | |
FAIRWEATHER | Elizabeth | 1782 | Malborough | |
FAIRWEATHER | Elizabeth | 1790 | Malborough | |
FAIRWEATHER | Elizabeth | 1806 | Malborough | |
FAIRWEATHER | Elizabeth | 1816 | 2 wk | Malborough |
FAIRWEATHER | Elizabeth | 1824 | 75 | Malborough |
FAIRWEATHER | Elizabeth | 1834 | 15 | Malborough |
FAIRWEATHER | Elizabeth | 1854 | 36 | Malborough |
FAIRWEATHER | Emily | 1829 | Infant | Malborough |
FAIRWEATHER | Esther | 1733 | Malborough | |
FAIRWEATHER | George | 1757 | Malborough | |
FAIRWEATHER | Grace | 1717 | Malborough | |
FAIRWEATHER | Grace | 1780 | Malborough | |
FAIRWEATHER | Isett | 1703 | Malborough | |
FAIRWEATHER | James | 1853 | 63 | Malborough |
FAIRWEATHER | Joan | 1720 | West Alvington | |
FAIRWEATHER | Joan | 1727 | Malborough | |
FAIRWEATHER | John | 1677 | Malborough | |
FAIRWEATHER | John | 1680 | Malborough | |
FAIRWEATHER | John | 1704 | Malborough | |
FAIRWEATHER | John | 1707 | Malborough | |
FAIRWEATHER | John | 1720 | Malborough | |
FAIRWEATHER | John | 1721 | Malborough | |
FAIRWEATHER | John | 1738 | Malborough | |
FAIRWEATHER | John | 1782 | Malborough | |
FAIRWEATHER | John | 1790 | Malborough | |
FAIRWEATHER | John | 1818 | 61 | Malborough |
FAIRWEATHER | John | 1836 | 84 | Malborough |
FAIRWEATHER | John | 1865 | 52 | Malborough |
FAIRWEATHER | Jone | 1692 | Malborough | |
FAIRWEATHER | Jone | 1761 | Malborough | |
FAIRWEATHER | Joseph | 1707 | Malborough | |
FAIRWEATHER | Joseph | 1782 | Malborough | |
FAIRWEATHER | Joseph | 1785 | Malborough | |
FAIRWEATHER | Margerie | 1677 | Malborough | |
FAIRWEATHER | Mary | 1679 | Malborough | |
FAIRWEATHER | Mary | 1696 | Malborough | |
FAIRWEATHER | Mary | 1724 | Malborough | |
FAIRWEATHER | Mary | 1730 | Malborough | |
FAIRWEATHER | Mary | 1732 | Malborough | |
FAIRWEATHER | Mary | 1754 | Malborough | |
FAIRWEATHER | Mary | 1836 | 58 | Malborough |
FAIRWEATHER | Mary | 1857 | 69 | Malborough |
FAIRWEATHER | Michal | 1713 | South Huish | |
FAIRWEATHER | Rebecca | 1703 | Malborough | |
FAIRWEATHER | Rebecca | 1750 | South Huish | |
FAIRWEATHER | Rebecca | 1767 | South Huish | |
FAIRWEATHER | Robert | 1725 | South Huish | |
FAIRWEATHER | Sarah Jane | 1829 | Infant | Malborough |
FAIRWEATHER | Thomasin | 1741 | Churchstow | |
FAIRWEATHOR | Agnes | 1706 | Malborough | |
FAIRWETHER | Grace | 1714 | Malborough | |
FAIRWHEATHER | Elizabeth | 1745 | Malborough | |
FAIRWHEATHER | James | 1744 | Malborough | |
FAIRWITHER | James | 1819 | 1 | Malborough |
FALK | Henry | 1767 | Blackawton | |
FANING | Mary | 1832 | 64 | Malborough |
FARELEIGH | Thomas | 1727 | Woodleigh | |
FARELEY | 1699 | Woodleigh | ||
FARELEY | John | 1701 | Woodleigh | |
FARELEY | Richard | 1701 | Woodleigh | |
FAREWEATHER | Honour | 1690 | South Milton | |
FAREWEATHER | Susanna | 1790 | Infant | Slapton |
FAREWETHER | Honor | 1696 | South Milton | |
FARLEIGH | Elizabeth | 1732 | Modbury | |
FARLEIGH | Elizabeth | 1759 | Loddiswell | |
FARLEIGH | Elizabeth | 1798 | Modbury | |
FARLEIGH | Elizabeth | 1802 | Modbury | |
FARLEIGH | Elizabeth | 1818 | 3 | Modbury |
FARLEIGH | Elizabeth | 1832 | 4 | Modbury |
FARLEIGH | John Jarvis | 1860 | 21 | South Pool |
FARLEIGH | John | 1743 | Modbury | |
FARLEIGH | John | 1843 | 73 | South Pool |
FARLEIGH | Joyce Jarvis | 1842 | 3 | South Pool |
FARLEIGH | Margaret | 1706 | Woodleigh | |
FARLEIGH | Maria | 1832 | 7 | Bigbury |
FARLEIGH | Mary | 1770 | Modbury | |
FARLEIGH | Mary | 1828 | 77 | Modbury |
FARLEIGH | Philip | 1832 | 46 | Modbury |
FARLEIGH | Samuel | 1828 | 54 | Modbury |
FARLEIGH | Sarah | 1791 | A child | Modbury |
FARLEIGH | Susanna | 1843 | 66 | South Pool |
FARLEIGH | Thomas | 1808 | Modbury | |
FARLEIGH | Thomas | 1832 | 16 | Modbury |
FARLEIGH | William Jarvis | 1842 | 6 | South Pool |
FARLEIGH | William | 1748 | Malborough | |
FARLEIGH | William | 1859 | 16 | South Pool |
FARLEY ? | English | 1707 | Woodleigh | |
FARLEY | Agnes | 1694 | Modbury | |
FARLEY | Agnes | 1738 | Woodleigh | |
FARLEY | Agnes | 1772 | Loddiswell | |
FARLEY | Daniel | 1745 | Child | Blackawton |
FARLEY | Daniel | 1745 | Child | Blackawton |
FARLEY | Elisabeth | 1725 | Modbury | |
FARLEY | Eliz: | 1758 | Ringmore | |
FARLEY | Elizabeth | 1746 | Infant | Blackawton |
FARLEY | Elizabeth | 1746 | Infant | Blackawton |
FARLEY | Elizabeth | 1758 | Woodleigh | |
FARLEY | Elizabeth | 1762 | Ringmore | |
FARLEY | Elizabeth | 1789 | Loddiswell | |
FARLEY | Grace | 1793 | East Allington | |
FARLEY | Honour | 1752 | Ringmore | |
FARLEY | Jane | 1763 | Ringmore | |
FARLEY | Jane | 1802 | Loddiswell | |
FARLEY | Jane | 1824 | 28 | Dodbrooke |
FARLEY | John | 1737 | Modbury | |
FARLEY | John | 1759 | Blackawton | |
FARLEY | John | 1806 | Loddiswell | |
FARLEY | John | 1828 | 40 | Bigbury |
FARLEY | Joseph | 1819 | 25 | East Allington |
FARLEY | Joseph | 1866 | 79 | East Allington |
FARLEY | Margaret | 1773 | Loddiswell | |
FARLEY | Maria | 1824 | 10 mo | Bigbury |
FARLEY | Mary | 1743 | Blackawton | |
FARLEY | Mary | 1757 | Ringmore | |
FARLEY | Mary | 1775 | Loddiswell | |
FARLEY | Mary | 1786 | Loddiswell | |
FARLEY | Mary | 1864 | East Allington | |
FARLEY | Mary | 1867 | 74 | Dodbrooke |
FARLEY | Philip | 1740 | Loddiswell | |
FARLEY | Philip | 1850 | 62 | Bigbury |
FARLEY | Rebeccah | 1739 | Ringmore | |
FARLEY | Richard | 1761 | Modbury | |
FARLEY | Richard | 1772 | Loddiswell | |
FARLEY | Richard | 1783 | Loddiswell | |
FARLEY | Richard | 1803 | Ringmore | |
FARLEY | Roger | 1776 | Loddiswell | |
FARLEY | Sarah | 1783 | Loddiswell | |
FARLEY | Sarah | 1784 | Ringmore | |
FARLEY | Susanna | 1811 | Slapton | |
FARLEY | Thomas | 1709 | Modbury | |
FARLEY | Thomas | 1753 | Loddiswell | |
FARLEY | Thomas | 1769 | Modbury | |
FARLEY | Welthen | 1784 | Malborough | |
FARLEY | William | 1770 | Ringmore | |
FARLEY | William | 1794 | East Allington | |
FARLEY | Winifred | 1757 | Modbury | |
FARLY ? | James | 1783 | Ringmore | |
FARLY | Robert | 1727 | Ringmore | |
FARR ? | Agnes | 1706 | Blackawton | |
FARR ? | William | 1750 | Sherford | |
FARR | Alice | 1759 | Blackawton | |
FARR | Ann | 1728 | Blackawton | |
FARR | Charles | 1864 | 14 mo | Charleton |
FARR | Dorothy | 1760 | Halwell | |
FARR | Elizabeth Jane | 1861 | 17 mo | Charleton |
FARR | Elizabeth | 1793 | Blackawton | |
FARR | Hetty Ellen | 1891 | 8 mo | Charleton |
FARR | Jane | 1741 | Blackawton | |
FARR | Jane | 1741 | Blackawton | |
FARR | Jane | 1874 | 53 | Charleton |
FARR | John | 1717 | Blackawton | |
FARR | John | 1799 | Slapton | |
FARR | Mary Ellen | 1882 | 37 | Charleton |
FARR | Mary | 1747 | Blackawton | |
FARR | Mary | 1747 | Blackawton | |
FARR | Mary | 1856 | 12 | Charleton |
FARR | Richard | 1802 | Slapton | |
FARR | Samuel | 1827 | 55 | Dodbrooke |
FARR | Sarah | 1793 | Slapton | |
FARR | Susan | 1864 | 48 | Charleton |
FARR | Thomas | 1672 | Thurlestone | |
FARR | Thomas | 1737 | Blackawton | |
FARR | Thomas | 1737 | Blackawton | |
FARR | Thomas | 1779 | Blackawton | |
FARR | Thomas | 1794 | 76 | Kingsbridge |
FARR | William Henry | 1885 | 11 mo | Charleton |
FARR | William | 1726 | Blackawton | |
FARR | William | 1741 | Blackawton | |
FARR | William | 1741 | Blackawton | |
FARR | William | 1870 | 55 | Charleton |
FARRE ? | Barbara | 1676 | Thurlestone | |
FARRE | Issabel | 1651 | Thurlestone | |
FARRIS ? | Daniel | 1807 | Malborough | |
FARWETHER | Amy | 1676 | South Huish | |
FARWETHER | Jone | 1691 | South Huish | |
FARWETHER | Robert | 1675 | South Huish | |
FARWETHER | William | 1677 | South Huish | |
FASSANT | Samuel | 1761 | Child | West Alvington |
FAST | Ann | 1841 | 70 | East Allington |
FAST | John | 1823 | 64 | East Allington |
FAST | Mary | 1752 | Modbury | |
FAST | Mary | 1775 | Modbury | |
FAST | Susanna | 1758 | Modbury | |
FAST | Thomas | 1795 | Modbury | |
FAST | Thomas | 1803 | Modbury | |
FAST | William | 1769 | A child | Modbury |
FAVIS | Francis | 1838 | 59 | Dodbrooke |
FAVIS | Thomas | 1841 | Infant | Malborough |
FAVIS | William | 1841 | 2 | Malborough |
FEASANT | John | 1774 | Dodbrooke | |
FEASANT | John | 1787 | Dodbrooke | |
FEASANT | Mary | 1792 | Dodbrooke | |
FEDERICK | Agness | 1819 | 70 | Modbury |
FENIX | Jane | 1744 | Modbury | |
FERRARS | Adam | 1757 | Churchstow | |
FERRERS | John | 1766 | Blackawton | |
FERRERS | John | 1772 | Infant | Blackawton |
FERRIS ? | John | 1698 | Bigbury | |
FERRIS ? | Rebecca | 1754 | Churchstow | |
FERRIS | Agnes | 1787 | Blackawton | |
FERRIS | Alice | 1741 | Modbury | |
FERRIS | Ann | 1809 | Modbury | |
FERRIS | Ann | 1822 | 1 | Blackawton |
FERRIS | Ann | 1831 | 6 dy | Blackawton |
FERRIS | Anna Maria | 1877 | 24 | Blackawton |
FERRIS | Cornelius | 1700 | Modbury | |
FERRIS | Edward | 1706 | Modbury | |
FERRIS | Edward | 1707 | Modbury | |
FERRIS | Elizabeth Anne | 1849 | 3 | Modbury |
FERRIS | Elizabeth | 1700 | Modbury | |
FERRIS | Elizabeth | 1735 | West Alvington | |
FERRIS | Elizabeth | 1815 | 30 | Modbury |
FERRIS | Elizabeth | 1819 | 69 | Blackawton |
FERRIS | Elizabeth | 1832 | 72 | Blackawton |
FERRIS | Elizabeth | 1842 | 88 | Blackawton |
FERRIS | Elizabeth | 1856 | 73 | Modbury |
FERRIS | George Lewis | 1886 | 4 mo | Blackawton |
FERRIS | George Wyatt | 1855 | 5 wk | Modbury |
FERRIS | Grace | 1829 | 77 | Modbury |
FERRIS | Henry | 1714 | Modbury | |
FERRIS | Henry | 1799 | Modbury | |
FERRIS | Henry | 1808 | Modbury | |
FERRIS | Henry | 1830 | 54 | Modbury |
FERRIS | Henry | 1831 | 6 dy | Blackawton |
FERRIS | Henry | 1835 | 74 | Blackawton |
FERRIS | Henry | 1849 | 32 | Modbury |
FERRIS | Isadora | 1858 | 18 mo | Modbury |
FERRIS | James | 1833 | 5 | Modbury |
FERRIS | Jane | 1708 | Modbury | |
FERRIS | Jemima | 1871 | 74 | Modbury |
FERRIS | John William | 1849 | 1 | Modbury |
FERRIS | John | 1793 | Modbury | |
FERRIS | John | 1803 | Blackawton | |
FERRIS | John | 1815 | 3 | Modbury |
FERRIS | John | 1830 | 68 | Blackawton |
FERRIS | John | 1852 | 67 | Modbury |
FERRIS | John | 1875 | Blackawton | |
FERRIS | John | 1881 | 60 | Modbury |
FERRIS | John | 1885 | 66 | Modbury |
FERRIS | Mary Ann | 1888 | 70 | Blackawton |
FERRIS | Mary | 1825 | 1 | Blackawton |
FERRIS | Philip | 1877 | 76 | Dodbrooke |
FERRIS | Polly | 1869 | 1 | Modbury |
FERRIS | Robert | 1845 | 63 | Modbury |
FERRIS | Sarah | 1870 | 78 | Blackawton |
FERRIS | Susan | 1869 | 24 | Modbury |
FERRIS | Susanna | 1806 | Blackawton | |
FERRIS | Thobert ? | 1810 | Blackawton | |
FERRIS | Thomas | 1818 | 3 mo | Blackawton |
FERRIS | Thomas | 1821 | 3 dy | Blackawton |
FERRIS | Thomas | 1871 | 80 | Modbury |
FERRIS | Thomas | 1872 | 77 | Blackawton |
FERRIS | Walter Cooksley | 1885 | 12 wk | Blackawton |
FERRIS | Walter | 1780 | Modbury | |
FERRIS | William | 1755 | West Alvington | |
FERRIS | William | 1782 | Blackawton | |
FERRIS | William | 1823 | 3 mo | Modbury |
FERRIS | William | 1833 | 2 wk | Modbury |
FESANT | Joyce | 1767 | Dodbrooke | |
FESANT | Maria | 1785 | Infant | Dodbrooke |
FESONT | Elizabeth | 1741 | Modbury | |
FESONT | John | 1741 | Modbury | |
FEWIN | Thomas | 1632 | Kingsbridge | |
FICE | Alfred John | 1864 | 2 yr 10 mo | Modbury |
FICE | Alice | 1878 | 7 wk | Modbury |
FICE | Deborah | 1833 | 66 | Modbury |
FICE | Henry John | 1871 | 57 | Modbury |
FICE | Henry | 1849 | 1 | Modbury |
FICE | Henry | 1872 | 19 | Modbury |
FICE | John Francis | 1849 | 7 | Modbury |
FICE | John | 1809 | Modbury | |
FICE | John | 1837 | 3 | Modbury |
FICE | John | 1842 | 3 | Modbury |
FICE | John | 1862 | 63 | Modbury |
FICE | Mary Ann | 1883 | 69 | Modbury |
FICE | Mary | 1818 | 48 | Modbury |
FICE | Mary | 1876 | 31 | Modbury |
FICE | Robert | 1842 | 74 | Modbury |
FICE | Sarah Jane | 1849 | 11 | Modbury |
FICE | Sophia | 1864 | 54 | Modbury |
FICE | Susan Elizabeth | 1849 | 3 | Modbury |
FICE | Thomas | 1842 | 68 | Modbury |
FICE | William Thomas | 1837 | 12 mo | Modbury |
FICE | William | 1881 | 71 | Modbury |
FIELD | Agness | 1796 | Modbury | |
FIELD | Mary Ann | 1854 | 6 | Modbury |
FIELD | Real | 1740 | East Portlemouth | |
FIELD | Susanna | 1745 | Kingsbridge | |
FIG | Mary | 1723 | Malborough | |
FIG | Richard | 1719 | Malborough | |
FIG | Sarah | 1769 | Malborough | |
FINCH | Dorothy | 1817 | 80 | Bigbury |
FINCH | Jacob | 1859 | 89 | Charleton |
FINCH | Jacob | 1891 | 68 | Charleton |
FINCH | James | 1832 | 32 | Modbury |
FINCH | James | 1840 | 78 | Bigbury |
FINCH | Jane | 1809 | Modbury | |
FINCH | Jane | 1812 | 20 | Modbury |
FINCH | Jane | 1891 | 65 | Charleton |
FINCH | Joan | 1766 | Bigbury | |
FINCH | Joanna | 1729 | Modbury | |
FINCH | John | 1835 | 34 | Dodbrooke |
FINCH | Margery | 1820 | 70 | Bigbury |
FINCH | Maria Shepherd | 1834 | 18 mo | Charleton |
FINCH | Mary | 1786 | Bigbury | |
FINCH | Mary | 1821 | 46 | Halwell |
FINCH | Mary | 1843 | 79 | Modbury |
FINCH | Philip | 1730 | Modbury | |
FINCH | Rebecca | 1843 | 60 | Charleton |
FINCH | Richard | 1779 | Bigbury | |
FINCH | Richard | 1781 | Charleton | |
FINCH | Thomas | 1845 | 74 | Modbury |
FINCH | William | 1820 | 94 | Bigbury |
FINCH | William | 1859 | 48 | Charleton |
FINNEY | Bridget | 1789 | 66 | Malborough |
FINSON | Elizebeth | 1691 | Malborough | |
FIRKE | Dorothy | 1698 | Blackawton | |
FISHER | Edwin Jarvis | 1853 | 5 mo | Malborough |
FISHER | William | 1765 | Sherford | |
FITCH | Sarah | 1825 | 10 wk | South Huish |
FITZWALTER | Arthur | 1876 | 5 wk | South Huish |
FITZWALTER | Charles | 1852 | 50 | South Huish |
FITZWALTER | James | 1869 | 34 | East Allington |
FITZWALTER | Matilda | 1879 | 29 | South Huish |
FITZWATER | Ann | 1848 | 33 | Dodbrooke |
FITZWATER | Charles P | 1848 | 7 wk | Dodbrooke |
FITZWATER | Charles | 1803 | Dodbrooke | |
FITZWATER | Charles | 1860 | 44 | Dodbrooke |
FITZWATER | Elizabeth | 1848 | 53 | Dodbrooke |
FITZWATER | James | 1870 | 78 | Dodbrooke |
FITZWATER | John | 1809 | West Alvington | |
FITZWATER | Mary Ann | 1857 | 11 mo | Dodbrooke |
FITZWATER | Mary | 1798 | Dodbrooke | |
FITZWATER | Robert Henry | 1875 | 11 wk | South Huish |
FITZWATER | Sarah | 1848 | 4 | South Huish |
FITZWATER | Thomas | 1822 | Infant | Dodbrooke |
FLASHMAN | Agnes | 1680 | Modbury | |
FLASHMAN | Agnes | 1693 | Modbury | |
FLASHMAN | Agnes | 1713 | Modbury | |
FLASHMAN | Agness | 1738 | Modbury | |
FLASHMAN | Andrew | 1692 | Modbury | |
FLASHMAN | Arthur | 1666 | Modbury | |
FLASHMAN | Arthur | 1684 | Modbury | |
FLASHMAN | Christian | 1676 | Modbury | |
FLASHMAN | Christian | 1701 | Modbury | |
FLASHMAN | Christian | 1706 | Modbury | |
FLASHMAN | Christian | 1737 | Modbury | |
FLASHMAN | Elianor | 1696 | Modbury | |
FLASHMAN | Elizabeth | 1757 | Modbury | |
FLASHMAN | Elizabeth | 1792 | Modbury | |
FLASHMAN | George Sullock | 1860 | 31 | Modbury |
FLASHMAN | George | 1722 | Modbury | |
FLASHMAN | George | 1751 | Modbury | |
FLASHMAN | George | 1844 | 59 | Modbury |
FLASHMAN | Henry | 1745 | Modbury | |
FLASHMAN | Henry | 1784 | Modbury | |
FLASHMAN | James Joseph | 1849 | 3 | Modbury |
FLASHMAN | James | 1783 | Modbury | |
FLASHMAN | James | 1794 | Modbury | |
FLASHMAN | James | 1827 | 24 | Modbury |
FLASHMAN | James | 1835 | 87 | Modbury |
FLASHMAN | James | 1836 | 81 | Modbury |
FLASHMAN | James | 1839 | 62 | Modbury |
FLASHMAN | Jane | 1817 | 4 | Modbury |
FLASHMAN | Jane | 1858 | 42 | Modbury |
FLASHMAN | Jane | 1866 | 44 | Modbury |
FLASHMAN | Johanna | 1668 | Modbury | |
FLASHMAN | John | 1679 | Modbury | |
FLASHMAN | John | 1684 | Modbury | |
FLASHMAN | John | 1688 | Modbury | |
FLASHMAN | John | 1692 | Modbury | |
FLASHMAN | John | 1713 | Modbury | |
FLASHMAN | John | 1792 | Modbury | |
FLASHMAN | John | 1846 | 36 | Modbury |
FLASHMAN | John | 1869 | 88 | Modbury |
FLASHMAN | Jonathan | 1754 | Modbury | |
FLASHMAN | Joseph | 1705 | Modbury | |
FLASHMAN | Joseph | 1712 | Modbury | |
FLASHMAN | Joseph | 1753 | Modbury | |
FLASHMAN | Joseph | 1825 | 2 | Modbury |
FLASHMAN | Judith | 1765 | Modbury | |
FLASHMAN | Judith | 1766 | Modbury | |
FLASHMAN | Mary Elizabeth | 1845 | 11 mo | Modbury |
FLASHMAN | Mary | 1691 | Modbury | |
FLASHMAN | Mary | 1712 | Modbury | |
FLASHMAN | Mary | 1716 | Modbury | |
FLASHMAN | Mary | 1746 | Modbury | |
FLASHMAN | Mary | 1763 | Modbury | |
FLASHMAN | Mary | 1780 | Modbury | |
FLASHMAN | Mary | 1789 | A child | Modbury |
FLASHMAN | Mary | 1797 | Dodbrooke | |
FLASHMAN | Mary | 1843 | 90 | Modbury |
FLASHMAN | Mary | 1847 | 69 | Modbury |
FLASHMAN | Mary | 1850 | 65 | Modbury |
FLASHMAN | Nicholas | 1680 | Modbury | |
FLASHMAN | Nicholas | 1695 | Modbury | |
FLASHMAN | Nicholas | 1695 | Modbury | |
FLASHMAN | Richard | 1707 | Modbury | |
FLASHMAN | Susannah | 1740 | Modbury | |
FLASHMAN | Thomas | 1844 | 70 | West Alvington |
FLASHMAN | Thomasin | 1695 | Modbury | |
FLASHMAN | William | 1806 | Modbury | |
FLASHMAN | William | 1814 | 1? | Modbury |
FLASHMAN | William | 1821 | 1 | Modbury |
FLASHMAN | William | 1881 | 66 | Modbury |
FLESHMAN ? | Hannah | 1840 | 69 | West Alvington |
FLETCHER ? | George Henry Ridley | 1920 | 70 | South Huish |
FLINT | John | 1781 | Modbury | |
FLOOD | Abraham | 1721 | Kingsbridge | |
FOAKES | Ann | 1854 | 55 | Thurlestone |
FOAKES | Maria | 1882 | 68 | Modbury |
FOAKES | William | 1857 | 83 | Modbury |
FOAKES | William | 1872 | 73 | Modbury |
FOAL ? | Ann | 1806 | Kingsbridge | |
FOAL | Ann | 1799 | Blackawton | |
FOAL | Ebbet | 1730 | East Allington | |
FOAL | Elizabeth Ann | 1840 | 1 | Blackawton |
FOAL | Elizabeth Manning | 1848 | 69 | Blackawton |
FOAL | Elizabeth | 1712 | Loddiswell | |
FOAL | Elizabeth | 1800 | Blackawton | |
FOAL | Elizabeth | 1811 | Blackawton | |
FOAL | George | 1741 | Dodbrooke | |
FOAL | Gertrude | 1813 | 55 | East Allington |
FOAL | Henry | 1803 | Slapton | |
FOAL | Joan | 1773 | An infant | Dodbrooke |
FOAL | John | 1779 | Bigbury | |
FOAL | John | 1799 | Blackawton | |
FOAL | John | 1825 | 60 | Blackawton |
FOAL | Josuah | 1758 | East Allington | |
FOAL | Judith | 1778 | Bigbury | |
FOAL | Mary | 1769 | Kingsbridge | |
FOAL | Mary | 1774 | Dodbrooke | |
FOAL | Mary | 1817 | 16 | Blackawton |
FOAL | Robert | 1793 | Kingsbridge | |
FOAL | Sarah | 1760 | East Allington | |
FOAL | Sarah | 1800 | Blackawton | |
FOAL | William | 1804 | Infant | Slapton |
FOALE | Agnes | 1778 | Kingsbridge | |
FOALE | Agnes | 1832 | 76 | Bigbury |
FOALE | Alice | 1881 | 71 | Dodbrooke |
FOALE | Ann | 1795 | Kingsbridge | |
FOALE | Ann | 1863 | 78 | Dodbrooke |
FOALE | Anne | 1795 | South Huish | |
FOALE | Anne | 1852 | 65 | East Portlemouth |
FOALE | Avis Mary | 1874 | 3 mo | Blackawton |
FOALE | Avis | 1872 | 72 | Blackawton |
FOALE | Berintha | 1795 | Child | Kingsbridge |
FOALE | Catherine | 1830 | 53 | Bigbury |
FOALE | Christopher | 1731 | Kingsbridge | |
FOALE | David | 1731 | East Allington | |
FOALE | Edward Heath | 1855 | Infant | East Portlemouth |
FOALE | Elinor | 1757 | Kingsbridge | |
FOALE | Elizabeth Jackson | 1880 | 52 | Dodbrooke |
FOALE | Elizabeth | 1730 | Kingsbridge | |
FOALE | Elizabeth | 1755 | Woodleigh | |
FOALE | Elizabeth | 1774 | A child | Dodbrooke |
FOALE | Elizabeth | 1801 | East Allington | |
FOALE | Elizabeth | 1802 | Dodbrooke | |
FOALE | Elizabeth | 1829 | 58 | Dodbrooke |
FOALE | Elizabeth | 1893 | 83 | Thurlestone |
FOALE | Ellen | 1870 | 18 | Dodbrooke |
FOALE | Emma | 1855 | Infant | Dodbrooke |
FOALE | Florence Elizabeth | 1877 | 1 | Dodbrooke |
FOALE | Frederick | 1886 | 18 mo | Blackawton |
FOALE | George | 1774 | Infant | Dodbrooke |
FOALE | George | 1805 | Dodbrooke | |
FOALE | George | 1831 | 68 | Dodbrooke |
FOALE | George | 1861 | 73 | Dodbrooke |
FOALE | George | 1869 | 60 | Dodbrooke |
FOALE | Grace | 1755 | Kingsbridge | |
FOALE | Henry | 1741 | Kingsbridge | |
FOALE | Jane | 1843 | 79 | Blackawton |
FOALE | Joan | 1805 | Dodbrooke | |
FOALE | John | 1762 | Kingsbridge | |
FOALE | John | 1792 | East Allington | |
FOALE | John | 1815 | 3 | Dodbrooke |
FOALE | John | 1829 | 77 | Bigbury |
FOALE | John | 1830 | 36 | Dodbrooke |
FOALE | John | 1846 | 75 | Dodbrooke |
FOALE | John | 1866 | 51 | Dodbrooke |
FOALE | John | 1872 | 62 | Thurlestone |
FOALE | Joseph Whidden | 1841 | 25 | Bigbury |
FOALE | Joseph | 1845 | 42 | Dodbrooke |
FOALE | Mary Adams | 1871 | 66 | Modbury |
FOALE | Mary Jane | 1870 | 25 | Dodbrooke |
FOALE | Mary Jane | 1887 | 11 | Charleton |
FOALE | Mary Mira | 1879 | 4 | Blackawton |
FOALE | Mary Myra Jonas | 1878 | 28 | Blackawton |
FOALE | Mary | 1790 | Dodbrooke | |
FOALE | Mary | 1816 | 13 ? | Dodbrooke |
FOALE | Philip | 1742 | East Allington | |
FOALE | Philip | 1819 | 16 | Blackawton |
FOALE | Philip | 1837 | 65 | Blackawton |
FOALE | Philip | 1850 | 23 | Blackawton |
FOALE | Philip | 1870 | 68 | Blackawton |
FOALE | Rhoda Catherine | 1887 | 14 | Blackawton |
FOALE | Richard Lamble | 1879 | 94 | East Portlemouth |
FOALE | Richard | 1887 | 8 | Blackawton |
FOALE | Robert | 1756 | Kingsbridge | |
FOALE | Robert | 1801 | Dodbrooke | |
FOALE | Robert | 1820 | 10 | Dodbrooke |
FOALE | Robert | 1845 | 84 | Malborough |
FOALE | Rosa | 1870 | 4 | Dodbrooke |
FOALE | Sarah Jane | 1858 | 10 mo | Blackawton |
FOALE | Sarah | 1830 | 23 | Blackawton |
FOALE | Sarah | 1836 | 76 | Malborough |
FOALE | Susan Elizabeth | 1879 | 46 | Modbury |
FOALE | Susan | 1862 | 19 | Blackawton |
FOALE | Susan | 1863 | 88 | Dodbrooke |
FOALE | Susan | 1876 | 62 | Blackawton |
FOALE | Thomas | 1820 | 30 | Dodbrooke |
