Modbury, St George: burials 1813 - 1837


Transcribed by Paul Sherriff

SURNAME FORENAMES DATE AGE NOTES
ABRAHAM William 29 Jun 1816 86  
ANDREWS Agnes Anna 3 Sep 1837 11 mo  
ANDREWS Ann 9 Sep 1831 42  
ANDREWS Ann 14 Apr 1833 2  
ANDREWS Edmund 23 Nov 1818 64 Of Train in Modbury - Mr
ANDREWS George 20 Feb 1836 43 Of Stoke Damarell
ANDREWS Hannah 16 Dec 1835 21 mo Of Shilston Brook
ANDREWS Henry 30 Jun 1824 1  
ANDREWS John 21 Jan 1824 74 Mr
ANDREWS Maria 4 Jun 1834 35  
ANDREWS Phillis 4 Mar 1836 80  
ANDREWS Sarah 7 Jan 1821 65  
ANDREWS William 16 Feb 1816 1 wk  
ANDREWS William 22 Nov 1830 72  
ANTHONY Horace Wroth 7 Jun 1825 14 wk Of Dartmouth
ANTHONY Seline Whitheare 13 Sep 1831 7 wk Of Dartmouth
ARSCOTT Agness 20 Jun 1816 23 Of Bovey Tracey
ASHLEY Martin 26 May 1817 1 mo  
ASHLEY Mary 8 Feb 1837 79  
AVARY James 22 Sep 1832 70  
AVENT Elizabeth Ann 2 Aug 1833 10 mo  
AVERY Grace 4 Dec 1831 47  
AXWORTHY George 24 Sep 1834 7  
AXWORTHY Jane 12 Oct 1823 4�  
AXWORTHY William 22 May 1834 48  
BADDIFORD Margaret Edgecomb 15 Jan 1836 19 mo  
BADDIFORD Mary 9 Jan 1818 80  
BADDIFORD Richard 5 Nov 1819 82  
BADDIFORD Richard 5 May 1822 4 wk  
BAILEY Mary 12 Feb 1817 46  
BAKER Jane 1 May 1837 30 Of Fillim, Ugborough
BAKER John 25 Jan 1813 4  
BAKER Maria 12 Dec 1817 1�  
BAKER Mary 16 Jun 1833 90 Of Ugborough
BAKER Thomas 28 Jan 1813 1�  
BANSTABLE ? John 31 May 1832 67  
BARDENS John 21 Feb 1836 79  
BASSET Elizabeth 12 Apr 1830 21  
BASSETT John 25 Aug 1832 54  
BASSETT Sarah 7 Aug 1832 8  
BAYNTUN Ellen 23 Jan 1833 7 mo  
BEER Ann 25 Jan 1814 77  
BEER Grace 22 Mar 1827 34  
BEER James 14 Jan 1815 75  
BEER John 1 May 1825 60  
BEER John 15 Jan 1829 84 Of Ermington
BEER Mary 16 Jan 1816 69  
BEER Mary 23 Mar 1828 52 Of Ermington
BEER Mary Ann 10 Feb 1823 1  
BEER Nicholas Friend 29 May 1833 6 mo  
BEER Wilmot 3 Jan 1818 1  
BERRY Robert 5 Jun 1818 80  
BIRD Henry 27 Dec 1832 8 Of Plymouth
BLACKLER Ann 21 Dec 1817 3  
BLACKLER Ann 15 Aug 1827 42  
BLACKLER Grace 12 Feb 1837 78  
BLACKLER Richard 26 Nov 1817 55 Of Plympton St Mary
BLACKLER Richard 19 Apr 1820 7  
BLACKSTONE Mary 12 Oct 1825 81  
BLAXLAND James 25 Jul 1828 86  
BOLT Mary 20 Mar 1825 61  
BOON Elizabeth 11 Nov 1817 3  
BOON Elizabeth 16 Jan 1818 3 mo  
BOON Elizabeth 2 Nov 1822 54  
BOON James 24 Jun 1818 40  
BOON James 24 May 1833 10 wk  
BOON John 7 Feb 1827 76  
BOON John 13 Feb 1829 59  
BOON Nicholas 21 Apr 1823 4  
BOON Richard 14 Feb 1823 52  
BOON Samuel 30 Mar 1834 59 Of Stoke Damerell
BOON Sarah 26 Jun 1821 5  
BOON Susan 27 Dec 1815 67  
BOON Susan Cook 9 Mar 1831 11 mo  
BOWEN Samuel 28 Nov 1828 26  
BOWEY Betsy 29 Nov 1820 4  
BOWEY Mary 2 Feb 1813 4  
BOWEY Peggy 29 Nov 1820 8  
BOWHAY Egbert 29 May 1833 3  
BOWHAY Elizabeth 7 Apr 1813 3  
BOWHAY George Henry 8 May 1833 8 mo  
BOYNES Cordelia 10 Jul 1821 49  
BOYNES John 6 Jul 1820 18  
BRITT ? Mercy 21 Sep 1835 62 Sojourner
BROCADON Mary 29 Aug 1814 13 mo Of Kingsbridge
BROCADON Thomas 9 Jan 1815 46  
BROOKING John 8 Jan 1825 64  
BROOKING Mary 9 Aug 1832 9  
BROOKING William 31 Mar 1818 78  
BROWN Elizabeth 2 Feb 1829 87 Of West Alvington
BROWN Elizabeth 2 Aug 1834 62  
BROWN Mary 18 Apr 1820 6  
BROWN Mary 24 Nov 1834 62  
BROWN Susanna 3 Jan 1818 2  
BUNKER Thomas 1 Jan 1836 4  
BURCH Roger 20 Nov 1813 85  
BURCH Sarah 25 Mar 1817 82  
BURLEY George 21 Feb 1823 4  
BURRING Agness Phillips 21 Feb 1823 2  
BURRING Dorothy 7 Aug 1832 15  
BURRING John 3 Nov 1822 62  
BURRING Peter 10 Dec 1833 3  
BUTLER Catherine 1 Apr 1825 1  
BUTLER Stephen 6 Nov 1817 70  
CALLARD Elizabeth 21 Jun 1834 77  
CALLARD John 20 Aug 1837 77  
CANDY Thomas 19 Jun 1835 85  
CAREY ? Richard 8 Oct 1837 9 Of Ugborough [surname may be CAREY]
CASEY ? Richard 8 Oct 1837 9 Of Ugborough [surname may be CASEY]
CAWSE Elizabeth 28 Jun 1824 6  
CAWSE Sarah 31 Dec 1818 80  
CAWSE Tamasine 13 Nov 1836 87 Of Hermitage
CHAFF George 11 Jun 1827 41  
CHAFFE James 6 Aug 1815 2 mo  
CHAFFE Winifred 5 Jul 1818 83  
CHIPMAN Joseph 8 Jan 1815 9 mo  
CHIPMAN Joseph 1 Aug 1819 62  
CHIPMAN Joseph 25 May 1820 3  
CHIPMAN Mary 13 Apr 1817 65  
CHIPMAN Mary 27 Oct 1827 80 Of Torquay
CHIPMAN Roger 10 Nov 1820 51  
CLARKE Charity 21 Dec 1816 70  
COAKER Mary 8 Jul 1830 72 Of Holbeton
COAKER Robert 8 Nov 1835 8 dy  
COCKER John 28 Nov 1817 3 wk  
COCKER Mary 28 Oct 1817 25 Of Ugborough
COKER John 6 Sep 1818 63 Of Ford in Holbeton
COLE Walter 1 May 1821 5 mo  
COLLANDER Jenny 16 Jul 1818 56 Of Ivy Bridge, Ermington
COLLEY George 19 Dec 1836 79  
COLLINGS Sarah 2 Oct 1828 69  
COLLINS Elizabeth 14 Feb 1813 82  
COLLINS Elizabeth 17 Apr 1835 70  
COLLINS Jane 10 Nov 1831 27  
COLLINS John 11 Dec 1816 39 Of Plymouth
COLLINS Mary 17 Feb 1837 77  
COLLINS William 3 Jul 1829 63  
COUCH Elizabeth 2 Apr 1824 82  
COUCH George 3 Oct 1827 3 wk  
COUCH Hannah 16 Nov 1827 10 mo  
COUCH Joanna 18 Nov 1828 24  
COUCH John 20 Jul 1827 1  
COUCH Margaret 9 Jun 1831 24 Of Aveton Gifford
COUCH Margaret 30 Sep 1832 17 mo Of Aveton Gifford
COUCH Mary 2 Apr 1813 65 Of Cornwood
COUCH Mary 8 Feb 1837 82  
COUCH William 3 Oct 1817 59  
COUCH William Henry 3 Feb 1824 1�  
COUSINS John 30 Apr 1837 10 mo Of Ermington
COVE Ann 21 Sep 1826 61  
COVE Ann 19 May 1826 15 mo  
COVE Evans 14 Jul 1833 38  
COVE James 27 May 1833 70  
COVE Joanna 21 Nov 1820 2  
COVE John 13 Jan 1814 62  
COVE Mary 28 Mar 1816 43  
COVE Nicholas 18 Nov 1834 8 mo  
COVE Nicholas 16 Aug 1835 72  
COVE Peter 24 Jan 1824 25  
COVE Phillis 5 Mar 1834 23  
COVE Richard 21 Feb 1823 8 mo  
COVE Sarah 12 Jul 1818 4 mo  
COWLES Anne 1 Dec 1831 68  
COWLES Thomasin 21 Dec 1825 20 Of Aveton Gifford
COWLES William 7 Feb 1833 72  
COWLEY Elizabeth 13 Aug 1815 23  
COWLEY Elizabeth 6 Dec 1820 5  
COWLEY Mary 17 Jul 1828 78  
COWLEY William 11 Oct 1827 78  
COYTE Eliza Ann 24 Jul 1822 9 mo  
COYTE Florence 22 Apr 1836 45  
COYTE Temperance 18 May 1832 82  
COYTE Thomas 17 Nov 1832 57  
COYTE William 10 May 1820 76  
CRANCH Margaret 6 Sep 1820 74  
CREBER Henry 14 Jan 1827 1�  
CRESPIN Martha 13 Jan 1836 87  
CRIDLAND Francis 11 Jan 1818 5  
CRIDLAND Margaret 23 Feb 1827 44  
CRIDLAND Maria 21 Jan 1818 1 yr 4 mo  
CROCKER Elizabeth 13 Jun 1824 2  
CROCKER Honor 21 Oct 1816 60  
CROCKER John 1 Mar 1837 50  
CROCKER Mary 2 Aug 1815 67 Of Charles, Plymouth
CROCKER Samuel 15 Apr 1819 68  
CROFT John 11 Jan 1837 83  
CUMING Elizabeth 18 Mar 1820 67  
CUMMING Grace 2 Jan 1822 64  
CUMMING Richard 14 Feb 1837 76  
CURSON Richard 28 Jan 1818 8 wk  
CURSONS John 12 Jan 1831 43  
CURZONS Thomas Farleigh 10 Dec 1834 5 wk  
DAMERAL Richard Triggs 1 Dec 1820 32  
D'ARCY Maria Ryves 27 Jan 1818 6 mo  
DATE Sarah 19 May 1824 8  
DAVEY Ann 4 Oct 1822 32  
DAVIS James Stevens 9 Jul 1820 2  
DAW Ann 8 Mar 1823 2  
DAWS George 8 May 1833 6 wk  
DEAN Samuel 2 Oct 1816 27  
DEANE Samuel 1 May 1835 77  
DENBOW Digory 27 Feb 1832 71  
DENBOW Rebecca 17 Jan 1830 24  
DENNIS Jane 25 Jan 1818 9 wk  
DENNIS Jane 26 Jun 1834 19  
DENNIS William 16 Jun 1833 48  
DENNIS William 3 Oct 1834 3  
DOLLING Maria 16 Jun 1836 2  
DREW Jane 27 May 1826 61 Of Kingsbridge
DREW William 5 Jan 1830 9 wk  
DWYER William 20 Nov 1829 61  
EARLE Francis 27 Dec 1827 60  
EARLE John 12 Feb 1837 53 Of Penquit
EDGCOMBE Mary 29 Apr 1832 46  
EDGECOMBE Agness 24 Jan 1826 83  
EDGECOMBE Ann 27 May 1818 77  
EDGECOMBE Elijah 29 Oct 1822 11  
EDGECOMBE Joanna 7 Jul 1813 35  
EDGECOMBE John 19 Jun 1816 14  
EDGECOMBE John 3 Apr 1828 58  
EDGECOMBE John 31 Mar 1837 20  
EDGECOMBE Richard 9 Jun 1815 15  
EDGECOMBE Richard 27 Apr 1822 9 wk  
EDGECOMBE Robert 21 Oct 1816 77  
EDGECOMBE Sarah 30 Dec 1813 72  
EDGECOMBE Winifred 1 Jul 1821 79  
EDWARDS Samuel 26 Jun 1822 1�  
ELLIOTT Elizabeth 29 Mar 1820 76  
ELLIOTT Mary Jane 30 Mar 1836 2  
ERLE Mary 1 Nov 1827 40  
EVELEIGH Elford Sparke 28 Nov 1836 72  
EVENS John 1 Mar 1828 75  
EVENS Sarah 26 Jan 1822 62 Of Halwell
FACEY Martha Maria 19 May 1830 1  
FARLEIGH Elizabeth 27 Mar 1818 3  
FARLEIGH Elizabeth 26 Aug 1832 4  
FARLEIGH Mary 13 Jul 1828 77 Of Cornwood
FARLEIGH Philip 26 Aug 1832 46  
FARLEIGH Samuel 3 Jun 1828 54  
FARLEIGH Thomas 27 Aug 1832 16  
FEDERICK Agness 1 Feb 1819 70  
FERRIS Elizabeth 2 Mar 1815 30  
FERRIS Grace 5 Jul 1829 77  
FERRIS Henry 7 May 1830 54 Of Charlton
FERRIS James 6 Feb 1833 5  
FERRIS John 22 Mar 1815 3  
FERRIS William 2 Feb 1823 3 mo  
FERRIS William 1 Aug 1833 2 wk  
FICE Deborah 30 Jan 1833 66  
FICE John 3 Dec 1837 3  
FICE Mary 31 Jan 1818 48  
FICE William Thomas 8 Dec 1837 12 mo  
FINCH James 28 May 1832 32  
FLASHMAN James 13 Jul 1827 24  
FLASHMAN James 22 Nov 1835 87  
FLASHMAN James 6 Nov 1836 81  
FLASHMAN Jane 4 Dec 1817 4  
FLASHMAN Joseph 4 Sep 1825 2  
FLASHMAN William 13 Apr 1814 1�  
FLASHMAN William 1 May 1821 1  
FORD Benjamin 23 Apr 1813 72  
FORD Benjamin 19 Aug 1821 13  
FORD Eleanor 11 Oct 1829 19  
FORD Elizabeth 20 Nov 1815 22  
FORD Elizabeth 20 Jan 1828 24  
FORD Elizabeth 24 Jul 1837 2 wk  
FORD James 15 Jul 1813 26  
FORD Jane 8 Dec 1815 1 mo  
FORD John 11 Oct 1818 23  
FORD Mary 20 Apr 1830 68  
FORD Mary 12 Jun 1836 70  
FORD Richard 23 Jun 1819 47  
FORD Richard 28 Feb 1820 21  
FORD Susanna 3 Aug 1833 26  
FORD Thomas 9 Feb 1834 69  
FOX Bartholomew 19 Oct 1825 29  
FOX Elizabeth 6 Dec 1814 66  
FOX Elizabeth 12 Jul 1814 18 mo  
FOX Elizabeth 21 Jan 1822 81  
FOX Elizabeth 1 Oct 1823 54  
FOX Elizabeth 30 Aug 1826 88  
FOX Elizabeth 11 Aug 1828 21  
FOX Elizabeth 8 Feb 1829 3 dy Twin of Mary
FOX Francis 8 Mar 1817 11  
FOX Francis 1 Feb 1823 79  
FOX Francis 2 Mar 1825 7  
FOX John 30 Jan 1824 60  
FOX Mary 9 Feb 1814 76  
FOX Mary 2 Jul 1817 28  
FOX Mary 21 May 1826 55  
FOX Mary 8 Feb 1829 3 dy Twin of Elizabeth
FOX Philip 14 Dec 1815 78  
FOX Phillis 5 Jan 1833 88 Of Yealmpton
FOX Rachel 11 Mar 1831 37  
FOX Rebecca 8 May 1828 53  
FOX Sarah 28 Feb 1830 26 Of Plymouth
FOX Sarah 9 Sep 1832 54  
FOX Sarah Ann Goodman 12 Mar 1830 1 wk  
FOX Thomas 5 Apr 1835 3 mo  
FREDERICK Jane 2 Nov 1834 65 Of Ugborough
FROUDE Ann 21 Jan 1820 2 dy  
FROWDE Ann 29 Jan 1821 9  
FROWDE Benjamin 29 Nov 1813 80  
FURSLAND William Ellis 7 Mar 1813 24  
FURZELAND Ann 28 Dec 1834 15 wk  
FURZELAND Philip 23 Nov 1835 48  
FURZLAND Ann 26 Jan 1815 4  
FURZLAND Dorothy 8 Jul 1819 6  
FURZLAND Elizabeth 30 Jul 1823 70  
FURZLAND Grace 6 Oct 1826 31  
FURZLAND Jane 23 May 1830 35  
FURZLAND John 5 Jun 1831 2  
FURZLAND John 3 Mar 1831 19  
FURZLAND Susanna 21 Sep 1820 32  
GARD Joanna 7 Oct 1825 44 Of Bigbury
GARD Robert 8 Feb 1826 4 mo  
GAY Robert 31 Aug 1827 66  
GAY Susanna 24 Mar 1824 77  
GEE Dorothy 24 May 1820 66  
GEE George 26 Feb 1828 19  
GEE John 16 Oct 1826 77  
GEE John 27 Feb 1827 24 Of Devonport
GEE Richard 25 May 1813 83  
GEE Susanna 26 Sep 1824 64  
GEST Eliza Wise 28 Mar 1825 4  
GEST George 18 Jan 1815 16 Of Yarnacombe
GEST Jane Nyle 15 Jul 1829 24  
GILES William 25 Nov 1826 60  
GILL Francis Grills Steer 15 Aug 1819 2 Of Plymouth
GILL Sarah 6 May 1822 1�  
GILLARD Joan 27 Dec 1818 70  
GRANT Richard 16 Nov 1823 27  
GREEN John 20 Aug 1832 48  
GREEP Amy 8 Sep 1833 4  
GREEP John 12 May 1833 2  
HAMBLIN Mary 5 Jan 1819 77  
HAMBLING William 6 Apr 1814 9 mo  
HAMLYN William 1 Apr 1836 81  
HANNAFORD Joseph 14 May 1833 45  
HARPER Thomas 31 Jan 1837 66  
HARRIS Jane 17 Apr 1819 76  
HARRIS Richard 19 Sep 1822 84  
HARRIS Susan Jane 23 Dec 1829 5 mo  
HARVEY Odriann 3 Dec 1833 2  
HARVEY Robert 28 Oct 1817 80  
HARVEY Sarah 13 May 1826 62 Of Stoke Damerel
HARVIE Rebecca 22 Aug 1824 75  
HATCH Marianne 25 Nov 1814 1 mo  
HAWKER Joanna 30 Apr 1820 52  
HAWKER William 15 Feb 1835 70  
HAYDON James 11 Aug 1822 2  
HAYMAN John 31 Oct 1832 5 Of Plymouth
HAYNES Thomas 25 Dec 1823 84  
HEANS Richard 16 Sep 1815 83  
HELMAN Jane 19 Dec 1818 14  
HEXT Mary 9 Mar 1817 85  
HEXT Richard 6 Sep 1835 67  
HEYNES Ann 3 Jan 1813 90  
HICKS Susanna 5 Jan 1820 51  
HILL Jane 15 Jun 1813 18�  
HILL John 22 Jun 1831 52  
HILL Mary 6 Dec 1820 69  
HILLSON Richard 6 Jul 1831 83 Of Ermington
HINGSTON Richard Paige 25 Jul 1824 1 Of Plymouth
HODGE Nathaniel John March 26 Aug 1831 4 mo  
HOLDSWORTH Mary 27 Mar 1827 40 Of Shaldon in the parish of St Nicholas
HORSEWILL Elizabeth Salter 26 Dec 1823 1 mo  
HORSWELL Ann 11 Jul 1819 35 Of Plymouth Dock
HORSWELL Elizabeth 27 Jun 1814 49  
HORSWELL Elizabeth 11 Apr 1832 87  
HORSWELL Jane 5 Jun 1831 8 Of Devonport
HORSWELL John 18 Dec 1814 73  
HORSWELL John 22 Oct 1820 1  
HORSWELL Joseph 8 Aug 1827 63  
HORSWELL Margaret 27 Apr 1817 64  
HORSWELL Richard 30 Jul 1824 1�  
HORSWELL Robert 9 Feb 1823 1  
HORSWELL William 29 Nov 1830 5 wk  
HOSGOOD Eliza 14 Feb 1834 2  
HOSGOOD John 17 May 1835 1  
HOSKING Ann 26 Aug 1832 48  
HOSKING George 30 Aug 1815 27  
HOSKING Margaret King Rich 17 Oct 1821 8 mo  
HOSKING Mary Goodman 18 Jul 1823 9 mo  
HOSKING Richard 3 Dec 1817 55  
HOSKING Sarah 12 Sep 1832 38  
HOSKING Susanna 26 Aug 1825 75  
HOSKING Susanna 15 Nov 1833 26  
HOSKING Valentine 30 Aug 1815 61  
HOSKING William 14 Aug 1814 32  
HOSKING William 12 Dec 1826 12  
HOW Martha 12 Sep 1823 37 Of parish of Charles, Plymouth
HUGO ? Ann 30 Jul 1832 8 mo  
HYNE Elizabeth 19 Sep 1832 79  
HYNE Samuel 22 Aug 1830 3 wk  
HYNE Sarah 31 Jul 1829 2 wk  
HYNE William 19 Aug 1828 1 mo  
HYNES Ann 15 Dec 1817 7  
HYNES Charity 28 Aug 1825 39  
HYNES Robert Henry 4 Apr 1837 1 mo Of Plymouth
JACKSON David 19 Apr 1820 81  
JACOBS Jane 28 Mar 1813 24�  
JACOBS John Pearse 11 Oct 1837 12 mo  
JOHNS Elizabeth 6 Nov 1836 75  
JOHNS Joseph 20 Jan 1822 34  
JOHNS Samuel 14 Dec 1817 3  
JOHNS Samuel 17 Feb 1834 76  
JOHNS Sarah 3 Mar 1818 30  
KERSWELL George 27 Mar 1825 1�  
KERSWELL George 17 Sep 1827 82  
KERSWELL Harriet 24 Nov 1835 2 yr 10 mo  
KERSWELL James 11 Apr 1837 3 mo  
KERSWELL James Crees 1 Dec 1833 7  
KERSWELL John 7 Aug 1831 57  
KERSWELL John Toms 10 Jan 1823 4 mo  
KERSWELL Mary 21 Dec 1824 72  
KERSWILL George 7 Jan 1821 1  
KERSWILL Richard 5 Jun 1825 19 Of Aveton Gifford
KING Elizabeth 25 Oct 1830 70  
KING George Langworthy 8 Nov 1825 2  
KING James 1 Feb 1833 63  
KING John 17 Oct 1837 93  
KING Margaret 4 Jan 1815 80  
KING Margaret 5 Mar 1828 18  
KING Mary 2 Apr 1817 70  
KING Mary 8 Dec 1820 15  
KING Mary Mole 30 Mar 1832 61  
KING Richard 25 Apr 1837 69  
KING Roger 4 Aug 1834 71  
KING William 24 Nov 1824 59  
KITT Ann 4 Dec 1829 67  
KITT Elizabeth 3 Jan 1832 56  
KITT Mary 12 Jan 1819 54  
KITT Sarah 11 Apr 1825 63  
LAKE William 20 Dec 1813 9 mo  
LAKEMAN Amos 22 Jun 1837 70  
LAKEMAN Ann 15 Jul 1828 19  
LAKEMAN Ann 16 Dec 1832 39 Of Holbeton
LAKEMAN Dorothy 8 Mar 1835 66  
LAKEMAN Elizabeth 21 Jun 1816 21 Of Brent
LAKEMAN George 9 Mar 1813 11�  
LAKEMAN Mary Ann 16 Jul 1833 5  
LAKEMAN Nicholas 22 Oct 1815 15 Of South Brent
LAKEMAN Susan 4 Jun 1833 1  
LAMBSIDE ? Elizabeth 21 Jun 1831 68 [surname may be LAMSON]
LAMBSIDE ? Thomas 12 Jul 1832 81 [surname may be LAMSON]
LAMSON Elizabeth 9 Feb 1813 67  
LAMBSON ? Elizabeth 21 Jun 1831 68 [surname may be LAMSIDE]
LAMBSSON ? Thomas 12 Jul 1832 81 [surname may be LAMSIDE]
LANG Philip 2 Apr 1832 12 Of Brownston
LANGWORTHY Elizabeth 3 Sep 1825 21  
LANGWORTHY Fortescue 4 Jun 1833 1  
LANGWORTHY George 26 Oct 1818 57  
LANGWORTHY George 2 Aug 1834 36  
LANGWORTHY William 21 Nov 1833 21  
LAURENCE Grace 13 Dec 1817 62  
LAURENCE Jane 19 Mar 1820 44  
LAURENCE Maria 7 Oct 1818 6 wk  
LAURENCE Mary Chizzel 19 Apr 1825 3 wk  
LAURENCE Robert 22 May 1820 9 mo  
LAURENCE Robert 10 Oct 1823 59  
LAVERS Agnes 25 Mar 1836 72  
LAVERS Alexander 13 Apr 1817 47  
LAVERS Elizabeth 23 Feb 1834 1 Of Ludbrook
LAVERS John 18 Dec 1814 4 mo  
LAVERS John 18 Aug 1832 7  
LAVERS John 3 Feb 1837 31  
LAVERS Richard 7 Dec 1832 71  
LAVERS Robert 12 Jul 1816 6 mo  
LAWRENCE James 19 Dec 1836 12 mo  
LAWRY Elizabeth 28 May 1821 32  
LEAR Caroline 20 Jan 1823 1�  
LEAR Eliza 19 Mar 1834 5  
LEAR George 5 Jul 1837 2  
LEAR Jane 16 Feb 1818 3  
LEAR John 14 Jun 1826 75  
LEAR Louisa 7 Mar 1834 7  
LEAR Maria 15 Dec 1833 8  
LEAR Maria 10 Dec 1837 2  
LEAR Mary 29 May 1822 63  
LEE Benjamin 23 Jun 1836 75  
LEE Edward 26 Apr 1815 81 Of Hartly, Blackawton
LEE Elizabeth 7 Jan 1824 72  
LEE Elizabeth 2 Sep 1836 54  
LEE Henry 6 Dec 1814 2 A traveller
LEE Jane 3 Mar 1816 1 mo  
LEE Sarah 8 Apr 1823 2  
LEGASSICKE John 7 Jan 1816 60  
LEGASSICKE Sarah 20 Oct 1814 56  
LEGGE William 15 Feb 1816 1  
LETHBRIDGE Sarah 22 Jun 1822 22 Of Ermington
LETHBRIDGE Sarah Windeat 13 Aug 1823 14 mo  
LIGHT Ann 10 Dec 1818 40  
LIGHT Henry 22 May 1831 15  
LIGHT John 14 Oct 1815 65  
LIGHT Mary 13 Jan 1818 2  
LIGHT Mary 11 Sep 1825 73  
LIGHT Rebecca 28 Jun 1820 80 Of parish of Charles, Plymouth
LOWRY Amy 2 Jan 1827 9  
LOWRY Elizabeth Jane 23 Apr 1833 6 mo  
LUNARD John 15 Mar 1836 4 mo  
LUSCOMBE Amy 21 Jan 1820 66 Of Torr in Tormoham
LUSCOMBE Angess 12 Mar 1820 74  
LUSCOMBE Ann 19 Jul 1823 4 mo  
LUSCOMBE Arthur 24 Nov 1825 80  
LUSCOMBE Elizabeth 30 May 1816 72  
LUSCOMBE Elizabeth 17 Apr 1831 51 [age may be 31]
LUSCOMBE George 19 Sep 1819 34  
LUSCOMBE James 17 Sep 1824 3  
LUSCOMBE James Thomas 1 Jan 1836 6 mo  
LUSCOMBE Joan 15 May 1824 44  
LUSCOMBE John 31 May 1829 1  
LUSCOMBE John 4 Feb 1834 60  
LUSCOMBE Robert 9 Jun 1834 58  
LUSCOMBE William 3 Sep 1826 9 mo  
LYNDON Elizabeth 12 Jan 1831 81  
LYNDON Mary Anne 25 Apr 1831 2  
LYNDON Mary Brown 8 Apr 1821 1  
LYNDON Robert 30 Mar 1837 18 mo  
LYNDON William 2 Aug 1818 69  
LYNDON William 24 Oct 1821 4  
MADDICK Mary 11 Jun 1832 75  
MADDICK Mathew 3 May 1819 57  
MADDICK Philip 2 Sep 1816 37  
MADDICK Stephen 19 Jul 1813 82  
MARSH Olive 17 Mar 1833 57  
MARTIN Agness 28 May 1824 65  
MARTIN Ann 21 Apr 1829 64  
MARTIN Mary 29 Dec 1820 8 mo  
MARTIN Sarah 4 Jan 1819 76  
MARTIN William 1 Aug 1817 5 mo  
MARTIN William 5 Jan 1831 84  
MARWOOD William 30 Mar 1820 86  
MATHEWS Ann 23 Feb 1817 89  
MATHEWS Mary 26 Jan 1830 62  
MICHAL Sarah 16 Dec 1821 1�  
MICHAL Sarah 31 Oct 1821 28 Of Plymstock
MIDDLEWEEK Sarah 11 Mar 1829 50  
MITCHELL Ann Scoble 22 Dec 1830 18 mo  
MITCHELL Elizabeth 11 Aug 1828 50  
MITCHELL Elizabeth Scoble 26 Mar 1834 2  
MITCHELL John 14 Apr 1822 2 wk Of Buckfastleigh
MITCHELL John 21 Dec 1825 71  
MORE Mary 17 Nov 1824 80  
MORTIMORE William 17 Oct 1817 66  
MORTIMORE William 10 Jan 1823 5  
MOWBRAY Emeline 16 Aug 1837 7 mo  
MULLIS Richard 29 Nov 1835 86  
MURCH Mary 29 Jul 1827 60  
NICHOLLS George 18 Jan 1825 24  
NICHOLLS Mary 19 Dec 1824 54  
NORRIS Mary 24 Dec 1813 2 wk  
OLDREY Elizabeth 22 Mar 1830 85  
OLDREY Henry 3 Oct 1814 14 mo  
OLDREY Mary 8 Aug 1822 34  
OLDREY Sarah 9 Dec 1832 7  
OLDREY William 9 Jul 1821 78  
PADDON Ann 1 Mar 1815 66  
PADDON Elizabeth 30 Jan 1831 30  
PADDON George 4 Mar 1823 81  
PAGE Julian 31 Mar 1837 87 Of Ermington
PAIGE Julia 11 Jan 1818 1  
PAIGE Mary Eliza 22 Aug 1823 1  
PAIGE Richard 30 Jul 1824 74 Of Ermington
PAIGE Richard 1 Mar 1826 6  
PAIGE Richard 1 Aug 1827 1 Of Charles, Plymouth
PALMER John 21 Jan 1821 9 mo  
PALMER John 7 Sep 1831 9 Of Plymouth
PARNEL Agness 23 Jul 1825 64  
PARNELL Humphry 18 Nov 1828 73  
PARSONS Katharine 13 Mar 1837 68  
PARSONS Nicholas 11 Feb 1834 70  
PARSONS Robert 11 Aug 1830 72  
PATERSON Elizabeth 9 Jul 1828 22  
PEAKE Mary 16 Jul 1824 75  
PEARCE Ann 22 Jul 1824 3  
PEARCE Ann 27 Jun 1830 37  
PEARCE Edward 11 Jul 1824 5  
PEARCE Martha 31 Oct 1832 72 Of Filham, Ugborough
PEARCE Mary 7 Jun 1828 41  
PEARCE Mary 10 Aug 1828 76  
PEARCE Mary 12 Feb 1837 56  
PEARCE William 6 May 1819 17  
PEARSE Christian 6 Dec 1816 65  
PEARSE Hannah 25 Oct 1818 43  
PEARSE John 7 Jun 1822 72 Of Filham in Ugborough - Mr
PEARSE John 16 Jan 1837 41 Of Fillim, Ugborough
PEARSE Luke 2 Jul 1814 81  
PEEK Mary 26 Sep 1813 86  
PENNY George 2 May 1813 68  
PENNY Thomas George 10 Jun 1832 3  
PERRING Catherine 23 Jan 1827 74  
PERRING Susanna 16 Jun 1825 88 Mrs
PERRING Susanna 4 Apr 1834 59  
PERRING Thomas 26 Aug 1820 59  
PETERS Agness 23 Jun 1824 3  
PHILLIPS Agness 18 Oct 1818 6  
PHILLIPS Anne 21 Feb 1836 42  
PHILLIPS Elizabeth 12 Mar 1815 67  
PHILLIPS Elizabeth 14 Feb 1819 79  
PHILLIPS George Edward 5 Feb 1828 49 Of Plymouth
PHILLIPS John Friend 23 Feb 1827 76 Of Earl's Combe, Ugborough
PHILLIPS Mary 1 Sep 1833 26  
PHILLIPS Robert 9 Jun 1825 58  
PHILLIPS Susanna 6 Jul 1816 84  
PHILLIPS Susanna 18 Jul 1819 73  
PHILLIPS William 21 Jul 1827 84  
