South Hams burials: C
Click on the link to visit the parish page for further information.
Dates before 1752 have been converted to the modern calendar.
SURNAME | FORENAMES | YEAR | AGE | PARISH |
---|---|---|---|---|
CABERY ? | Mary | 1757 | Woodleigh | |
CABITT ? | Elenor | 1697 | East Allington | |
CAELLEY ? | Abraham | 1730 | Blackawton | |
CALLARD | Agness | 1802 | Modbury | |
CALLARD | Eliza | 1872 | 19 | Modbury |
CALLARD | Elizabeth | 1803 | Modbury | |
CALLARD | Elizabeth | 1834 | 77 | Modbury |
CALLARD | Elizabeth | 1845 | 47 | Modbury |
CALLARD | George | 1844 | 1 yr 6 mo | Modbury |
CALLARD | Henry Thomas | 1852 | 1 yr 9 mo | Modbury |
CALLARD | John | 1837 | 77 | Modbury |
CALLARD | John | 1862 | 22 | Modbury |
CALLARD | Samuel Skinner | 1802 | A child | Modbury |
CALLARD | Samuel | 1790 | A child | Modbury |
CALLARD | Susanna | 1857 | 62 | Modbury |
CALLARD | William | 1803 | Infant | Modbury |
CALLEY | Agness | 1745 | Modbury | |
CALLEY | John | 1770 | Modbury | |
CALLEY | Margaret | 1753 | Modbury | |
CALLEY | Mary | 1759 | Infant | Modbury |
CALLICOTT | Thomas Humphrey | 1857 | Infant | East Portlemouth |
CAME | Catharine | 1721 | Modbury | |
CAME | Joan | 1709 | South Huish | |
CAME | Joane | 1692 | Modbury | |
CAME | John | 1703 | South Huish | |
CAME | John | 1754 | Sherford | |
CAME | Joseph | 1701 | Modbury | |
CAME | Mary | 1861 | 63 | Blackawton |
CAME | Matthew Peeke | 1864 | 71 | Blackawton |
CAME | Rebecca | 1853 | 80 | Blackawton |
CAME | Robert | 1851 | 84 | Blackawton |
CAME | Samuel | 1707 | Modbury | |
CAME | Samuel | 1708 | Modbury | |
CAME | Susanna | 1674 | Modbury | |
CAMERON | James | 1754 | Kingsbridge | |
CAMP ? | Mary | 1690 | Woodleigh | |
CAMP ? | Nicholas | 1687 | Woodleigh | |
CAMP | Ann | 1867 | 27 | Dodbrooke |
CAMP | Ann | 1878 | 80 | Dodbrooke |
CAMP | Beatrix | 1729 | Modbury | |
CAMP | Blanch | 1705 | Modbury | |
CAMP | Catharine | 1778 | Woodleigh | |
CAMP | Dorothy | 1699 | Blackawton | |
CAMP | Dorothy | 1699 | Blackawton | |
CAMP | Dorothy | 1722 | Thurlestone | |
CAMP | Edmund | 1733 | Woodleigh | |
CAMP | Elizabeth | 1699 | Thurlestone | |
CAMP | Elizabeth | 1766 | Halwell | |
CAMP | Elizabeth | 1783 | Halwell | |
CAMP | Grace | 1735 | Modbury | |
CAMP | Hannah | 1820 | 83 | Charleton |
CAMP | James William Abel | 1880 | 9 mo | Dodbrooke |
CAMP | Jane | 1711 | Modbury | |
CAMP | Jane | 1767 | Halwell | |
CAMP | Jeffery | 1728 | Woodleigh | |
CAMP | Joane | 1701 | Blackawton | |
CAMP | Johannah | 1794 | Charleton | |
CAMP | John | 1718 | Thurlestone | |
CAMP | John | 1782 | Halwell | |
CAMP | John | 1788 | 19 | Woodleigh |
CAMP | John | 1792 | Charleton | |
CAMP | John | 1872 | 72 | Dodbrooke |
CAMP | Judith | 1718 | Woodleigh | |
CAMP | Mary Anna Maria | 1781 | Charleton | |
CAMP | Mary Anne | 1827 | 28 | East Allington |
CAMP | Mary | 1692 | Woodleigh | |
CAMP | Mary | 1736 | Modbury | |
CAMP | Mary | 1743 | Sherford | |
CAMP | Mary | 1827 | 9 mo | East Allington |
CAMP | Nicholas | 1778 | Woodleigh | |
CAMP | Patients | 1727 | Kingsbridge | |
CAMP | Philip | 1800 | Charleton | |
CAMP | Rachell | 1756 | Modbury | |
CAMP | Richard | 1729 | Loddiswell | |
CAMP | Robert Henry | 1830 | 5 mo | West Alvington |
CAMP | Robert | 1703 | Modbury | |
CAMP | Robert | 1713 | Modbury | |
CAMP | Robert | 1718 | Modbury | |
CAMP | Robert | 1776 | Woodleigh | |
CAMP | Sarah | 1757 | Woodleigh | |
CAMP | Sarah | 1784 | Blackawton | |
CAMP | Sarah | 1854 | 77 | Charleton |
CAMP | Sibella | 1754 | Loddiswell | |
CAMP | Thomas | 1766 | Modbury | |
CAMP | Thomas | 1882 | 72 | Modbury |
CAMP | William | 1832 | 55 | Charleton |
CAMP | William | 1857 | 21 | Dodbrooke |
CAMP | Zilpah | 1734 | Woodleigh | |
CAMPBELL | Herietta Augusta | 1826 | 5 | Dodbrooke |
CAMPE ? | Nicholas | 1688 | Thurlestone | |
CAMPE | Edward | 1681 | Modbury | |
CAMPE | Edward | 1688 | Modbury | |
CAMPE | Elizabeth | 1671 | Thurlestone | |
CAMPE | Elizabeth | 1689 | Modbury | |
CAMPE | Joane | 1701 | Blackawton | |
CAMPE | John | 1701 | Blackawton | |
CAMPE | John | 1760 | Woodleigh | |
CAMPE | Mary | 1689 | Modbury | |
CAMPE | Naomi | 1671 | Modbury | |
CAMPE | Nicholas | 1688 | Modbury | |
CAMPE | Richard | 1684 | Modbury | |
CAMPE | Thomas | 1684 | Modbury | |
CAMPERNOWNE | Sarah | 1717 | Modbury | |
CAMPERWAY ? | Elizabeth | 1689 | Thurlestone | |
CAMPION | Catherine | 1713 | Modbury | |
CANDIE | Elizabeth | 1672 | Modbury | |
CANDISH | Ann | 1758 | West Alvington | |
CANDY | Adam | 1692 | Modbury | |
CANDY | Agnes | 1672 | Modbury | |
CANDY | Ann | 1781 | Modbury | |
CANDY | Mary | 1670 | Modbury | |
CANDY | Thomas | 1835 | 85 | Modbury |
CANDY | Thomazin | 1674 | Modbury | |
CANDYE | Frances | 1668 | Modbury | |
CANGCASTILE | Nicholas | 1751 | Sherford | |
CANN | John | 1756 | Modbury | |
CANN | Moses | 1754 | Kingsbridge | |
CANSE ? | Phillip | 1718 | Bigbury | |
CAPERON | Anne | 1761 | Blackawton | |
CAPERON | William | 1756 | Blackawton | |
CAPRON | William | 1733 | Blackawton | |
CAPRON | William | 1733 | Blackawton | |
CARDIN | Philip | 1737 | Kingsbridge | |
CARDUE | Argent | 1688 | Modbury | |
CARDUE | Jane | 1676 | Modbury | |
CARDUE | Joane | 1676 | Modbury | |
CARDUE | John | 1680 | Modbury | |
CARDUE | Margaret | 1675 | Modbury | |
CAREW | Elizabeth | 1690 | Malborough | |
CAREW | John | 1766 | Modbury | |
CAREW | Richard | 1774 | Modbury | |
CAREY ? | Richard | 1837 | 9 | Modbury |
CAREY | Francis | 1779 | Modbury | |
CAREY | Thomas | 1833 | 32 | Blackawton |
CAREY | William | 1832 | 1 | Blackawton |
CARLILE | Richard | 1874 | 81 | Modbury |
CARNEY | Maria | 1825 | 9 dy | Blackawton |
CARPENTER | John Sidenham | 1834 | 3 | Malborough |
CARR | Agnes | 1706 | Blackawton | |
CARR | Agnes | 1706 | Blackawton | |
CARR | Mary | 1707 | Blackawton | |
CARRS ? | John | 1789 | Halwell | |
CARSLAKE | Phillip | 1690 | Kingsbridge | |
CARSON | Elizabeth | 1715 | Blackawton | |
CARSON | Elizabeth | 1715 | Blackawton | |
CARSWELL | John | 1770 | Dodbrooke | |
CARTER ? | James | 1754 | Child | Kingsbridge |
CARTER ? | Joseph | 1811 | West Alvington | |
CARTER | Ann | 1703 | Blackawton | |
CARTER | Ann | 1800 | Modbury | |
CARTER | Elisabeth | 1718 | Modbury | |
CARTER | Hannah Maria | 1840 | Inf | South Huish |
CARTER | Henry Frewman | 1834 | 32 | Charleton |
CARTER | John Gay | 1754 | Child | Kingsbridge |
CARTER | John | 1754 | Kingsbridge | |
CARTER | Mary | 1727 | Modbury | |
CARTER | Mary | 1764 | Infant | Thurlestone |
CARTER | Mary | 1793 | Thurlestone | |
CARTER | Nicholas | 1839 | 54 | West Alvington |
CARTER | Rebecca | 1880 | 76 | Charleton |
CARTER | Robert | 1834 | Infant | Malborough |
CARTER | Susanna | 1800 | Thurlestone | |
CARTER | Welthin | 1700 | Malborough | |
CARTWRIGHT | Richard | 1737 | East Allington | |
CARTWRIGHT | Richard | 1755 | Infant | Thurlestone |
CARTWRIGHT | Sarah | 1765 | East Allington | |
CARTWRIGHT | William | 1774 | East Allington | |
CASEY ? | Richard | 1837 | 9 | Modbury |
CASTELL | Catherine | 1700 | Modbury | |
CASTELL | Nicholas | 1705 | Modbury | |
CASTLAKE | Grace | 1709 | Modbury | |
CASTLAKE | Thomas | 1709 | Modbury | |
CASTLE | Aquilla | 1687 | Modbury | |
CASTLE | Elizabeth | 1697 | Modbury | |
CASTLE | Joane | 1690 | Modbury | |
CASTLE | John | 1685 | Modbury | |
CASTLE | John | 1688 | Modbury | |
CASTLICK | Elizabeth | 1724 | Kingsbridge | |
CASWELL | Agnes | 1704 | Modbury | |
CATER | James | 1792 | Modbury | |
CATER | Mary | 1745 | Malborough | |
CATER | Samuel | 1834 | 88 | Halwell |
CATERY | Mary | 1743 | Woodleigh | |
CATERY | Richard | 1758 | Woodleigh | |
CAUDWILL | William | 1753 | Kingsbridge | |
CAULFIELD | John | 1823 | 5 | Dodbrooke |
CAUNTER | Ann | 1870 | 55 | East Allington |
CAUNTER | Edward | 1787 | Modbury | |
CAUNTER | Grace | 1853 | 73 | Malborough |
CAUNTER | Henry | 1706 | Modbury | |
CAUNTER | Henry | 1745 | South Pool | |
CAUNTER | James | 1840 | 24 | West Alvington |
CAUNTER | John | 1813 | 15 | South Pool |
CAUNTER | Mary | 1763 | Modbury | |
CAUNTER | Mary | 1819 | 80 | South Pool |
CAUNTER | William | 1743 | Modbury | |
CAUSE | Emm | 1741 | Modbury | |
CAUSE | George | 1725 | Modbury | |
CAUSE | Mary | 1677 | Modbury | |
CAUSE | Phillippe | 1666 | Kingsbridge | |
CAUSE | Sarah | 1774 | A child | Modbury |
CAUSE | Thomas | 1677 | Kingsbridge | |
CAUSE | Thomas | 1774 | Modbury | |
CAVE | John | 1834 | 73 | Malborough |
CAWFIELD | Elizabeth | 1854 | 73 | Dodbrooke |
CAWKER ? | Margaret | 1721 | Ringmore | |
CAWKER ? | Thomas | 1721 | Ringmore | |
CAWKER | Agnes | 1689 | Modbury | |
CAWKER | Alice | 1687 | Modbury | |
CAWKER | Anne | 1716 | Modbury | |
CAWKER | Robert | 1738 | Modbury | |
CAWKER | William | 1685 | Modbury | |
CAWLEY | Elizabeth | 1791 | Modbury | |
CAWLEY | James | 1793 | Modbury | |
CAWLEY | Ruth | 1695 | Modbury | |
CAWSE ? | Richard | 1755 | Modbury | |
CAWSE | Abigail | 1684 | Modbury | |
CAWSE | Alice | 1810 | Modbury | |
CAWSE | Catharine | 1787 | Modbury | |
CAWSE | Elizabeth | 1824 | 6 | Modbury |
CAWSE | George Andrews | 1872 | 63 | Modbury |
CAWSE | Joan | 1749 | Modbury | |
CAWSE | John | 1691 | Modbury | |
CAWSE | John | 1806 | Modbury | |
CAWSE | Margaret | 1684 | Modbury | |
CAWSE | Mary | 1689 | Modbury | |
CAWSE | Mary | 1707 | Modbury | |
CAWSE | Mary | 1768 | Modbury | |
CAWSE | Mordicake | 1665 | Kingsbridge | |
CAWSE | Nicholas | 1747 | Modbury | |
CAWSE | Nicholas | 1791 | Modbury | |
CAWSE | Richard | 1688 | Kingsbridge | |
CAWSE | Richard | 1764 | Modbury | |
CAWSE | Richard | 1785 | Modbury | |
CAWSE | Richard | 1791 | Modbury | |
CAWSE | Richard | 1802 | Infant | Modbury |
CAWSE | Sarah | 1818 | 80 | Modbury |
CAWSE | Tamasine | 1836 | 87 | Modbury |
CAWSE | William | 1711 | Modbury | |
CAWSE | Wilmot | 1709 | Modbury | |
CAYZER ? | John | 1808 | South Huish | |
CEELY | Peter | 1720 | Malborough | |
CHADDER | Alice | 1677 | Malborough | |
CHADDER | Amy | 1776 | Malborough | |
CHADDER | Anne | 1792 | Malborough | |
CHADDER | Anne | 1794 | Malborough | |
CHADDER | Elizabeth | 1733 | Malborough | |
CHADDER | Elizabeth | 1737 | South Milton | |
CHADDER | Elizabeth | 1745 | Malborough | |
CHADDER | Elizabeth | 1767 | Malborough | |
CHADDER | Elizabeth | 1864 | 82 | Malborough |
CHADDER | Emma Blanche | 1876 | 3 | Dodbrooke |
CHADDER | Hannah | 1810 | Malborough | |
CHADDER | James Evens | 1807 | Malborough | |
CHADDER | James | 1716 | South Huish | |
CHADDER | James | 1781 | Malborough | |
CHADDER | James | 1784 | Malborough | |
CHADDER | Jane | 1838 | 37 | Malborough |
CHADDER | Jane | 1846 | 65 | Malborough |
CHADDER | John | 1680 | South Huish | |
CHADDER | John | 1685 | South Huish | |
CHADDER | John | 1697 | South Huish | |
CHADDER | John | 1737 | South Huish | |
CHADDER | John | 1806 | Malborough | |
CHADDER | Joseph | 1795 | Malborough | |
CHADDER | Joseph | 1804 | Malborough | |
CHADDER | Joseph | 1808 | Malborough | |
CHADDER | Joseph | 1821 | 46 | Malborough |
CHADDER | Joseph | 1822 | 19 | Malborough |
CHADDER | Margerett | 1684 | Malborough | |
CHADDER | Mary Jane | 1875 | 1 | Dodbrooke |
CHADDER | Mary | 1740 | Malborough | |
CHADDER | Mary | 1769 | East Portlemouth | |
CHADDER | Mary | 1778 | East Portlemouth | |
CHADDER | Mary | 1778 | Malborough | |
CHADDER | Rebaca | 1686 | South Huish | |
CHADDER | Samson | 1695 | South Huish | |
CHADDER | Sarah | 1728 | South Huish | |
CHADDER | Sarath | 1686 | South Huish | |
CHADDER | Stephen | 1726 | South Huish | |
CHADDER | Stephen | 1729 | Malborough | |
CHADDER | Stephen | 1760 | Malborough | |
CHADDER | Stephen | 1861 | 35 | Malborough |
CHADDER | Thomas | 1684 | South Huish | |
CHADDER | Thomas | 1712 | Malborough | |
CHADDER | William | 1688 | South Huish | |
CHADDER | William | 1720 | Malborough | |
CHADDER | William | 1789 | Malborough | |
CHADDER | William | 1810 | Malborough | |
CHADDER | Wilmot | 1802 | Malborough | |
CHAFES | Elizabeth | 1750 | Modbury | |
CHAFF | Elizabeth | 1766 | Modbury | |
CHAFF | George | 1827 | 41 | Modbury |
CHAFF | Grace | 1779 | Bigbury | |
CHAFFE | Frances | 1792 | Modbury | |
CHAFFE | James | 1815 | 2 mo | Modbury |
CHAFFE | John | 1796 | Modbury | |
CHAFFE | John | 1800 | Modbury | |
CHAFFE | John | 1883 | 41 | South Huish |
CHAFFE | Nicholas Southwood | 1881 | 64 | Modbury |
CHAFFE | Winifred | 1818 | 83 | Modbury |
CHAFFEN | Joice | 1832 | 86 | Charleton |
CHAFFEN | Richard | 1832 | 53 | Charleton |
CHALMEL | Louis Jean | 1877 | 47 | East Portlemouth |
CHAMBERLAIN | Edith Maria | 1869 | 4 | Dodbrooke |
CHAMBERLAIN | Ellen Maria | 1858 | 6 | Dodbrooke |
CHAMBERLAIN | Louisa Jane | 1858 | 3 | Dodbrooke |
CHAMBERLIN | Robert | 1711 | Modbury | |
CHAMBERS | Daniel | 1757 | Malborough | |
CHAMBERS | John | 1677 | Modbury | |
CHAMBERS | Joseph | 1757 | Malborough | |
CHAMBERS | Mary | 1757 | Malborough | |
CHAMMING | John | 1880 | 24 Hrs | Dodbrooke |
CHAMPERNOWN | Henry | 1731 | Modbury | |
CHAMPERNOWNE | Margaret | 1715 | Modbury | |
CHAMPERNOWNE | Philip | 1670 | Modbury | |
CHAMPERNOWNE | Phillip | 1684 | Modbury | |
CHAMPERNOWNE | Walter | 1719 | Modbury | |
CHAMPION | Edward | 1765 | West Alvington | |
CHAMPNOWN | Elizabeth | 1676 | Modbury | |
CHAMPNOWN | Margaret | 1675 | Modbury | |
CHAMPNOWNE | Amy | 1680 | Modbury | |
CHANNING | Lydia | 1791 | Modbury | |
CHANNINGS | Elizabeth | 1753 | Modbury | |
CHAPEL | Robert | 1803 | Infant | Bigbury |
CHAPMAN | Adam | 1894 | 76 | South Huish |
CHAPMAN | Elizabeth Annie | 1899 | 49 | South Huish |
CHAPMAN | Henry | 1841 | Infant | Malborough |
CHAPMAN | Jane | 1852 | 18 mo | Charleton |
CHAPMAN | Joan | 1836 | 58 | West Alvington |
CHAPMAN | Lydia | 1852 | 5 | Charleton |
CHAPMAN | Mary Collins Cleverly | 1875 | 21 | South Huish |
CHAPMAN | Mary Collins Cleverly | 1898 | 15 | South Huish |
CHAPMAN | Mary | 1862 | 70 | Thurlestone |
CHAPMAN | Peter | 1865 | 6 mo | Charleton |
CHAPMAN | Sarah | 1853 | 67 | Charleton |
CHAPMAN | Stephen Cleverley | 1890 | 12 mo | South Huish |
CHAPMAN | Stephen | 1923 | 63 | South Huish |
CHAPMAN | Susan | 1901 | 73 | South Huish |
CHAPMAN | Thomas | 1848 | 60 | Charleton |
CHAPMAN | William Thomas | 1888 | 30 mo | South Huish |
CHAPPEL | Elizabeth | 1732 | Modbury | |
CHAPPELL | Cornelius | 1731 | Modbury | |
CHAPPELL | Cornelius | 1743 | Modbury | |
CHAPPELL | Cornelius | 1762 | Modbury | |
CHAPPELL | Elizabeth | 1737 | Modbury | |
CHAPPELL | Elizabeth | 1742 | Modbury | |
CHAPPELL | Elizabeth | 1756 | Modbury | |
CHAPPELL | James | 1731 | Modbury | |
CHAPPELL | Joan | 1758 | Modbury | |
CHAPPELL | John | 1689 | Modbury | |
CHAPPELL | John | 1714 | Modbury | |
CHAPPELL | John | 1721 | Modbury | |
CHAPPELL | John | 1755 | Modbury | |
CHAPPELL | John | 1786 | Modbury | |
CHAPPELL | Josiah | 1706 | Modbury | |
CHAPPELL | Mary | 1730 | Modbury | |
CHAPPELL | Robert | 1738 | Modbury | |
CHAPPELL | Robert | 1761 | Modbury | |
CHAPPLE | Ann Maria | 1843 | 6 mo | Dodbrooke |
CHAPPLE | Mary | 1802 | Modbury | |
CHAPPLE | Samuel | 1683 | Modbury | |
CHAPPLE | Sarah | 1842 | 57 | Modbury |
CHARCHWOOD | Catharine | 1773 | Modbury | |
CHARLES | Dorrotie | 1688 | Malborough | |
CHARLES | Elizabeth | 1693 | Malborough | |
CHARLES | John | 1703 | Malborough | |
CHARLES | Margrett | 1716 | Malborough | |
CHARLES | Mary | 1737 | Malborough | |
CHARLES | Mary | 1753 | Malborough | |
CHARTWELL ? | Jane | 1748 | South Huish | |
CHASE | Arthur Henry | 1881 | 1 | Dodbrooke |
CHASE | Clara Louisa | 1867 | Infant | Dodbrooke |
CHASE | Frances Mary | 1881 | 16 | Dodbrooke |
CHASE | Sarah Annie | 1881 | 9 | Dodbrooke |
CHASE | William | 1724 | Blackawton | |
CHASE | William | 1724 | Blackawton | |
CHAUNTER | Anna | 1740 | Thurlestone | |
CHEAP ? | James ? | 1723 | South Huish | |
CHEDDER | Thomas | 1748 | Malborough | |
CHEESEMAN | Anna | 1671 | Modbury | |
CHEESEMAN | Robert | 1745 | Infant | Blackawton |
CHEESEMAN | Robert | 1745 | Blackawton | |
CHESTER ? | Thomas | 1787 | Dodbrooke | |
CHESTER | John | 1771 | Dodbrooke | |
CHESTERMAN ? | Anne | 1774 | Loddiswell | |
CHIDLEY | Albert | 1857 | 2 | Modbury |
CHIDLEY | Hannah | 1852 | 1 mo | Modbury |
CHIDLEY | Hannah | 1859 | 1 | Modbury |
CHILSTON | Joane | 1691 | East Allington | |
CHIN | John | 1775 | Dodbrooke | |
CHING | Anne | 1721 | Blackawton | |
CHING | Anne | 1745 | Infant | Blackawton |
CHING | Anne | 1745 | Infant | Blackawton |
CHING | Benjamin | 1770 | Blackawton | |
CHING | Benjamin | 1783 | Sherford | |
CHING | Charles | 1833 | 1 | South Pool |
CHING | Elizabeth | 1707 | Blackawton | |
CHING | Elizabeth | 1707 | Blackawton | |
CHING | Elizabeth | 1736 | Infant | Blackawton |
CHING | Elizabeth | 1736 | Infant | Blackawton |
CHING | Elizabeth | 1750 | Blackawton | |
CHING | Elizabeth | 1767 | Blackawton | |
CHING | Grace | 1744 | Blackawton | |
CHING | Grace | 1744 | Blackawton | |
CHING | Jane | 1809 | Slapton | |
CHING | Joanna | 1747 | Child | Blackawton |
CHING | Joanna | 1747 | Child | Blackawton |
CHING | John | 1740 | Infant | Blackawton |
CHING | John | 1740 | Infant | Blackawton |
CHING | John | 1743 | Infant | Blackawton |
CHING | John | 1743 | Infant | Blackawton |
CHING | John | 1754 | Blackawton | |
CHING | John | 1801 | Slapton | |
CHING | John | 1804 | Infant | Slapton |
CHING | John | 1811 | Slapton | |
CHING | Joseph | 1732 | Blackawton | |
CHING | Joseph | 1732 | Blackawton | |
CHING | Mary | 1742 | Child | Blackawton |
CHING | Mary | 1750 | Infant | Blackawton |
CHING | Mary | 1796 | Sherford | |
CHING | Richard | 1754 | Infant | Blackawton |
CHING | Sarah | 1802 | Slapton | |
CHING | Sarah | 1803 | Slapton | |
CHING | Thomas | 1755 | Infant | Blackawton |
CHING | Thomas | 1773 | Blackawton | |
CHING | William | 1704 | Blackawton | |
CHING | William | 1704 | Blackawton | |
CHING | William | 1744 | Blackawton | |
CHING | William | 1744 | Blackawton | |
CHING | William | 1749 | Infant | Blackawton |
CHING | William | 1750 | Infant | Blackawton |
CHINN | Ann | 1751 | Sherford | |
CHINN | Cataran | 1789 | Sherford | |
CHINNICK | Susanna | 1843 | 78 | East Allington |
CHIPEL ? | Walter | 1837 | 79 | East Allington |
CHIPMAN | Agness | 1798 | Modbury | |
CHIPMAN | Agness | 1850 | 60 | South Pool |
CHIPMAN | Ann | 1788 | Modbury | |
CHIPMAN | Ann | 1793 | A child | Modbury |
CHIPMAN | Ann | 1808 | Modbury | |
CHIPMAN | Arthur | 1695 | Modbury | |
CHIPMAN | Arthur | 1726 | Modbury | |
CHIPMAN | Arthur | 1745 | Modbury | |
CHIPMAN | Degory | 1747 | Blackawton | |
CHIPMAN | Degory | 1747 | Blackawton | |
CHIPMAN | Dorcas | 1742 | Modbury | |
CHIPMAN | Elizabeth | 1742 | Modbury | |
CHIPMAN | Elizabeth | 1759 | Modbury | |
CHIPMAN | Elizabeth | 1803 | Modbury | |
CHIPMAN | Grace | 1790 | Modbury | |
CHIPMAN | Henry | 1743 | Modbury | |
CHIPMAN | John | 1762 | Modbury | |
CHIPMAN | John | 1788 | A child | Modbury |
CHIPMAN | John | 1788 | Modbury | |
CHIPMAN | John | 1808 | Modbury | |
CHIPMAN | John | 1811 | Modbury | |
CHIPMAN | John | 1847 | 89 | Modbury |
CHIPMAN | John | 1867 | 78 | Modbury |
CHIPMAN | Joseph | 1721 | Modbury | |
CHIPMAN | Joseph | 1783 | Modbury | |
CHIPMAN | Joseph | 1792 | Modbury | |
CHIPMAN | Joseph | 1815 | 9 mo | Modbury |
CHIPMAN | Joseph | 1819 | 62 | Modbury |
CHIPMAN | Joseph | 1820 | 3 | Modbury |
CHIPMAN | Mary Rendal | 1754 | Modbury | |
CHIPMAN | Mary | 1694 | Modbury | |
CHIPMAN | Mary | 1772 | Modbury | |
CHIPMAN | Mary | 1797 | Modbury | |
CHIPMAN | Mary | 1817 | 65 | Modbury |
CHIPMAN | Mary | 1827 | 80 | Modbury |
CHIPMAN | Philippa | 1805 | Modbury | |
CHIPMAN | Richard | 1743 | Modbury | |
CHIPMAN | Richard | 1765 | Modbury | |
CHIPMAN | Richard | 1796 | Modbury | |
CHIPMAN | Roger | 1820 | 51 | Modbury |
CHIPMAN | Sarah | 1860 | 85 | Modbury |
CHIPMAN | Susannah | 1796 | Modbury | |
CHIPMAN | Sybella | 1688 | Modbury | |
CHIPMAN | Thirza Ball | 1822 | 1 | Sherford |
CHIPMAN | William | 1735 | Modbury | |
CHIPMAN | William | 1742 | Modbury | |
CHIPMAN | William | 1789 | Modbury | |
CHIRSELL ? | Richard | 1800 | East Allington | |
CHISEL | Ann | 1839 | 80 | East Allington |
CHISEL | Walter | 1784 | Sherford | |
CHISELL | Joan | 1798 | Sherford | |
CHISELL | Walter | 1766 | Sherford | |
CHISHOLM | Edward | 1843 | Infant | East Portlemouth |
CHISHOLM | Frederick | 1844 | 4 mo | East Portlemouth |
CHISILL | Allice | 1758 | Sherford | |
CHISMAN | Blanch | 1689 | Modbury | |
CHISMAN | Christopher | 1702 | Modbury | |
CHISMAN | Elizabeth | 1705 | Modbury | |
CHISMAN | Ellinor | 1685 | Modbury | |
CHISMAN | John | 1682 | Modbury | |
CHISMAN | Margaret | 1760 | Modbury | |
CHISMAN | Mary | 1749 | Modbury | |
CHISMAN | Rachel | 1724 | Modbury | |
CHISMAN | Richard | 1705 | Modbury | |
CHISMAN | Richard | 1788 | Modbury | |
CHISMAN | Robert | 1682 | Modbury | |
CHISMAN | Sarah | 1676 | Modbury | |
CHISMAN | Susan | 1696 | Modbury | |
CHISMON | Robert | 1760 | Modbury | |
CHISSEL | John Pearce | 1838 | Inf | Charleton |
CHISSELL | Ann Pearse | 1857 | 21 | Charleton |
CHISSELL | Hannah | 1881 | 79 | Charleton |
CHISSELL | Richard | 1864 | 69 | Charleton |
CHISSELL | William | 1825 | 22 | Charleton |
CHISSMAN | Mary | 1796 | Modbury | |
CHISWELL | Honour | 1781 | East Allington | |
CHISWELL | James | 1732 | Kingsbridge | |
CHISWELL | Joane | 1717 | Kingsbridge | |
CHISWELL | Margaret | 1708 | Kingsbridge | |
CHISWELL | Mary | 1765 | East Allington | |
CHISWELL | Peter | 1744 | East Allington | |
CHISWELL | Philip | 1743 | East Allington | |
CHISWELL | Richd | 1752 | East Allington | |
CHISWELL | Stephen | 1692 | East Allington | |
CHISWELL | Susanna | 1783 | East Allington | |
CHISWELL | Walter | 1825 | 29 | East Allington |
CHISWILL | Elizabeth | 1669 | Kingsbridge | |
CHISWILL | Mary | 1708 | East Allington | |
CHISWILL | Mary | 1751 | Sherford | |
CHIVERS | Elizabeth | 1852 | 60 | Modbury |
CHIVERS | Thomas | 1850 | 76 | Modbury |
CHOAKE | Francis Cridland | 1859 | 12 | Modbury |
CHOAKE | Henry | 1849 | 11 | Modbury |
CHOAKE | Henry | 1884 | 68 | Modbury |
CHOAKE | Sarah | 1877 | 60 | Modbury |
CHOAP | Elizabeth | 1776 | Malborough | |
CHOAP | George | 1726 | Malborough | |
CHOAP | John | 1728 | Malborough | |
CHOAP | Mary | 1699 | Malborough | |
CHOAP | Richard | 1696 | Malborough | |
CHOAP | Sarah | 1738 | Malborough | |
CHOAP | Thomas | 1700 | Malborough | |
CHOLEDGE | John | 1702 | Modbury | |
CHOLIC ? | Elizabeth | 1781 | East Portlemouth | |
CHOLLEDGE | Richard | 1703 | Modbury | |
CHOLLEDGE | Thomas | 1697 | Modbury | |
CHOLWELL | Gent | 1708 | Blackawton | |
CHOLWICH ? | Elizabeth | 1781 | East Portlemouth | |
CHOLWICH | Grace | 1770 | Infant | Blackawton |
CHOLWICH | Grace | 1794 | Blackawton | |
CHOLWICH | Grace | 1795 | Blackawton | |
CHOLWICH | Jane | 1792 | Blackawton | |
CHOLWICH | Jenny | 1857 | 89 | Blackawton |
CHOLWICH | Joanna | 1773 | Blackawton | |
CHOLWICH | Joanna | 1808 | Blackawton | |
CHOLWICH | John William | 1766 | Blackawton | |
CHOLWICH | John William | 1767 | Infant | Blackawton |
CHOLWICH | John | 1806 | Blackawton | |
CHOLWICH | Mary | 1736 | Blackawton | |
CHOLWICH | Mary | 1736 | Blackawton | |
CHOLWICH | Michael | 1740 | Modbury | |
CHOLWICH | Peternell | 1733 | Blackawton | |
CHOLWICH | Peternell | 1733 | Blackawton | |
CHOLWICH | Samuel | 1775 | Blackawton | |
CHOLWICH | Susanna | 1767 | Blackawton | |
CHOLWICH | Susanna | 1773 | Blackawton | |
