Totnes: 1841 census
Transcribed by Ray Osborn
Use the reference number to identify people in the same household.
The
staff and inmates of the Totnes Union Workhouse are included.
SURNAME | FORENAMES | SEX | AGE | OCCUPATION | BORN DEVON |
ABODE | REF |
---|---|---|---|---|---|---|---|
ABBOTT | John | M | 25y | Pauper | Y | Union House | 6601 |
ABLE | Mary | F | 60 | Ind | Y | Fore St | 19819 |
ACKLAND | Ann | F | 15 | F S | Y | Fore St | 19728 |
ACKRELL | Ann | F | 22 | Y | Fore St | 19801 | |
ACKRELL | Anna | F | 5 | Y | Fore St | 19801 | |
ACKRELL | Edward | M | 3 | Y | Fore St | 19801 | |
ACKRELL | John | M | 25 | Mason | Y | Leechwell St | 19530 |
ACKRELL | John | M | 40 | Cabinet maker | Y | Fore St | 19801 |
ADAMS | Ann | F | 22 | Y | Fore St | 19265 | |
ADAMS | Catherine | F | 70y | Pauper | Y | Union House | 6601 |
ADAMS | Dinah | F | 12 | Y | Fore St | 19265 | |
ADAMS | Eleanor | F | 45 | F S | Y | Fore St | 19554 |
ADAMS | Emma | F | 3 | Y | Plains | 19920 | |
ADAMS | Fanny | F | 4 | Y | Fore St | 19553 | |
ADAMS | Henry | M | 1 | Y | Plains | 19920 | |
ADAMS | Henry | M | 16 | Pupil | Y | Fore St | 19762 |
ADAMS | Henry | M | 30 | Merchant | Y | Plains | 19920 |
ADAMS | Huldah | F | 7 | Y | Fore St | 19265 | |
ADAMS | Jane Naomi | F | 14 | Y | Fore St | 19265 | |
ADAMS | John | M | 15 | Clerk | Y | Fore St | 19274 |
ADAMS | John | M | 43 | Victualer | Y | Fore St | 19274 |
ADAMS | John | M | 50 | Wool Sorter | Y | South Back Wall | 19838 |
ADAMS | Mary | F | 2 | Y | Fore St | 19553 | |
ADAMS | Mary | F | 20 | Y | Fore St | 19553 | |
ADAMS | Mary | F | 50 | Y | South Back Wall | 19838 | |
ADAMS | Mary Ann | F | 36 | Y | Fore St | 19274 | |
ADAMS | Richard | M | 51 | Tailor | Y | Fore St | 19265 |
ADAMS | Samuel | M | 10 | Y | Fore St | 19265 | |
ADAMS | Sarah | F | 5 | Y | Plains | 19920 | |
ADAMS | Sarah | F | 12 | Y | South Back Wall | 19838 | |
ADAMS | Sarah | F | 20 | Y | Fore St | 19265 | |
ADAMS | Sarah | F | 20 | Y | Fore St | 19907 | |
ADAMS | Sarah | F | 25 | Y | Plains | 19920 | |
ADAMS | Sarah | F | 76 | Y | Fore St | 19265 | |
ADAMS | Susan | F | 4 | Y | Plains | 19920 | |
ADAMS | Susana | F | 18 | Y | Fore St | 19265 | |
ADAMS | Susanna | F | 47 | Y | Fore St | 19265 | |
ADAMS | William | M | 25 | Professor of Music | Y | Fore St | 19553 |
ADDISON | Amelia | F | 22 | Ind | N | North Bridge ? | 19006 |
ADDISON | Eliza | F | 20 | Ind | N | North Bridge ? | 19006 |
AGAR | Sarah | F | 60 | F S | Y | Leechwell St | 19506 |
AGER | Lucy | F | 60 | Y | South Back Wall | 19840 | |
AGER | Mary | F | 56 | Y | South Back Wall | 19840 | |
AGER | Nicholas | M | 60 | Black Smith | Y | South Back Wall | 19840 |
ALFORD | Grace | F | 29 | F S | N | Fore St | 19719 |
ALFORD | James | M | 29 | M S | Y | Fore St | 19719 |
ALGUR | William | M | 12y | Pauper | Y | Union House | 6601 |
ALLEN | Elizabeth | F | 15 | Y | Priory St | 19113 | |
ALLEN | Elizabeth | F | 46 | Y | Priory St | 19113 | |
ALLEN | Ellen | F | 25 | F S | Y | Plymouth Rd | 19401 |
ALLEN | James | M | 12 | Y | Priory St | 19113 | |
ALLEN | Jessie | F | 21 | Y | Fore St | 19737 | |
ALLEN | Mary | F | 45 | Y | Leechwell St | 19537 | |
ALLEN | Mary Ann | F | 20 | Y | Leechwell St | 19537 | |
ALLEN | Robert | M | 45 | Currier | Y | Priory St | 19113 |
ALLEN | Susan | F | 1 | Y | Fore St | 19737 | |
ALLEN | Thomas | M | 50 | Gardener | N | Leechwell St | 19537 |
ALLEN | William | M | 23 | Gardner | Y | Fore St | 19737 |
ALLERY | Mary | F | 37 | Y | Fore St | 19016 | |
ALLERY | Samuel | M | 30 | Ag Lab | Y | Fore St | 19016 |
ALWARD | Ann Lowe | F | 23 | Teacher | Y | Fore St | 19046 |
ANDREWS | Elizabeth | F | 25 | F S | Y | Fore St | 19755 |
ANDREWS | Elizabeth | F | 33 | Ind | Y | Fore St | 19212 |
ANDREWS | Jane | F | 70 | Ind | Y | Fore St | 19207 |
ANDREWS | Mary | F | 20y | Pauper | Y | Union House | 6601 |
ANDREWS | Mary | F | 65y | Pauper | N | Union House | 6601 |
ANDREWS | Mary Anne | F | 31 | N | Fore St | 19207 | |
ANDREWS | Rebecca | F | 13 | Y | Fore St | 19786 | |
ANDREWS | Richard | M | 32 | Currier ? | Y | Fore St | 19207 |
ANDREWS | William | M | 01y | Pauper | Y | Union House | 6601 |
ANGEL | Albert | M | 8 | Y | Fore St | 19800 | |
ANGEL | Christian | F | 65 | Y | Fore St | 19548 | |
ANGEL | Edward | M | 85 | Tailor | Y | Fore St | 19253 |
ANGEL | Elizabeth | F | 30 | Y | Fore St | 19253 | |
ANGEL | Elizabeth | F | 30 | Bonnett Maker | Y | Leechwell St | 19538 |
ANGEL | Elizabeth | F | 40 | Y | Fore St | 19267 | |
ANGEL | Ellen | F | 5 | Y | Leechwell St | 19538 | |
ANGEL | Hanah | F | 3 | Y | Fore St | 19267 | |
ANGEL | Jane | F | 25 | Y | Fore St | 19548 | |
ANGEL | John | M | 35 | Cabinet maker | Y | Fore St | 19252 |
ANGEL | John | M | 65 | Baker | Y | Fore St | 19548 |
ANGEL | Katherine E | F | 6 | Y | Fore St | 19267 | |
ANGEL | Marcus | M | 18 | Y | Fore St | 19800 | |
ANGEL | Mary | F | 11 | Y | Fore St | 19267 | |
ANGEL | Mary | F | 44 | N | Fore St | 19800 | |
ANGEL | Richard | M | 30 | Carpenter | Y | Fore St | 19548 |
ANGEL | Richard | M | 50 | Tailor | Y | Fore St | 19267 |
ANGEL | Richard John | M | 03m | Y | Fore St | 19267 | |
ANGEL | Samuel | M | 8 | Y | Fore St | 19267 | |
ANGEL | Sarah | F | 60 | Laundress | Y | Leechwell St | 19538 |
ANGEL | Thomas | M | 4 | Y | Fore St | 19800 | |
ANGEL | Thomas | M | 50 | Ironmonger | Y | Fore St | 19800 |
ANGEL | William | M | 15 | Taylor Ap | Y | Leechwell St | 19538 |
ANGEL | William | M | 70 | M S | Y | Leechwell St | 19538 |
ARMSTRONG | Elizabeth | F | 27 | Wool Sorter | Y | Fore St | 19218 |
ARSCOTT | Ann | F | 30 | Y | Castle St | 19292 | |
ARSCOTT | Elizabeth | F | 20 | Y | Castle St | 19287 | |
ARSCOTT | Elizabeth | F | 06m | Y | Castle St | 19287 | |
ARSCOTT | James | M | 30y | Pauper | Y | Union House | 6601 |
ARSCOTT | Jane | F | 21 | Castle St | 19292 | ||
ARSCOTT | John | M | 25 | Surrier or Carrier |
Y | Castle St | 19287 |
ARSCOTT | John | M | 55 | Currier | Y | Castle St | 19292 |
ARSCOTT | Thomasin | F | 55 | Y | Castle St | 19292 | |
ARTNELL | Charlotte | F | 50 | N | South St | 19560 | |
ARTNELL | Thomas | M | 70 | Dockyard P------ | Y | South St | 19560 |
ASH | Agnes | F | 15 | Y | Fore St | 19087 | |
ASH | Charles | M | 16 | Y | Fore St | 19087 | |
ASH | Charles | M | 59 | Grocer | Y | Fore St | 19025 |
ASH | George | M | 7 | Y | Fore St | 19087 | |
ASH | Maria | F | 11 | Y | Fore St | 19087 | |
ASH | Mary | F | 48 | Y | Fore St | 19087 | |
ASH | Susanna | F | 20 | Y | Fore St | 19087 | |
ASH | William Jnr | M | 19 | Y | Fore St | 19087 | |
ASH | William Snr | M | 46 | Mason | Y | Fore St | 19087 |
ATKINS | Ann | F | 28 | Y | Church St | 19100 | |
ATKINS | William | M | 32 | Harness maker | Y | Church St | 19100 |
BACK | Ann | F | 25 | Char Woman | Y | Fore St | 19775 |
BACK | Louisa | F | 6 | Y | Fore St | 19775 | |
BACK | William | M | 80y | Pauper | Y | Union House | 6601 |
BAILEY | Ellen | F | 20 | F S | Y | Plains | 19924 |
BAKER | Ann | F | 30 | F S | Y | Lake Mead Cottage | 19593 |
BAKER | Annetta Elizabeth | F | 22 | Y | West Hill Cottage | 19608 | |
BAKER | Eliza | F | 3 | Y | Leechwell St | 19515 | |
BAKER | Eliza | F | 20 | Needle Woman | Y | Leechwell St | 19515 |
BAKER | Georgiana | F | 10 | I | West Hill Cottage | 19608 | |
BAKER | James | M | 40y | Pauper | Y | Union House | 6601 |
BAKER | John Robert | M | 45 | Army H P | N | West Hill Cottage | 19608 |
BAKER | Mary | F | 50 | N | West Hill Cottage | 19608 | |
BAKER | William | M | 1 | Y | Leechwell St | 19515 | |
BAKER | William | M | 4 | Y | Mt Pleasant House | 19453 | |
BAKER ? | Edward | M | 25 | Tailor | Y | Plains | 19926 |
BAKER ? | Mary | F | 25 | Y | Plains | 19926 | |
BANKS | Daniel | M | 80y | Pauper | Y | Union House | 6601 |
BARLOW | Elizabeth | F | 55 | Spinster | N | Leechwell St | 19433 |
BARNES | Mary | F | 11 | Y | Fore St | 19755 | |
BARNES | Thomas | M | 25 | Sh | N | Fore St | 19716 |
BARRETT | Elizabeth | F | 20 | F S | Y | Bowden House | 19602 |
BARRETT | Sarah | F | 15+ | F S | Y | Waterloo Place | 19464 |
BARTER ? | Nicholas | M | 25 | Baker & Confectioner | Y | Fore St | 19902 |
BARTER ? | Susan | F | 25 | Y | Fore St | 19902 | |
BARTLEBY ? | J S | M | 30 | Merchant | N | Seven Stars ? Hotel | 19008 |
BARTLETT | Edwin | M | 2 | Y | South Back Wall | 19881 | |
BARTLETT | Elizabeth | F | 50y | Pauper | Y | Union House | 6601 |
BARTLETT | Ellen | F | 7 | Y | South Back Wall | 19881 | |
BARTLETT | Emma | F | 06m | Y | Plymouth Rd | 19280 | |
BARTLETT | Frances | F | 25 | Y | Plymouth Rd | 19280 | |
BARTLETT | Frederick | M | 2 | Y | Plymouth Rd | 19280 | |
BARTLETT | George | M | 15 | Tailor Ap | Y | Leechwell St | 19507 |
BARTLETT | Henry | M | 13 | Y | South Back Wall | 19881 | |
BARTLETT | Henry | M | 25 | Tailor | Y | Plymouth Rd | 19280 |
BARTLETT | Henry | M | 50 | Tailor | Y | Leechwell St | 19507 |
BARTLETT | Henry Mozart | M | 6 | Y | Plymouth Rd | 19280 | |
BARTLETT | Jane | F | 20 | Y | Fore St | 19095 | |
BARTLETT | Jane | F | 80 | Widow | Y | Almshouse | 19863 |
BARTLETT | John | M | 12 | Y | Moorashes Cottage No 3 | 19580 | |
BARTLETT | John | M | 13 | Mason | Y | South Back Wall | 19881 |
BARTLETT | John | M | 30 | Shoe Maker | Y | Moorashes Cottage No 3 | 19580 |
BARTLETT | Juball | M | 20 | Tailor ? | Y | Fore St | 19095 |
BARTLETT | Margretta | F | 14 | Y | Moorashes Cottage No 3 | 19580 | |
BARTLETT | Maria | F | 10 | Y | Moorashes Cottage No 3 | 19580 | |
BARTLETT | Maria | F | 30 | Y | Moorashes Cottage No 3 | 19580 | |
BARTLETT | Mary | F | 5 | Y | South Back Wall | 19881 | |
BARTLETT | Mary | F | 40 | Y | South Back Wall | 19881 | |
BARTLETT | Mozart | F | 12 | Y | Leechwell St | 19507 | |
BARTLETT | Richard | M | 35 | Lab | Y | South Back Wall | 19881 |
BARTLETT | Susannah | F | 45 | Y | Leechwell St | 19507 | |
BARTLETT | William | M | 4 | Y | Plymouth Rd | 19280 | |
BARTLETT | William | M | 9 | Y | South Back Wall | 19881 | |
BASTARD | Grace | F | 30 | Dressmaker | Y | Fore St | 19239 |
BASTARD | John | M | 4 | Y | Fore St | 19239 | |
BASTARD | Peter | M | 30 | Butcher | Y | Fore St | 19907 |
BASTON | Ann | F | 16 | N | Priory St ? | 19119 | |
BASTON | Ann | F | 42 | N | Priory St ? | 19119 | |
BASTON | Hephizah | F | 14 | N | Priory St ? | 19119 | |
BASTON | Peter | M | 44 | Woolcomber | Y | Priory St ? | 19119 |
BASTON | Phillip | M | 9 | Y | Priory St ? | 19119 | |
BASTOW | Elizabeth | F | 11 | Y | Plains | 19007 | |
BASTOW | Louisa | F | 8 | Y | Plains | 19007 | |
BASTOW | Lucy | F | 16 | Y | Plains | 19007 | |
BASTOW | Maria | F | 48 | Y | Plains | 19007 | |
BASTOW | Thomas | M | 13 | Y | Plains | 19007 | |
BASTOW | Thomas | M | 55 | Supervisor of Excise | Y | Plains | 19007 |
BATCHELOR | George | M | 1 | Y | Fore St | 19794 | |
BATCHELOR | George | M | 27 | Excise Officer | N | Fore St | 19794 |
BATCHELOR | Lydia | F | 26 | N | Fore St | 19794 | |
BATTER | John | M | 15y | Pauper | Y | Union House | 6601 |
BATTERSHILL | Thomas | M | 5 | Y | Church St | 19103 | |
BAWDEN | Elizabeth | F | 24 | Y | Fore St | 19241 | |
BAWDEN | George | M | 17 | Cabinet maker Ap | Y | Fore St | 19241 |
BAWDEN | Henry Heath | M | 2 | Y | Fore St | 19241 | |
BAWDEN | Isaac | M | 27 | Tailor | Y | Fore St | 19241 |
BAWDEN | Isaac | M | 61 | China Man | Y | Fore St | 19241 |
BAWDEN | Margaret | F | 57 | Y | Fore St | 19241 | |
BAWDEN | Thomas | M | 1 | Y | Fore St | 19241 | |
BEACH ? | Mary | F | 70 | Ind | Y | Fore St | 19079 |
BEARE | Grace | F | 50 | Y | Fore St | 19247 | |
BEARE | Jane | F | 45 | School Mistress | Y | Fore St | 19247 |
BEARE | John | M | 15 | Shoe Maker Ap | Y | South Back Wall | 19890 |
BEARNE | Ann | F | 35 | Straw Bonnet Maker | Y | Fore St | 19074 |
BEARNE | Grace | F | 55 | Y | South St | 19558 | |
BEARNE | John | M | 15 | Cabinet maker Ap | Y | South St | 19558 |
BEARNE | John | M | 65 | Bookseller | Y | South St | 19558 |
BECK | Sarah | F | 67 | Ind | Y | Fore St | 19242 |
BEEDLE | Mary | F | 29 | Straw Bonnet Maker | Y | Sexton Row | 19108 |
BEEDLE | Mary Ann | F | 5 | Y | Sexton Row | 19108 | |
BEER | Elizabeth | F | 29 | F S | Y | Fore St | 19066 |
BEER | Elizabeth | F | 02y | Pauper | Y | Union House | 6601 |
BEER | Elizabeth | F | 30y | Pauper | Y | Union House | 6601 |
BEER | George | M | 25 | Horse Kepper | Y | Bank Lane | 19834 |
BEER | George | M | 06y | Pauper | Y | Union House | 6601 |
BEER | Gertrude | F | 60y | Pauper | Y | Union House | 6601 |
BEER | Jane | F | 15+ | Scholar | Y | Mt Plym Cottage | 19416 |
BEER | John | M | 5 | Y | Cistern St | 19442 | |
BEER | John | M | 60 | Sawyer | Y | Leechwell St | 19514 |
BEER | Maria Jane | F | 50 | Y | Leechwell St | 19514 | |
BEER | Mary | F | 2 | Y | Cistern St | 19471 | |
BEER | Mary | F | 28 | Y | Cistern St | 19471 | |
BEER | Peter | M | 28 | Taylor | Y | Cistern St | 19471 |
BEER | Richard | M | 38 | Sawyer | Y | Cistern St | 19442 |
BEER | Sarah | F | 43 | Y | Cistern St | 19442 | |
BEER | Sarah | F | 3+ | Y | Cistern St | 19442 | |
BEER | Thomas | M | 10 | Y | Cistern St | 19442 | |
BELL | Henry | M | 19 | Cotton Spinner | N | North Star Inn | 19117 |
BELY | Charlotte | F | 20+ | Char Woman | Y | Cistern St | 19449 |
BENNETT | Anna | F | 20 | Y | Fore St | 19791 | |
BENNETT | Frances | F | 4 | Y | Fore St | 19791 | |
BENNETT | George | M | 7 | Y | Fore St | 19791 | |
BENNETT | Hannah | F | 40 | Straw Bonnet Maker | Y | Fore St | 19211 |
BENNETT | Jane | F | 45 | Y | Fore St | 19791 | |
BENNETT | John | M | 11 | Y | Fore St | 19791 | |
BENNETT | John Henry | M | 16 | Cabinet maker | Y | Fore St | 19211 |
BENNETT | Stephen | M | 65 | Brewer | Y | Leechwell St | 19507 |
BENNETT | Thomas | M | 45 | Cabinet maker | Y | Fore St | 19791 |
BENTALL | Clementine | F | 20 | Y | Bowden House | 19602 | |
BENTALL | Edward | M | 30 | Bengal Civil Service | Y | Bowden House | 19602 |
BENTALL | Elizabeth | F | 35 | N | Mill House | 19009 | |
BENTALL | Ellen B | F | 15 | Ind | Y | Mill House | 19009 |
BENTALL | Laura | F | 13 | Y | Bowden House | 19602 | |
BENTALL | Louisa | F | 20 | Y | Bowden House | 19602 | |
BENTALL | Margaret | F | 50 | Y | Bowden House | 19602 | |
BENTALL | Mary | F | 60 | Y | Plains | 19934 | |
BENTALL | Thornton | M | 60 | Banker | Y | Bowden House | 19602 |
BENTALL | William | M | 60 | Banker | Y | Plains | 19934 |
BENTLEY | John | M | 10 | Y | Fore St | 19797 | |
BENTLEY | John | M | 35 | Shoe Maker | Y | Fore St | 19797 |
BENTLEY | Mary | F | 8 | N | Fore St | 19797 | |
BENTLEY | Mary | F | 35 | N | Fore St | 19797 | |
BENTLEY | Thomas | M | 4 | Y | Fore St | 19797 | |
BENTLEY | William | M | 6 | Y | Fore St | 19797 | |
BERRY | Jacob | M | 25 | Lab | Y | South Back Wall | 19865 |
BICKFORD | Elizabeth | F | 38 | Y | South Back Wall | 19839 | |
BICKFORD | Elizabeth | F | 56 | Ind | Y | Fore St | 19746 |
BICKFORD | James | M | 14 | M S | Y | Fore St | 19049 |
BICKFORD | Thomas | M | 40 | Ostler | Y | South Back Wall | 19839 |
BICKHAM | Charles Henry | M | 5 | Y | Castle St | 19291 | |
BICKHAM | Elizabeth | F | 46 | Y | Castle St | 19291 | |
BICKHAM | James | M | 50 | Labourer | Y | Castle St | 19291 |
BICKHAM | John Hodges | M | 8 | Y | Castle St | 19291 | |
BICKHAM | Mary Elizabeth | F | 16 | Y | Castle St | 19291 | |
BICKHAM | Richard Bristow | M | 2 | Y | Castle St | 19291 | |
BICKHAM | Sarah | F | 13 | F S | Y | Bridge Gate | 19121 |
BICKHAM | Sarah Hodges | F | 12 | Y | Castle St | 19291 | |
BINDON | James | M | 3+ | Y | Cistern St | 19455 | |
BINDON | Jane | F | 30 | Char Woman | Y | Cistern St | 19455 |
BINDON | William | M | 1 | Y | Cistern St | 19455 | |
BIRCH | David | M | 7 | Y | Fore St | 19096 | |
BIRCH | James | M | 9 | Y | Fore St | 19096 | |
BIRCH | Susan | F | 38 | Shoe Binder | Y | Fore St | 19096 |
BIRCH ? | Lydia | F | 17 | F S | Y | Fore St | 19018 |
BISHOP | Elizabeth | F | 45 | Y | Fore St | 19780 | |
BISHOP | Elizabeth | F | 75 | Widow | Y | Fore St | 19780 |
BISHOP | Jane | F | 15+ | Scholar | Y | Mt Plym Cottage | 19416 |
BISHOP | John | M | 45 | Taylor | Y | Fore St | 19780 |
BLACKLER | Ann | F | 09y | Pauper | Y | Union House | 6601 |
BLACKLER | George | M | 30 | Cooper J | Y | Fore St | 19906 |
BLAGDON | William | M | 60y | Pauper | Y | Union House | 6601 |
BLAKE | Caroline | F | 20 | Ind | Y | Fore St | 19712 |
BLAMEY | Elizabeth | F | 40 | F S | Y | Plains | 19916 |
BLAMPEY | Jane | F | 25 | F S | Y | Plymouth Rd | 19411 |
BLANDFORD ? | Samuel | M | 70y | Pauper | Y | Union House | 6601 |
BLANK | Mary | F | 35 | Y | Leechwell St | 19535 | |
BLANK | Thomas | M | 25 | Shoe Maker | Y | Leechwell St | 19535 |
BLANK | William | M | 20 | Y | Leechwell St | 19505 | |
BLANK | William | M | 50 | Lab | Y | Leechwell St | 19505 |
BLIGHT | David | M | 20 | Porter J | Y | Victoria St | 19983 |
BLIGHT | Elizabeth | F | 31 | Dressmaker | Y | Fore St | 19089 |
BLIGHT | Hannah | F | 55 | Porter | Y | Victoria St | 19983 |
BLIGHT | Harriett | F | 20 | F S | Y | Plains | 19920 |
BLIGHT | Mary | F | 14 | Y | Victoria St | 19983 | |
BLIGHT | Uriah | M | 15 | Y | Victoria St | 19983 | |
BLIGHT | William | M | 20 | Ag Lab | Y | Victoria St | 19983 |
BLUNDEN | Henry | M | 20 | Saddler | N | Leechwell Lane | 19566 |
BOARDMAN | Ann | F | 40 | N | Elwell Cottage | 19421 | |
BOARDMAN | Anna | F | 40 | Ind | Y | Ivy Cottage | 19419 |
BOARDMAN | Thomas | M | 50 | Navy HP | N | Elwell Cottage | 19421 |
BOARNE | Caroline Bartram ? | F | 5 | Y | Fore St | 19047 | |
BOARNE | Elizabeth | F | 35 | Y | Fore St | 19047 | |
BOARNE | Elizabeth Ann | F | 03w | Y | Fore St | 19047 | |
BOARNE | John | M | 35 | Builder S ? | Y | Fore St | 19047 |
BOARNE | Mary Jane | F | 7 | Y | Fore St | 19047 | |
BOARNE | Peter | M | 15 | App | Y | Fore St | 19047 |
BOARNE | Peter | M | 65 | Builder | Y | Fore St | 19047 |
BOARNE | William Turner | M | 2 | Y | Fore St | 19047 | |
BOND | Edmund | M | 15 | M S | Y | Fore St | 19212 |
BOND | Jane | F | 41 | Y | Bank Lane | 19834 | |
BORLE | John | M | 40 | Licenced Hawker | I | Cistern St | 19460 |
BOVEY | Ann | F | 50 | Spinster | Y | Fore St | 19811 |
BOVEY | Charles | M | 15 | Carpenter Ap | Y | South Back Wall | 19882 |
BOVEY | Eleanor | F | 15 | Y | South Back Wall | 19882 | |
BOVEY | George | M | 15 | Tailor Ap | Y | South Back Wall | 19882 |
BOVEY | Maria | F | 18 | F S | Y | Fore St | 19744 |
BOVEY | Mary | F | 80 | Widow | Y | Fore St | 19811 |
BOVEY | Mary Ann | F | 15 | F S | Y | Fore St | 19221 |
BOVEY | William | M | 20 | Hair Dresser | Y | South Back Wall | 19882 |
BOVEY | William | M | 50 | Publican | Y | South Back Wall | 19882 |
BOW | Mary | F | 65 | Ind | Y | Warland | 19971 |
BOW | William | M | 13 | Mason Ap | Y | Warland | 19971 |
BOWDEN | Benjamin | M | 30 | Baker J | Y | Fore St | 19208 |
BOWDEN | Elizabeth | F | 24 | Y | South Back Wall | 19865 | |
BOWDEN | Fredrick | M | 1 | Y | Fore St | 19757 | |
BOWDEN | Fredrick | M | 22 | Baker | Y | Fore St | 19749 |
BOWDEN | Harriet | F | 45 | Y | Fore St | 19038 | |
BOWDEN | Henry | M | 7 | Y | Fore St | 19208 | |
BOWDEN | James Sawyer | M | 5 | Y | Fore St | 19208 | |
BOWDEN | Jeffery | M | 12 | Y | Fore St | 19038 | |
BOWDEN | John | M | 15 | Y | Fore St | 19038 | |
BOWDEN | Louisa | F | 20 | Y | Fore St | 19038 | |
BOWDEN | Mary | F | 30 | Y | Fore St | 19757 | |
BOWDEN | Mary Grace | F | 1 | Y | Fore St | 19208 | |
BOWDEN | Sarah | F | 25 | Y | Fore St | 19208 | |
BOWDEN | Thomas | M | 4 | Y | Fore St | 19757 | |
BOWDEN | Thomas | M | 15 | Tailor Ap | Y | Fore St | 19222 |
BOWDEN | William | M | 8 | Y | Fore St | 19757 | |
BOWDEN | William | M | 30 | Cabinet maker | Y | Fore St | 19757 |
BOWDEN | William | M | 45 | Ind | Y | Fore St | 19038 |
BOWDEN | Willliam | M | 45 | Ag Lab | Y | Cistern St | 19441 |
BRADFORD | Isabella | F | 20 | Y | Fore St | 19913 | |
BRADFORD | Isabella | F | 01m | Y | Fore St | 19913 | |
BRADFORD | James | M | 25 | Watchmaker | Y | Fore St | 19913 |
BRADRIDGE | Ann | F | 24 | Dressmaker | Y | Plymouth Rd | 19408 |
BRANSCOMBE | Eliza | F | 22 | F S | Y | Fore St | 19746 |
BREWER | John | M | 65 | Ag Lab | Y | Fore St | 19020 |
BREWER | Mary | F | 65 | Y | Fore St | 19020 | |
BRIANT | Elizabeth | F | 20 | Dress Maker | Y | South Back Wall | 19844 |
BRIANT | Thomas | M | 1 | Y | South Back Wall | 19844 | |
BRIGGS | Elizabeth | F | 7 | Y | Leechwell St | 19529 | |
BRIGGS | George | M | 50 | Book Seller | N | South Back Wall | 19882 |
BRIGGS | John | M | 11 | Y | Leechwell St | 19529 | |
BRIGGS | John | M | 35 | Tinplate Worker | Y | Leechwell St | 19529 |
BRIGGS | Mary | F | 35 | Y | Leechwell St | 19529 | |
BRIGGS | Mary | F | 40 | N | South Back Wall | 19882 | |
BRIMMICOMBE | Charles | M | 18 | Y | Fore St | 19720 | |
BRIMMICOMBE | Elizabeth | F | 20 | Y | Fore St | 19720 | |
BRIMMICOMBE | James | M | 15 | Y | Fore St | 19720 | |
BRIMMICOMBE | John | M | 20 | Y | Fore St | 19720 | |
BRIMMICOMBE | Mary | F | 55 | Y | Fore St | 19720 | |
BRIMMICOMBE | William | M | 60 | Plumber | Y | Fore St | 19720 |
BRISTOW | Charles Henry | M | 3 | Y | Castle St | 19292 | |
BROAD | Ann | F | 15+ | Ind | N | Elwell Cottage | 19421 |
BROAD | Frances | F | 15+ | Ind | N | Elwell Cottage | 19421 |
BROADRIDGE | Ann | F | 48 | School Mistress | Y | South Back Wall | 19889 |
BROADRIDGE | Caroline | F | 20 | Dress Maker | Y | South Back Wall | 19889 |
BROADRIDGE | Jane | F | 5 | Y | South Back Wall | 19889 | |
BROADRIDGE | Mary | F | 23 | Milliner | Y | South Back Wall | 19889 |
BROADRIDGE | Thomas | M | 52 | Sh | Y | South Back Wall | 19889 |
BROOKING | Cathrine | F | 11 | Scholar | Y | Mt Plym Cottage | 19416 |
BROOKING | Mary | F | 20 | Y | Moorashes Cottage No 15 | 19585 | |
BROOKING | Mary Ann | F | 1 | Y | Moorashes Cottage No 15 | 19585 | |
BROOKING | Susan | F | 15 | Y | Fore St | 19755 | |
BROOKING | Thomas | M | 30 | Stone Mason | Y | Moorashes Cottage No 15 | 19585 |
BROWN | Catherine | F | 68 | N | Fore St | 19048 | |
BROWN | Charles | M | 9 | Y | Fore St | 19785 | |
BROWN | Chiseldon J | M | 2 | Y | Gorston House | 19604 | |
BROWN | Daniel | M | 30 | Labourer | Y | Saint Peter's Quay | 19941 |
BROWN | Edward | M | 2 | Y | Fore St | 19785 | |
BROWN | Elizabeth | F | 8 | Y | Fore St | 19785 | |
BROWN | Elizabeth | F | 35 | Y | Fore St | 19785 | |
BROWN | Ella | F | 05m | Y | Saint Peter's Quay | 19941 | |
BROWN | George | M | 2 | Y | Saint Peter's Quay | 19941 | |
BROWN | George | M | 15 | Plasterer Ap | Y | New Walk | 19938 |
BROWN | John | M | 3 | Y | Fore St | 19785 | |
BROWN | John | M | 35 | Labourer | Y | Fore St | 19785 |
BROWN | Margaret | F | 60 | Washerwoman | Y | New Walk | 19938 |
BROWN | Mary | F | 5 | Y | Fore St | 19785 | |
BROWN | Mary | F | 30 | Y | Saint Peter's Quay | 19941 | |
BROWN | Samuel | M | 07m | Y | Fore St | 19785 | |
BROWN | Susan | F | 28 | Milliner | Y | Fore St | 19048 |
BROWN | Susannah | F | 25 | N | Gorston House | 19604 | |
BROWN | William | M | 3 | Y | Saint Peter's Quay | 19941 | |
BROWN | William C | M | 35 | Navy H P | N | Gorston House | 19604 |
BROWNE | Ann | F | 35 | Nurse | Y | Fore St | 19761 |
BROWNE | Henry | M | 9 | Pupil | Y | Fore St | 19762 |
BROWNE | John | M | 25 | Wool Comber | Y | Fore St | 19752 |
