South Brent: 1861 census
Transcribed by Colin Davis
Use the reference number to identify people in the same household.
SURNAME | FORENAMES | AGE | STATE | RELATION | OCCUPATION | BORN | AT | REF | ADDRESS |
---|---|---|---|---|---|---|---|---|---|
ABRAHAM | Peter | 80 | wid | Head | Alms man | DEV | South Brent | 143 | Brent Town |
ADAMS | Ellen | 53 | unm | Lodger | Lady | IRL | Ireland | 231 | Aish Town |
ADAMS | Emma | 2 | Daughter | DEV | South Brent | 330 | Moore House | ||
ADAMS | John | 32 | mar | Head | Farmer 150a Emp 2lab 2boy | DEV | South Brent | 330 | Moore House |
ADAMS | John Frederick | 4 | Son | DEV | South Brent | 330 | Moore House | ||
ADAMS | Mary | 60 | wid | Mother | Visitor | DEV | Ermington | 330 | Moore House |
ADAMS | Mary Almonda Andrews | 12 | Niece | Scholar | DEV | South Brent | 330 | Moore House | |
ADAMS | Mary Honor | 29 | mar | Wife | DEV | Harberton | 330 | Moore House | |
ADAMS | Richard | 8d | Son | DEV | South Brent | 330 | Moore House | ||
ALGAR | Amelia G | 37 | unm | Lodger | Proprietor of houses | DEV | Plymouth | 106 | Brent Town |
ALGAR | Mary Ann | 39 | unm | Lodger | Proprietor of houses | DEV | Plymouth | 106 | Brent Town |
AMERDEN | John J | 21 | unm | Servant | Blacksmith | DEV | South Brent | 63 | Brent Town |
ANDERSON | Mary | 27 | unm | Servant | Domestic | SRY | Mortlake | 211 | Didworthy |
ANDREW | Mildred | 69 | unm | Head | Mster | DEV | South Brent | 88 | Brent Town |
ANDREWS | Agnes | 22 | unm | Daughter | DEV | Modbury | 92 | Brent Town | |
ANDREWS | Alfred | 8 | Son | Scholar | DEV | South Brent | 228 | Aish Town | |
ANDREWS | Ann | 39 | mar | Wife | DEV | Widdicombe | 228 | Aish Town | |
ANDREWS | Edward (Comander) | 74 | mar | Head | Royal navy on half pay | DEV | Newton Ferris | 92 | Brent Town |
ANDREWS | George | 12 | G/Son | Scholar | DEV | South Brent | 111 | Brent Town | |
ANDREWS | Grace | 72 | wid | Sister | Farmer widow | DEV | South Brent | 59 | Brent Town |
ANDREWS | John | 12 | unm | Son | Son | DEV | South Brent | 228 | Aish Town |
ANDREWS | John | 45 | mar | Head | Farmer 100a Emp 1man | DEV | South Brent | 228 | Aish Town |
ANDREWS | Mary | 49 | mar | D/Law | DEV | South Brent | 111 | Brent Town | |
ANDREWS | Mary | 69 | mar | Wife | DEV | South Brent | 100 | Balmoral Villa | |
ANDREWS | Mary Ann | 22 | unm | Niece | Farmer daughter | DEV | South Brent | 59 | Brent Town |
ANDREWS | Richard | 9 | G/Son | Scholar | DEV | South Brent | 111 | Brent Town | |
ANDREWS | Richard | 74 | mar | Head | Labourer | DEV | South Brent | 100 | Balmoral Villa |
ANDREWS | Richard S | 11 | Son | Scholar | DEV | South Brent | 228 | Aish Town | |
ANDREWS | Thomas | 3 | G/Son | Scholar | DEV | South Brent | 111 | Brent Town | |
ANDREWS | William | 21 | unm | G/Son | Mason | DEV | South Brent | 111 | Brent Town |
ANDREWS | William (Jnr) | 47 | mar | Son | Baker | DEV | South Brent | 111 | Brent Town |
ANDREWS | William (Snr) | 72 | wid | Head | Carpenter | DEV | South Brent | 111 | Brent Town |
ANDREWS | William P | 10 | Son | Scholar | DEV | South Brent | 228 | Aish Town | |
APPLEDORE | Jane Hooper | 20 | unm | Servant | Servant | CON | St Just | 249 | Lutton View Cottage |
ARES | John | 12 | Visitor | Scholar | DEV | Exeter | 244 | Lydia Bridge | |
ARSCOTT | John P | 6m | Son | DEV | South Brent | 101 | Balmoral Villa | ||
ARSCOTT | Srah Bird | 29 | mar | Wife | DEV | Buckfastleigh | 101 | Balmoral Villa | |
ARSCOTT | William | 2 | Son | DEV | South Brent | 101 | Balmoral Villa | ||
ARSCOTT | William P | 31 | mar | Head | Innkeeper | DEV | Buckfastleigh | 101 | Balmoral Villa |
ARTHUR | Fortescue | 42 | unm | Head | Gentleman Farmer 180a e2m&1b | DEV | England | 322 | Hamlet of Wonton |
BAKER | George | 51 | unm | Lodger | Gentleman | DEV | Kingsteignton | 84 | Brent Town |
BAR | John | 68 | wid | Servant | Gardener | DEV | North Huish | 344 | Waredown House |
BARFORD | Rebecca | 61 | wid | M/Law | Wheelwright widow | BRK | North Town Cookam | 22 | Brent Town |
BARNES | Elizabeth | 18 | unm | Servant | House servant | DEV | South Brent | 112 | Brent Town |
BARNOWL | Catherine | 32 | mar | Wife | CON | Garsans | 333 | Limcombe Quarry Cottage | |
BARNOWL | Eliza | 1 | Daughter | DEV | South Brent | 333 | Limcombe Quarry Cottage | ||
BARNOWL | Thomas | 33 | mar | Head | Gardener | DEV | Holne | 333 | Limcombe Quarry Cottage |
BARTER | Betty Jabe Farneaux | 11 | Daughter | Scholar | DEV | South Brent | 348 | Hamlet of Horsebrook | |
BARTER | Jane Farneaux | 36 | mar | Wife | DEV | South Brent | 348 | Hamlet of Horsebrook | |
BARTER | Mary Jane Farneaux | 13 | Daughter | Scholar | DEV | South Brent | 348 | Hamlet of Horsebrook | |
BARTER | Phillip Farneaux | 1 | So | DEV | South Brent | 348 | Hamlet of Horsebrook | ||
BARTER | Susan Farneaux | 16 | unm | Daughter | DEV | South Brent | 348 | Hamlet of Horsebrook | |
BARTER | William Farneaux | 5 | So | Scholar | DEV | South Brent | 348 | Hamlet of Horsebrook | |
BARTER | William Farneaux | 43 | mar | Head | Farmer 70a Emp 2men | DEV | South Brent | 348 | Hamlet of Horsebrook |
BARYER | Richard | 52 | mar | Head | Basket maker | DEV | South Brent | 83 | Brent Town |
BARYER | Susanna G | 58 | mar | Wife | DEV | South Brent | 83 | Brent Town | |
BEALE | Selina Ann | 33 | wid | Head | Working flack factory | GLS | Lynch | 99 | Balmoral Villa |
BEER | Henry | 11 | Servant | DEV | Dean Prior | 304 | Stidston Hamlet | ||
BENNETT | Mary | 48 | unm | Servant | Cook domestic | DEV | Staverton | 211 | Didworthy |
BIDLAKE | Christopher | 73 | unm | Head | Retired farmer | DEV | South Brent | 136 | Brent Town |
BIDLAKE | Mary | 62 | unm | Sister | DEV | South Brent | 136 | Brent Town | |
BLATCHFORD | Ann | 52 | mar | Wife | DEV | Harberton | 331 | Moore Cottage | |
BLATCHFORD | Faithfull | 53 | mar | Head | Farm labourer | DEV | South Brent | 331 | Moore Cottage |
BLATCHFORD | Thomas | 61 | unm | Brother | Lodger | DEV | South Brent | 331 | Moore Cottage |
BLIGHT | Elizabeth | 15 | unm | Daughter | DEV | South Brent | 71 | Brent Town | |
BLIGHT | Elizabeth | 72 | mar | Wife | DEV | Dartmouth | 130 | Brent Town | |
BLIGHT | Henry | 12 | Son | Scholar | DEV | South Brent | 71 | Brent Town | |
BLIGHT | Henry | 38 | unm | B/Law | Ag lab | DEV | South Brent | 63 | Brent Town |
BLIGHT | Henry | 71 | mar | Head | Ag lab | DEV | South Brent | 130 | Brent Town |
BLIGHT | Jane | 15 | unm | Servant | Under house maid | DEV | Dean Prior | 211 | Didworthy |
BLIGHT | Mary | 38 | mar | Wife | DEV | South Brent | 71 | Brent Town | |
BLIGHT | Mary Elizabeth | 2 | Daughter | DEV | South Brent | 71 | Brent Town | ||
BLIGHT | Phillip | 41 | mar | Head | Cord wainder | DEV | South Brent | 71 | Brent Town |
BOON | Eliza | 54 | unm | Head | Milliner | DEV | Ugborough | 48 | Brent Town |
BOON | Margaret | 44 | mar | Wife | DEV | South Brent | 258 | Higher Lutton | |
BOON | Stephen | 45 | mar | Head | Farmer 250a Emp 3m 1b | DEV | South Brent | 258 | Higher Lutton |
BOWDEN | Celia | 43 | mar | Wife | DEV | Buckfastleigh | 335 | Higher Charford | |
BOWDEN | Elizabeth | 13 | Daughter | Scholar | DEV | Buckfastleigh | 335 | Higher Charford | |
BOWDEN | Elizabeth | 32 | unm | Sister | Living on income | DEV | North Huish | 344 | Waredown House |
BOWDEN | Jeffery M | 45 | mar | Head | Farmer 128a Emp 2 Lab | DEV | North Huish | 335 | Higher Charford |
BOWDEN | Thomasin | 49 | unm | Head | Living on income | DEV | North Huish | 344 | Waredown House |
BRADRIDGE | 50 | unm | Son | Retired farmer lodger | DEV | South Brent | 313 | Hamlet of Harbourford | |
BRADRIDGE | Alitthia | 31 | unm | Daughter | DEV | South Brent | 313 | Hamlet of Harbourford | |
BRADRIDGE | Eliza | 45 | unm | Daughter | DEV | South Brent | 313 | Hamlet of Harbourford | |
BRADRIDGE | Henry | 43 | unm | Son | DEV | South Brent | 313 | Hamlet of Harbourford | |
BRADRIDGE | Margaret M H | 19 | unm | Niece | Dairy maid | DEV | Stoke Fleming | 258 | Higher Lutton |
BRADRIDGE | Thomas | 29 | unm | Son | DEV | South Brent | 313 | Hamlet of Harbourford | |
BRADRIDGE | William | 80 | wid | Head | Farmer 120a Emp 2 Lab | DEV | Dean Prior | 313 | Hamlet of Harbourford |
BRICKWOOD | Elizabeth | 27 | mar | Wife | DEV | South Brent | 113 | Brent Town | |
BRICKWOOD | Mary | 58 | mar | Wife | DEV | South Brent | 237 | Aish Town | |
BRICKWOOD | Phillip | 30 | mar | Head | Smith labourer | DEV | South Brent | 113 | Brent Town |
BRICKWOOD | Samuel | 33 | unm | Son | Ag lab | DEV | South Brent | 237 | Aish Town |
BRICKWOOD | William | 65 | mar | Head | Ag lab | DEV | Ugborough | 237 | Aish Town |
BROMAGE | Agness | 9 | Niece | Scholar | DEV | Plymouth | 112 | Brent Town | |
BROWN | Ann | 51 | unm | Servant | General servant | DEV | Dittisham | 322 | Hamlet of Wonton |
BROWN | Robert | 56 | wid | F/Law | Labourer | DEV | Ugborough | 66 | Brent Town |
BUNKER | James | 17 | unm | Son | Ag lab | DEV | South Brent | 31 | Brent Town |
BUNKER | Maria | 63 | wid | Head | Alms woman | DEV | Dean Prior | 31 | Brent Town |
BURCH | William | 22 | unm | S/Son | Seller of ginger beer buns | DEV | South Brent | 29 | Brent Town |
BURNELL | Edward | 46 | mar | Head | Ag jobber | DEV | Plymouth | 47 | Brent Town |
BURNELL | Elizabeth | 44 | mar | Wife | DEV | South Brent | 47 | Brent Town | |
BURNELL | George | 19 | unm | Son | Working in flack factory | GSY | Guernsey | 47 | Brent Town |
BURRELL | Sarah Ann | 16 | unm | Servant | Servant | CHI | Guernsey | 249 | Lutton View Cottage |
BUTLER | Thomas | 13 | Appren | Apprentice | DEV | Dean Prior | 37 | Brent Town | |
CAUNTER | John | 48 | wid | Head | Ag lab | DEV | Widdicombe | 212 | Herswill |
CAUNTER | Mary | 13 | unm | Daughter | House keeper | DEV | Widdicombe | 212 | Herswill |
CAVELY | Elizabeth | 26 | unm | Servant | House maid | DEV | Dean | 257 | Higher Lutton |
CAVELY | Mary | 28 | unm | Servant | House maid | DEV | Dean | 257 | Higher Lutton |
CLANCEY | Anne | 40 | unm | Sister | Grocer | DEV | South Brent | 96 | Balmoral Villa |
CLANCEY | Henry | 45 | mar | Head | Wheel wright | DEV | South Brent | 46 | Brent Town |
CLANCEY | James | 16 | unm | Son | Wheel wright | DEV | South Brent | 46 | Brent Town |
CLANCEY | Jane | 28 | unm | Daughter | DEV | South Brent | 46 | Brent Town | |
CLANCEY | John | 36 | unm | Head | Grocer and baptist minister | DEV | South Brent | 96 | Balmoral Villa |
CLANCEY | Mary | 46 | mar | Wife | DEV | South Brent | 46 | Brent Town | |
CLANCEY | William | 10 | Son | Scholar | DEV | South Brent | 46 | Brent Town | |
CLERK | Anna | 17 | unm | Daughter | CHI | Island of Gersey | 349 | Hamlet of Horsebrook | |
CLERK | Horetia | 12 | G/Daughter | Scholar | DEV | Buckland Mana. | 349 | Hamlet of Horsebrook | |
CLERK | Thomas | 73 | mar | Head | Landed proprietor | DEV | Stonehouse | 349 | Hamlet of Horsebrook |
COAD | Jane | 23 | unm | Servant | Dairy maid | CON | Launceston | 355 | Kerrydowns |
CODD | Ann | 4 | Daughter | Scholar | DEV | South Brent | 171 | Palstone | |
CODD | Ann | 67 | mar | Wife | Farmers Wife | DEV | South Brent | 126 | Brent Town |
CODD | Elizabeth | 7 | Daughter | Scholar | DEV | South Brent | 171 | Palstone | |
CODD | Elizabeth | 28 | mar | Wife | DEV | Ugborough | 56 | Brent Town | |
CODD | Elizabeth | 30 | mar | Wife | Farmers Wife | DEV | South Brent | 171 | Palstone |
CODD | Henry | 27 | unm | Son | Farmers Son | DEV | South Brent | 126 | Brent Town |
CODD | James | 3 | Son | DEV | South Brent | 56 | Brent Town | ||
CODD | James | 5 | Son | Scholar | DEV | South Brent | 171 | Palstone | |
CODD | James | 23 | unm | Brother | Butcher | DEV | South Brent | 56 | Brent Town |
CODD | John | 1 | Son | DEV | South Brent | 56 | Brent Town | ||
CODD | John | 10 | Son | Scholar | DEV | South Brent | 171 | Palstone | |
CODD | John | 40 | mar | Head | Farmer 193a Emp 3lab 1boy | DEV | South Brent | 171 | Palstone |
CODD | John | 77 | mar | Head | Farmer 70 as | DEV | Dean Prior | 126 | Brent Town |
CODD | Mary Ann | 11m | Daughter | DEV | South Brent | 171 | Palstone | ||
CODD | Phillip | 5 | Son | Scholar | DEV | South Brent | 56 | Brent Town | |
CODD | Phillip | 34 | mar | Head | Master butcher | DEV | South Brent | 56 | Brent Town |
CODD | Robert | 9 | Son | Scholar | DEV | South Brent | 171 | Palstone | |
CODD | Robert C | 29 | unm | Son | Carpenter | DEV | South Brent | 126 | Brent Town |
CODD | Sarah | 2 | Daughter | Scholar | DEV | South Brent | 171 | Palstone | |
CODD | William | 36 | unm | Son | Farmers Son | DEV | South Brent | 126 | Brent Town |
COLE | Alfred | 8 | Son | DEV | South Brent | 208 | Downstow | ||
COLE | Edwin | 5 | Son | DEV | South Brent | 208 | Downstow | ||
COLE | Elizabeth | 17 | unm | Servant | House servant | DEV | South Brent | 246 | Rock Cottage |
COLE | Elizabeth Mary | 22 | unm | Daughter | DEV | South Brent | 245 | Lydia Mills | |
COLE | Ellen | 10 | Servant | Dairy maid | DEV | Harberton | 307 | Forder | |
COLE | Emmiline M B | 61 | mar | Wife | DEV | St Davids Exeter | 1 | Vicarage | |
COLE | Fredrick | 18 | unm | Son | DEV | South Brent | 208 | Downstow | |
COLE | Fredrick | 45 | mar | Head | Farmer | DEV | South Brent | 208 | Downstow |
COLE | George | 52 | mar | Head | Ag jobber | DEV | South Brent | 44 | Brent Town |
COLE | Henry | 19 | unm | Son | DEV | South Brent | 208 | Downstow | |
COLE | Henry | 31 | wid | Son | Solicitor | DEV | Whitstone | 1 | Vicarage |
COLE | James | 13 | Son | Brick carrier | DEV | South Brent | 44 | Brent Town | |
COLE | Jane | 51 | mar | Wife | DEV | South Brent | 44 | Brent Town | |
COLE | Lucy | 8 | Daughter | DEV | South Brent | 208 | Downstow | ||
COLE | Mary | 43 | mar | Wife | DEV | Dean Prior | 208 | Downstow | |
COLE | Mary Ann | 16 | unm | Servant | House servant | DEV | South Brent | 126 | Brent Town |
COLE | Mary Georgine | 2 | G/Daughter | DEV | Whitstone | 1 | Vicarage | ||
COLE | Mary Hidston | 48 | mar | Wife | DEV | South Brent | 245 | Lydia Mills | |
COLE | Mary Jane | 1 | Daughter | DEV | South Brent | 208 | Downstow | ||
COLE | Nathaniel | 72 | mar | Head | Vicar of south brent | DEV | Moretonhampstead | 1 | Vicarage |
COLE | Robert | 14 | Son | DEV | Buckfastleigh | 208 | Downstow | ||
COLE | Robert | 15 | unm | Son | Millers Son | DEV | South Brent | 245 | Lydia Mills |
COLE | Robert | 56 | mar | Head | Miller employing 1 boy | DEV | South Brent | 245 | Lydia Mills |
COLE | Soloman | 42 | unm | Head | Master tailor | DEV | South Brent | 37 | Brent Town |
COLE | Susan | 18 | unm | Niece | House keeper | DEV | South Brent | 37 | Brent Town |
COLE | William S | 33 | unm | Son | Clerk without | DEV | Whitstone | 1 | Vicarage |
COLEMAN | Elizabeth H | 18 | mar | D/Law | DEV | South Brent | 353 | Hamlet of Horsebrook | |
COLEMAN | Ellen | 17 | unm | Servant | Dairymaid | DEV | South Brent | 201 | Lower Yelland |
COLEMAN | Henry | 6 | Son | Scholar | DEV | South Brent | 351 | Hamlet of Horsebrook | |
COLEMAN | John | 10 | Son | Scholar | DEV | South Brent | 351 | Hamlet of Horsebrook | |
COLEMAN | John | 50 | unm | Servant | Work in the quarry | DEV | Ugborough | 332 | Larkham or Limcombe Quarry |
COLEMAN | John | 52 | mar | Head | Farm labourer | DEV | Plymouth | 351 | Hamlet of Horsebrook |
COLEMAN | Lidstone Lampmead | 4m | G/Son | DEV | South Brent | 353 | Hamlet of Horsebrook | ||
COLEMAN | Richard | 14m | G/Son | DEV | South Brent | 351 | Hamlet of Horsebrook | ||
COLEMAN | Sarah | 50 | mar | Wife | DEV | South Brent | 351 | Hamlet of Horsebrook | |
COLEMAN | Thomas | 19 | unm | Son | DEV | South Brent | 351 | Hamlet of Horsebrook | |
COLEMAN | William | 21 | mar | Lodger | Ag lab | DEV | South Brent | 148 | Brent Town |
COLES | Mary Jane | 14 | unm | Servant | Servant | DEV | Diptford | 330 | Moore House |
COLLICOTT | Elizabeth | 71 | wid | Head | Alms woman | DEV | Kingston | 117 | Brent Town |
COLLINS | Lucy Ann | 6 | Niece | Scholar | DEV | South Brent | 240 | Aish Town | |
COMPTON | Ellen | 36 | mar | Lodger | MDX | London | 346 | Hamlet of Horsebrook | |
COMPTON | John | 44 | mar | Lodger | Fundholder | HAM | Washe Newton | 346 | Hamlet of Horsebrook |
COOMBE | Sarah | 22 | unm | Servant | Cook | DEV | Kentisbere | 224 | Glaze |
COOMBES | Elizabeth | 58 | wid | Lodger | Labourers widow | DEV | South Brent | 147 | Brent Town |
COURTNEY | George | 34 | unm | Lodger | Police constable | DEV | Knowstone | 38 | Brent Town |
CRACKER | Mary Ann | 14 | unm | Servant | Dairy maid | DEV | Ugborough | 345 | Hamlet of Horsebrook |
CRAIG | George Robert | 15 | Nephew | DEV | St Sidwells Exeter | 304 | Stidston Hamlet | ||
CRANCH | Ann | 59 | mar | Wife | DEV | South Brent | 103 | Balmoral Villa | |
CRANCH | John | 2 | Son | Schollar | DEV | Rattery | 104 | Brent Town | |
CRANCH | John Root | 61 | mar | Head | Proprietor of land and roufes | DEV | Kingsbridge | 103 | Balmoral Villa |
CRANCH | Mary | 32 | mar | Wife | DEV | Rattery | 104 | Brent Town | |
CRANCH | Richard S | 8m | Son | DEV | Rattery | 104 | Brent Town | ||
CRANCH | William C S | 31 | mar | Head | Painter glazier | DEV | South Brent | 104 | Brent Town |
CRAPPER | James | 6 | Lodger | Lodger | DEV | Rattery | 316 | Hamlet of Harbourford | |
CRAPPER | Mary Ann Brimcombe | 31 | mar | Lodger | Lodger | DEV | Rattery | 316 | Hamlet of Harbourford |
CROCKER | Caroline | 17 | unm | Servant | House maid | DEV | Ugborough | 335 | Higher Charford |
CROCKER | Elizabeth | 22 | unm | Servant | General servant | DEV | Harberton | 344 | Waredown House |
CUMING | John | 77 | wid | Lodger | Ag lab | DEV | South Brent | 79 | Brent Town |
DAMERAL | Samuel | 15 | unm | Servant | Carter | DEV | Paington | 355 | Kerrydowns |
DAVIS | Bertha | 7 | Daughter | Scholar | DEV | South Brent | 60 | Pack House | |
DAVIS | Eliza | 45 | mar | Wife | DEV | South Brent | 60 | Pack House | |
DAVIS | Leah | 14 | Daughter | Scholar | DEV | South Brent | 60 | Pack House | |
DAVIS | Maria | 12 | Daughter | Scholar | DEV | South Brent | 60 | Pack House | |
DAVIS | Rodah | 4 | Daughter | Scholar | DEV | South Brent | 60 | Pack House | |
DAVIS | Sarah Ann | 3 | Daughter | DEV | South Brent | 60 | Pack House | ||
DAVIS | William | 49 | mar | Head | Victular | DEV | Eggbuckland | 60 | Pack House |
DAVIS | William E | 8 | Son | Scholar | DEV | South Brent | 60 | Pack House | |
DAWE | Elizabeth | 3 | Lodger | DEV | South Brent | 242 | Aish Town | ||
DAWE | John | 35 | mar | Lodger | Sailor | DEV | Anthony | 242 | Aish Town |
DAWE | Mary | 27 | mar | Lodger | DEV | South Brent | 242 | Aish Town | |
DENNIS | Edwin | 26 | mar | Head | Master Carpenter Emp 2m 1b | DEV | Whitstone | 22 | Brent Town |
DENNIS | Henry Barford | 1 | Son | DEV | South Brent | 22 | Brent Town | ||
DENNIS | John | 26 | mar | Head | Farm labourer | DEV | Diptford | 323 | Hamlet of Wonton |
DENNIS | Lucy | 25 | mar | Wife | Milliner draper | BRK | Maidenhead | 22 | Brent Town |
DENNIS | Lucy Rebecca | 4m | Daughter | DEV | South Brent | 22 | Brent Town | ||
DENNIS | Mary Ann | 2 | Daughter | DEV | South Brent | 22 | Brent Town | ||
DENNIS | Trinia | 23 | mar | Wife | DEV | Diptford | 323 | Hamlet of Wonton | |
DENNIS | William David | 1 | Son | DEV | Diptford | 323 | Hamlet of Wonton | ||
DODD | Ann Stonelake | 7 | Daughter | Scholar | DEV | South Brent | 318 | Hamlet of Harbourford | |
DODD | Daniel | 6m | Son | DEV | South Brent | 318 | Hamlet of Harbourford | ||
DODD | David | 2 | Son | DEV | South Brent | 318 | Hamlet of Harbourford | ||
DODD | Elizabeth | 1 | G/Daughter | DEV | South Brent | 51 | Brent Town | ||
DODD | Grace | 69 | mar | Wife | DEV | Noth Huish | 51 | Brent Town | |
DODD | Jane | 12 | Daughter | Scholar | DEV | Rattery | 318 | Hamlet of Harbourford | |
DODD | John | 4 | Son | DEV | South Brent | 318 | Hamlet of Harbourford | ||
DODD | John | 39 | mar | Head | Carpenter work diff persons | DEV | South Brent | 318 | Hamlet of Harbourford |
DODD | John | 68 | mar | Head | Carpenter | DEV | South Brent | 51 | Brent Town |
DODD | Joshua | 6 | Son | Scholar | DEV | South Brent | 318 | Hamlet of Harbourford | |
DODD | Maria | 15 | unm | G/Daughter | DEV | South Brent | 51 | Brent Town | |
DODD | Mary | 33 | mar | Wife | DEV | Rattery | 318 | Hamlet of Harbourford | |
DODD | Mary Combe | 10 | Daughter | Scholar | DEV | Rattery | 318 | Hamlet of Harbourford | |
DODD | Mary Jane | 24 | unm | Daughter | Carpenters daughter | DEV | South Brent | 51 | Brent Town |
DODD | Richard | 13 | G/Son | Apprentice | DEV | South Brent | 51 | Brent Town | |
EARLE | Grace | 62 | unm | Sister | House keeper | DEV | Diptford | 304 | Stidston Hamlet |
EARLE | Nicholas | 44 | unm | Brother | DEV | Rattery | 304 | Stidston Hamlet | |
EARLE | Rhoda | 18 | unm | Niece | DEV | Rattery | 304 | Stidston Hamlet | |
EARLE | Sarah Ann | 42 | unm | Sister | DEV | Rattery | 304 | Stidston Hamlet | |
EARLE | William | 60 | unm | Head | Farmer 100a Emp 1l 1b | DEV | Diptford | 304 | Stidston Hamlet |
EASTERBROOK | John | 44 | mar | Lodger | Sawer | DEV | Crediton | 52 | Brent Town |
EDMONDS | Mary Jane | 22 | unm | Lodger | Domestic servant | DEV | South Brent | 129 | Brent Town |
EDMUNDS | Ann | 43 | mar | Wife | Dress maker | DEV | South Brent | 166 | Brent Mill |
EDMUNDS | Ann | 63 | wid | Mother | Widdow | DEV | Ugborough | 144 | Brent Town |
EDMUNDS | Ann B | 16 | unm | Daughter | Scholar | DEV | South Brent | 166 | Brent Mill |
EDMUNDS | Edward | 31 | mar | Head | Working in flack factory | DEV | South Brent | 123 | Brent Town |
EDMUNDS | Elizabeth | 69 | mar | Wife | DEV | South Brent | 65 | Brent Town | |
EDMUNDS | Elizabeth Mary | 11 | Daughter | Scholar | BRK | Woolhampton | 99 | Balmoral Villa | |
EDMUNDS | Emma | 18 | mar | Wife | DEV | Ugborough | 235 | Aish Town | |
EDMUNDS | Fanny | 23 | mar | Wife | SOM | Milverton | 123 | Brent Town | |
EDMUNDS | George | 2 | Son | DEV | South Brent | 123 | Brent Town | ||
EDMUNDS | Harriett | 1 | Daughter | DEV | South Brent | 155 | Brent Mill | ||
EDMUNDS | Henry | 29 | unm | Servant | Servant | DEV | South Brent | 301 | Stidston Hamlet |
EDMUNDS | Henry | 55 | unm | Head | Heardsman | DEV | South Brent | 240 | Aish Town |
EDMUNDS | James | 32 | mar | Head | Ag lab | DEV | South Brent | 145 | Brent Town |
EDMUNDS | John | 12 | Son | Scholar | DEV | South Brent | 166 | Brent Mill | |
EDMUNDS | John | 30 | mar | Head | Herds man | DEV | South Brent | 166 | Brent Mill |
EDMUNDS | Joseph | 35 | unm | Head | Ag labourer | DEV | South Brent | 144 | Brent Town |
EDMUNDS | Joseph | 70 | mar | Head | Coal merchant | DEV | Lydford | 65 | Brent Town |
EDMUNDS | Mary | 58 | unm | Sister | House keeper | DEV | South Brent | 240 | Aish Town |
EDMUNDS | Mary Ann | 32 | mar | Wife | DEV | Farenton | 145 | Brent Town | |
EDMUNDS | Mehala | 8 | Daughter | Scholar | DEV | South Brent | 166 | Brent Mill | |
EDMUNDS | Richard | 19 | mar | Head | Ag lab | DEV | South Brent | 235 | Aish Town |
EDMUNDS | Richard | 31 | mar | Head | Railway labourer | DEV | Ugborough | 155 | Brent Mill |
EDMUNDS | Robert J | 7m | Son | DEV | South Brent | 123 | Brent Town | ||
EDMUNDS | Sarah Jane | 5 | Daughter | GLS | Chalford | 99 | Balmoral Villa | ||
EDMUNDS | Susan G | 29 | mar | Wife | Dress maker | DEV | South Brent | 155 | Brent Mill |
EDMUNDS | William | 14 | Son | Working flack factory | GLS | Chalford | 99 | Balmoral Villa | |
ELLIOTT | Elizabeth | 80 | wid | Head | Foremerly farmers Wife | DEV | South Brent | 3 | Brent Town |
ELLIOTT | Thomas | 61 | wid | Head | Working in flack factory | DEV | Woodland | 58 | Brent Town |
ELLIS | Mary Jane | 22 | unm | Lodger | Servant | DEV | Yealmpton | 231 | Aish Town |
EMNEY | Elizabeth Webber | 24 | unm | Servant | House servant | DEV | Harberton | 338 | Avon View Charford Cross |
FARLEIGH | Eli | 26 | unm | Son | Boot and shoe maker | DEV | South Brent | 89 | Brent Town |
FARLEIGH | Elizabeth | 32 | mar | Wife | Cordwainer Wife | DEV | Plymouth | 150 | Brent Town |
FARLEIGH | Ellinor | 36 | mar | Wife | DEV | South Brent | 82 | Brent Town | |
FARLEIGH | Gwen Ann | 2 | Daughter | DEV | South Brent | 82 | Brent Town | ||
FARLEIGH | John | 30 | mar | Head | Cordwainer | DEV | South Brent | 150 | Brent Town |
FARLEIGH | Nancy | 64 | mar | Wife | DEV | South Brent | 89 | Brent Town | |
FARLEIGH | Richard | 63 | mar | Head | Boot and shoe maker | DEV | South Brent | 89 | Brent Town |
FARLEIGH | William | 35 | mar | Head | Baker and grocer | DEV | South Brent | 82 | Brent Town |
FARLEY | Celia Hopl | 36 | mar | Daughter | DEV | South Brent | 340 | Hamlet of Binicknowle | |
FARSDON | Thomas | 16 | unm | Visitor | Millers boy | DEV | Hatherleigh | 244 | Lydia Bridge |
FENWICK | Ellen Susan | 42 | wid | Visitor | DEV | Plymouth | 246 | Rock Cottage | |
FENWICK | Harriet Ellen Stephanie | 8 | Visitor | UNK | Malta | 246 | Rock Cottage | ||
FERRIS | John | 97 | mar | Head | Carpenter | DEV | Ditisham | 53 | Brent Town |
FERRIS | Sarah | 84 | mar | Wife | DEV | Ashburton | 53 | Brent Town | |
FIELD | Lucy | 59 | wid | M/Law | School mistress | DEV | Ivybridge | 6 | Brent Town |
FINCH | Frederick | 15 | unm | Servant | Carter | DEV | Harberton | 328 | Hamlet of Lincombe |
FOALE | Elizabeth Mary Louisa | 11 | G/Daughter | Scholar | DEV | South Brent | 324 | Hamlet of Wonton | |
FOALE | Grace | 70 | mar | Wife | DEV | Ugborough | 324 | Hamlet of Wonton | |
FOALE | Mary | 30 | unm | Daughter | Dress maker lodger | DEV | South Brent | 324 | Hamlet of Wonton |
FOALE | Thomas | 76 | mar | Head | Farm labourer | DEV | Rattery | 324 | Hamlet of Wonton |
