South Brent: 1841 census
Transcribed by Ray Osborn
Use the reference number to identify people in the same household.
SURNAME | FORENAMES | SEX | AGE | OCCUPATION | BORN DEVON |
ABODE | REF |
---|---|---|---|---|---|---|---|
ABRAHAM | Elizabeth | F | 20 | Y | Splaton | 17649 | |
ABRAHAM | Elizabeth | F | 60 | Y | Higher Beera | 17635 | |
ABRAHAM | Mary | F | 60 | Y | Splaton | 17649 | |
ABRAHAM | Peter | M | 55 | Ag Lab | Y | Splaton | 17649 |
ABRAHAM | Richard | M | 55 | Ag Lab | Y | Higher Beera | 17635 |
ABRAHAM | Thomas | M | 9 | Ap | Y | Great Ash | 17605 |
ADAMS | Charles | M | 11 | Y | Moore | 17927 | |
ADAMS | John | M | 12 | Y | Moore | 17927 | |
ADAMS | Mary | F | 35 | Y | Moore | 17927 | |
ADAMS | Richard | M | 4 | Y | Moore | 17927 | |
ALGER | Elizabeth | F | 15 | Y | Town | 17749 | |
ALGER | Mary | F | 40 | Lodger | Y | Town | 17749 |
ANDREW | Meldrew | M | 45 | Ind | Y | Town | 17750 |
ANDREWS | Caroline | F | 6 | Y | Town | 17773 | |
ANDREWS | Edwin | M | 1 | Y | Town | 17773 | |
ANDREWS | Emlyn | F | 10 | Y | Town | 17773 | |
ANDREWS | George | M | 8 | Y | Town | 17773 | |
ANDREWS | George | M | 15 | M S | Y | Lydia Bridge Village | 17720 |
ANDREWS | George | M | 45 | Publican | Y | Town | 17773 |
ANDREWS | Grace | F | 50 | Farmer | Y | Village of Aish | 17736 |
ANDREWS | Henry | M | 10 | Y | Baddabrook | 17617 | |
ANDREWS | John | M | 14 | Y | Town | 17773 | |
ANDREWS | John | M | 19 | Y | Baddabrook | 17617 | |
ANDREWS | Mary | F | 20 | Y | Village of Aish | 17736 | |
ANDREWS | Mary | F | 25 | Y | Town | 17798 | |
ANDREWS | Mary | F | 40 | Y | Town | 17773 | |
ANDREWS | Mary | F | 48 | Y | Baddabrook | 17617 | |
ANDREWS | Richard | M | 4 | Y | Town | 17773 | |
ANDREWS | Richard | M | 20 | M S | Y | Yeoland | 17622 |
ANDREWS | Richard | M | 50 | Farmer | Y | Baddabrook | 17617 |
ANDREWS | Sarah | F | 20 | Ind | Y | Village of Aish | 17734 |
ANDREWS | William | M | 1 | Y | Town | 17798 | |
ANDREWS | William | M | 12 | Y | Town | 17773 | |
ANDREWS | William | M | 13 | Y | Baddabrook | 17617 | |
ANDREWS | William | M | 25 | Baker | Y | Town | 17798 |
ANDREWS | William | M | 55 | Carpenter | Y | Town | 17795 |
AVANT | Richard | M | 15 | Ap | Y | Lincombe | 17922 |
BADCOCK | Anna | F | 20 | Y | Lincombe | 17924 | |
BADCOCK | John | M | 60 | Ag Lab | Y | Lincombe Quarry House | 17925 |
BADCOCK | Mary | F | 50 | Y | Lincombe Quarry House | 17925 | |
BAKER | Ann | F | 62 | N | Vicarage House | 17716 | |
BAKER | George | M | 30 | Y | Vicarage House | 17716 | |
BAKER | George | M | 64 | Clerk | Y | Vicarage House | 17716 |
BAKER | Jane | F | 50 | Y | Town | 17769 | |
BAKER | Mary | F | 36 | Y | Vicarage House | 17716 | |
BAKER | Susan | F | 32 | Y | Vicarage House | 17716 | |
BARKER | Elias | M | 15 | Ap | Y | Palston | 17935 |
BARNS | Richard | M | 20 | M S | Y | Forder | 17946 |
BARTLETT | Sarah | F | 55 | Ind | Y | Wonton Village | 17931 |
BEARE | Ellen | F | 25 | Y | Town | 17797 | |
BEARE | Robert | M | 25 | Taylor | Y | Town | 17797 |
BEAVES | Thomas | M | 12 | M S | Y | Charford | 17917 |
BEER | John | M | 51 | Y | Harbournford Village | 17632 | |
BEER | Mary | F | 44 | Y | Harbournford Village | 17632 | |
BEER | Susan | F | 10 | Y | Harbournford Village | 17632 | |
BEER | William | M | 21 | Y | Harbournford Village | 17632 | |
BIDLAKE | Chirstopher | M | 50 | Farmer | Y | Village of Aish | 17727 |
BIDLAKE | Christopher | M | 60 | Yeoman | Y | Elwell | 17919 |
BIDLAKE | Mary | F | 35 | Y | Village of Aish | 17727 | |
BIDLAKE | Peggy | F | 60 | Ind | Y | Elwell | 17919 |
BINMORE | George | M | 16 | Ap | Y | Lower Beera | 17637 |
BINMORE | Thomas | M | 13 | Ap | Y | Lower Beera | 17637 |
BLATCHFORD | Ann | F | 15 | Ap | Y | Charford | 17918 |
BLATCHFORD | Ann | F | 30 | Y | Kerswill | 17921 | |
BLATCHFORD | Elizabeth | F | 11 | Y | Kerswill | 17921 | |
BLATCHFORD | Faithfull | M | 10 | M S | Y | Moore | 17927 |
BLATCHFORD | Faithfull | M | 35 | Ag Lab | Y | Kerswill | 17921 |
BLIGHT | Elizabeth | F | 10 | Y | Town | 17748 | |
BLIGHT | Elizabeth | F | 50 | Y | Town | 17748 | |
BLIGHT | Phillip | M | 21 | Y | Town | 17748 | |
BLIGHT | William | M | 57 | Shoe Maker | Y | Town | 17748 |
BOND | Elizabeth | F | 15 | F S | Y | Stidston | 17944 |
BOND | Grace | F | 08m | Y | Town | 17780 | |
BOND | Jane | F | 10 | Ap | Y | Bulston | 17608 |
BOND | John | M | 3 | Y | Town | 17780 | |
BOND | Mary | F | 16 | Y | Town | 17780 | |
BOND | Mary | F | 40 | Y | Town | 17780 | |
BOND | Richard | M | 6 | Y | Town | 17780 | |
BOND | Samuel | M | 12 | M S | Y | Stidston | 17944 |
BOND | Sarah | F | 8 | Y | Town | 17780 | |
BOON | Eliza | F | 30 | Milliner | Y | Town | 17820 |
BOON | George | M | 15 | Y | Higher Lutton | 17641 | |
BOON | Margaret | F | 25 | Y | Higher Lutton | 17641 | |
BOON | Stephen | M | 25 | Farmer | Y | Higher Lutton | 17641 |
BORYER | Ann | F | 65 | Y | Lydia Bridge Village | 17721 | |
BORYER | Eliza | F | 25 | Y | Lydia Bridge Village | 17721 | |
BORYER | John | M | 60 | Basket maker | Y | Lydia Bridge Village | 17721 |
BORYER | Richard | M | 34 | Basket maker | Y | Lydia Bridge Village | 17721 |
BORYER | Richard | M | 63 | Shoe Maker | Y | Town | 17812 |
BOWDEN | John | M | 5 | Y | Town | 17778 | |
BOWDEN | Thomas | M | 16 | Y | Town | 17778 | |
BOWEY | John | M | 20 | M S | Y | Village of Aish | 17734 |
BOWHAY | Elizabeth | F | 15 | Ap | Y | Yeoland | 17622 |
BOWHAY | George | M | 20 | M S | Y | Higher Lutton | 17640 |
BRADRIDGE | Althea | F | 21 | Y | Harbournford Village | 17627 | |
BRADRIDGE | Eliza | F | 28 | Y | Harbournford Village | 17627 | |
BRADRIDGE | Henry | M | 25 | Y | Harbournford Village | 17627 | |
BRADRIDGE | Joan | F | 60 | Y | Harbournford Village | 17627 | |
BRADRIDGE | John | M | 70 | Ind | Y | Stidston | 17945 |
BRADRIDGE | Mary | F | 37 | Y | Harbournford Village | 17627 | |
BRADRIDGE | Thomas | M | 18 | Y | Harbournford Village | 17627 | |
BRADRIDGE | William | M | 60 | Farmer | Y | Harbournford Village | 17627 |
BRAJWOOD | Mary | F | 35 | Y | Village of Aish | 17730 | |
BRAJWOOD | Phillip | M | 10 | Y | Village of Aish | 17730 | |
BRAJWOOD | William | M | 50 | Ag Lab | Y | Village of Aish | 17730 |
BRIDGE | Mary | F | 25 | Y | Town | 17763 | |
BRIDGE | Phillip | M | 55 | Y | Town | 17763 | |
BRIMECOME | Daniel | M | 14 | Ap | Y | Great Ash | 17605 |
BRIMICOMBE | Ann | F | 25 | Y | Village of Aish | 17737 | |
BRIMICOMBE | Annleora | F | 7 | Y | Village of Aish | 17737 | |
BRIMICOMBE | John | M | 2 | Y | Harbournford Village | 17630 | |
BRIMICOMBE | Lydia | F | 55 | Y | Harbournford Village | 17630 | |
BRIMICOMBE | Lydiaustoria | F | 1 | Y | Village of Aish | 17737 | |
BRIMICOMBE | Mary | F | 18 | Y | Harbournford Village | 17630 | |
BRIMICOMBE | Robert | M | 30 | Y | Village of Aish | 17737 | |
BRIMICOMBE | Robert | M | 56 | Ag Lab | Y | Harbournford Village | 17630 |
BRIMICOMBE | Susan | F | 5 | Y | Village of Aish | 17737 | |
BRIMICOMBE | William | M | 3 | Y | Village of Aish | 17737 | |
BROOKING | Ann | F | 22 | Y | Lydia Bridge Village | 17722 | |
BROOKING | John | M | 72 | Ag Lab | Y | Lydia Bridge Village | 17722 |
BROOKING | Mary | F | 40 | F S | Y | Stidston | 17945 |
BROOKING | Mary | F | 50 | Y | Yeoland | 17622 | |
BROOKING | Mary | F | 67 | Y | Lydia Bridge Village | 17722 | |
BROOKING | Philimon | M | 50 | Farmer | Y | Yeoland | 17622 |
BROOKING | Quintin | M | 13 | Lodger | Y | Higher Badworthy | 17614 |
BROOKING | Susan | F | 15 | Woolen Factory | Y | Lydia Bridge Village | 17723 |
BROOKING | William | M | 35 | M S | Y | Stidston | 17945 |
BROOKING | William | M | 40 | Ind | Y | Yeoland | 17622 |
BUNKER | Samuel | M | 12 | Ap | Y | Harbournford Village | 17627 |
BUNKER | William | M | 11 | Ap | Y | Kerswill | 17920 |
BURCH | William | M | 5 | Y | Town | 17793 | |
BURD | Julia | F | 15 | Ind | Y | Lincombe | 17924 |
BURD | Mary | F | 20 | Ind | Y | Lincombe | 17924 |
BURLEY | Eliza | F | 15 | F S | Y | Horsebrook Village | 17908 |
CALLARD | George | M | 20 | M S | Y | Dorkwell | 17623 |
CANLEY | Elizabeth | F | 75 | Ind ? | Y | Gingaford | 17625 |
CARILL | Grace | F | 95 | Y | Town | 17756 | |
CASTINE ? | William | M | 13 | Y | Town | 17805 | |
CHAPPLE | Eliza | F | 15 | Ap | Y | Kerswill | 17920 |
CLANCEY | Harriett | F | 18 | House Keeper | Y | Town | 17753 |
CLANCEY | Henry | M | 25 | Wheelwright | Y | Town | 17766 |
CLANCEY | Jane | F | 05m | Y | Town | 17766 | |
CLANCEY | John | M | 16 | Y | Town | 17753 | |
CLANCEY | John | M | 53 | Wheelwright | Y | Town | 17753 |
CLANCEY | Mary | F | 3 | Y | Town | 17766 | |
CLANCEY | Mary | F | 27 | Y | Town | 17766 | |
CLIFFORD | Elizabeth | F | 10 | Y | Town | 17819 | |
CLYNELL ? | Charles | M | 10 | Blacksmith J | Y | Town | 17795 |
CODD | Ann | F | 45 | Y | Town | 17744 | |
CODD | Henry | M | 8 | Y | Town | 17744 | |
CODD | James | M | 3 | Y | Town | 17744 | |
CODD | John | M | 20 | Y | Town | 17744 | |
CODD | John | M | 50 | Farmer | Y | Town | 17744 |
CODD | Mary | F | 15 | Ind | Y | Town | 17750 |
CODD | Phillip | M | 15 | Y | Town | 17744 | |
CODD | Robert | M | 10 | Y | Town | 17744 | |
CODD | William | M | 15 | Y | Town | 17744 | |
COLE | Agness | F | 50 | Y | Town | 17818 | |
COLE | Elizabeth | F | 2 | Y | Lydia Bridge Village | 17720 | |
COLE | Elizabeth | F | 13 | Y | Newhouse Bridge Gate | 17910 | |
COLE | Elizabeth | F | 15 | Y | Brent Mill Village | 17703 | |
COLE | Emma | F | 7 | Y | Summers Wood | 17718 | |
COLE | Frederick | M | 2 | Y | Summers Wood | 17718 | |
COLE | Frederick | M | 20 | Y | Didworthy | 17618 | |
COLE | George | M | 4 | Y | Summers Wood | 17718 | |
COLE | George | M | 17 | Y | Brent Mill Village | 17714 | |
COLE | George | M | 30 | Ag Lab | Y | Summers Wood | 17718 |
COLE | James | M | 18 | Lodger | Y | Brent Mill Village | 17706 |
COLE | James | M | 70 | Farmer | Y | Didworthy | 17618 |
COLE | Jane | F | 06w | Y | Lydia Bridge Village | 17720 | |
COLE | Jane | F | 10 | Y | Brent Mill Village | 17703 | |
COLE | Jane | F | 30 | Y | Summers Wood | 17718 | |
COLE | John | M | 12 | Y | Brent Mill Village | 17714 | |
COLE | John | M | 41 | Carpenter | Y | Brent Mill Village | 17703 |
COLE | John | M | 48 | Ag Lab | Y | Brent Mill Village | 17714 |
COLE | Maria | F | 15 | Y | Town | 17818 | |
COLE | Mary | F | 4 | Y | Lydia Bridge Village | 17720 | |
COLE | Mary | F | 5 | Y | Summers Wood | 17718 | |
COLE | Mary | F | 15 | F S | Y | Newhouse Bridge Gate | 17910 |
COLE | Mary | F | 20 | Y | Didworthy | 17618 | |
COLE | Mary | F | 28 | Y | Lydia Bridge Village | 17720 | |
COLE | Richard | M | 7 | Y | Brent Mill Village | 17714 | |
COLE | Robert | M | 35 | Miller | Y | Lydia Bridge Village | 17720 |
COLE | Sarah | F | 7 | Y | Brent Mill Village | 17703 | |
COLE | Sarah | F | 45 | Y | Brent Mill Village | 17714 | |
COLE | Selina | F | 8 | Y | Summers Wood | 17718 | |
COLE | Solomon | M | 20 | M S | Y | Town | 17787 |
COLE | Solomon | M | 65 | Ag Lab | Y | Town | 17818 |
COLE | Thomas | M | 20 | Y | Town | 17818 | |
COLE | William | M | 45 | Ag Lab | Y | Lydia Bridge Village | 17720 |
COLLICOTT | Edward | M | 6 | Y | Town | 17807 | |
COLLICOTT | Edward | M | 40 | Lab | Y | Town | 17807 |
COLLICOTT | Elizabeth | F | 45 | Y | Town | 17807 | |
COLLICOTT | John | M | 8 | Y | Town | 17807 | |
COLLICOTT | William | M | 3 | Y | Town | 17807 | |
COLMAN | Elizabeth | F | 05m | Y | Town | 17791 | |
COLMAN | Jane | F | 4 | Y | Town | 17791 | |
COLMAN | John | M | 32 | Ag Lab | Y | Town | 17791 |
COLMAN | Mary | F | 6 | Y | Town | 17791 | |
COLMAN | Sarah | F | 32 | Y | Town | 17791 | |
COLMAN | William | M | 2 | Y | Town | 17791 | |
COMBES | Elizabeth | F | 35 | Y | Town | 17809 | |
COMBES | John | M | 50 | Ag Lab | Y | Town | 17809 |
COMBES | Thomas | M | 5 | Y | Town | 17809 | |
COOMBE | William | M | 35 | Miller | Y | Horsebrook Village | 17908 |
COOMBES | Elizabeth | F | 35 | F S | Y | Palston | 17935 |
COOPER | John | M | 10 | M S | Y | Horsebrook Village | 17902 |
CORNISH | Matilda | F | 4 | Y | Higher Lutton | 17640 | |
CORNISH | Matilda | F | 30 | Y | Rock Cottage | 17717 | |
CORNISH | Philip | M | 1 | Y | Rock Cottage | 17717 | |
CORNISH | William | M | 5 | Y | Rock Cottage | 17717 | |
CORNISH | William | M | 32 | Surgeon | Y | Rock Cottage | 17717 |
COWIN | Ann | F | 4 | Y | Town | 17789 | |
COWIN | George | M | 6 | Y | Town | 17789 | |
COWIN | James | M | 1 | Y | Town | 17789 | |
COWIN | John | M | 14 | Y | Town | 17789 | |
COWIN | Lusia | F | 2 | Y | Town | 17789 | |
COWIN | Mary | F | 18 | Y | Town | 17789 | |
COWIN | Mary | F | 38 | Y | Town | 17789 | |
COWIN | Moses | M | 40 | Rope maker | Y | Town | 17789 |
COWIN | Susan | F | 9 | Y | Town | 17789 | |
COWIN | Thirsa | F | 16 | Y | Town | 17789 | |
COWIN | William | M | 12 | Y | Town | 17789 | |
CRANCH | Ann | F | 40 | Y | Town | 17749 | |
CRANCH | Hanna | F | 14 | Y | Town | 17749 | |
CRANCH | John | M | 40 | Painter | Y | Town | 17749 |
CRANCH | William | M | 10 | Y | Town | 17749 | |
CRIBBET | Jane | F | 24 | Y | Zeal | 17620 | |
CRIBBET | Mary | F | 3 | Y | Zeal | 17620 | |
CRIBBET | Samuel | M | 25 | Ag Lab | Y | Zeal | 17620 |
CROCKER | Charlotte | F | 11 | F S | Y | Rock Cottage | 17717 |
CROCKER | Samuel | M | 15 | Ap | Y | Brent Mile Farm | 17601 |
CROCKER | Sarah | F | 40 | F S | Y | View Cottage | 17642 |
CROSS | Richard | M | 18 | Y | Town | 17757 | |
CROSSING | Elizabeth | F | 60 | Y | Kerswill | 17920 | |
CROSSING | Henry | M | 25 | Assistant | Y | Kerswill | 17920 |
CROSSING | John | M | 60 | Farmer | Y | Kerswill | 17920 |
CROSSING | Maria | F | 8 | Y | Village of Aish | 17734 | |
CUMING | Ann | F | 70 | Ind | Y | Town | 17742 |
CUMING | Elizabeth | F | 35 | Y | Town | 17742 | |
CUMING | John | M | 50 | Ag Lab | Y | Town | 17746 |
CUMING | John | M | 82 | Ind | Y | Village of Aish | 17732 |
CUMING | Mary | F | 65 | Y | Town | 17779 | |
CUMING | Richard | M | 15 | Ap | Y | Lower Lutton | 17643 |
CUMING | Sarah | F | 50 | Y | Town | 17746 | |
CUMING | Thomas | M | 20 | Sadler | Y | Town | 17779 |
CUMMING | Johanna | F | 30 | Y | Merryfeild | 17613 | |
CUMMING | Robert | M | 45 | Farmer | Y | Merryfeild | 17613 |
CUTMORE | Grace | F | 75 | Y | Horsebrook Village | 17903 | |
CUTMORE | Henry | M | 80 | Ind | Y | Horsebrook Village | 17903 |
CUTMORE | Hierena | F | 10 | Y | Horsebrook Village | 17903 | |
DAMERAL | Harriett | F | 20 | F S | Y | Horsebrook Village | 17902 |
DAVIE | John | M | 15 | M S | Y | View Cottage | 17642 |
DISTING | John | M | 57 | Ind | Y | Village of Aish | 17734 |
DODD | Ann | F | 6 | Y | Lower Lutton | 17644 | |
DODD | Charles | M | 20 | M S | Y | Lincombe | 17922 |
DODD | Grace | F | 49 | Y | Lower Lutton | 17644 | |
DODD | John | M | 18 | Y | Lower Lutton | 17644 | |
DODD | John | M | 48 | Carpenter | Y | Lower Lutton | 17644 |
DODD | Mary | F | 3 | Y | Lower Lutton | 17644 | |
DODD | Mary | F | 79 | Widow | Y | Lower Lutton | 17644 |
DODD | Richard | M | 15 | Y | Lower Lutton | 17644 | |
EALES | John | M | 28 | Shoe Maker | Y | Town | 17778 |
EALES | Mary | F | 15 | F S | Y | Town | 17813 |
EALES | Mary | F | 37 | Y | Town | 17778 | |
EARLE | Agness | F | 55 | Y | Dorkwell | 17623 | |
EARLE | Joseph | M | 50 | Farmer | Y | Dorkwell | 17623 |
EARLE | Mary | F | 20 | Y | Dorkwell | 17623 | |
EATON ? | William | M | 14 | M S | Y | Underhill | 17639 |
EDMONDS | Edward | M | 11 | M S | Y | Village of Aish | 17736 |
EDMONDS | Eliza | F | 5 | Y | Village of Aish | 17733 | |
EDMONDS | Henry | M | 9 | M S | Y | Lincombe | 17922 |
EDMONDS | Henry | M | 35 | Y | Village of Aish | 17733 | |
EDMONDS | James | M | 18 | A P | Y | Town | 17751 |
EDMONDS | John | M | 15 | Y | Village of Aish | 17733 | |
EDMONDS | John | M | 75 | Herdsman | Y | Village of Aish | 17733 |
EDMONDS | Joseph | M | 14 | M S | Y | Didworthy | 17619 |
EDMONDS | Joseph | M | 15 | M S | Y | Webland | 17901 |
EDMONDS | Mary | F | 20 | F S | Y | Charford | 17917 |
EDMONDS | Mary | F | 35 | Y | Village of Aish | 17733 | |
EDMONDS | Mary | F | 80 | Y | Village of Aish | 17733 | |
EDMONDS | Richard | M | 12 | Ap | Y | Stidston | 17942 |
EDMONDS | Richard | M | 40 | Y | Village of Aish | 17733 | |
EDMONDS | Susan | F | 15 | Y | Village of Aish | 17733 | |
EDMONDS | Will | M | 15 | Ap | Y | Stidston | 17942 |
EDMONS | James | M | 10 | Ap | Y | Forder | 17946 |
EDMUNDS | Ann | F | 42 | Y | Harbournford Village | 17632 | |
EDMUNDS | Mary | F | 2 | Y | Harbournford Village | 17632 | |
EDWARDS | Eliza | F | 18 | F S | Y | Town | 17804 |
ELIS | Eleanor | F | 2 | Y | Newhouse Bridge Gate | 17910 | |
ELIS | Jane | F | 40 | Widow | Y | Newhouse Bridge Gate | 17910 |
ELIS | John | M | 5 | Y | Newhouse Bridge Gate | 17910 | |
ELLIOTT | Adalide | F | 3 | Y | East Wonton | 17928 | |
ELLIOTT | Albert | M | 08m | Y | East Wonton | 17928 | |
ELLIOTT | Elfreda | F | 12 | Y | East Wonton | 17928 | |
ELLIOTT | Eliza | F | 5 | Y | East Wonton | 17928 | |
ELLIOTT | Elizabeth | F | 60 | Y | Lincombe | 17922 | |
ELLIOTT | John | M | 20 | Y | Lincombe | 17922 | |
ELLIOTT | John | M | 60 | Yeoman | Y | Lincombe | 17922 |
ELLIOTT | Joseph | M | 15 | Y | East Wonton | 17928 | |
ELLIOTT | Mary | F | 40 | Ind | Y | East Wonton | 17928 |
ELLIOTT | Mary | F | 55 | Y | Barlicombe | 17923 | |
ELLIOTT | Richard | M | 90 | Ind | Y | Barlicombe | 17923 |
ELLIOTT | Thomas | M | 9 | Y | East Wonton | 17928 | |
ELLIS | James | M | 14 | Y | Gingaford | 17625 | |
ELLIS | Jane | F | 40 | Y | Gingaford | 17625 | |
ELLIS | John | M | 8 | Y | Gingaford | 17625 | |
ELLIS | Mary | F | 1 | Y | Gingaford | 17625 | |
ELLIS | Rhuben | M | 35 | Ag Lab | Y | Gingaford | 17625 |
EVANS | Samuel | M | 20 | Servant | Y | Elwell | 17919 |
EXWORTHY | Edward | M | 12 | M S | Y | Village of Aish | 17734 |
FARLEY | Eli | M | 6 | Y | Town | 17751 | |
FARLEY | Jane | F | 50 | Y | Town | 17774 | |
FARLEY | John | M | 10 | Y | Town | 17751 | |
FARLEY | John | M | 75 | Shoe Maker | Y | Town | 17774 |
FARLEY | Nancey | F | 45 | Y | Town | 17751 | |
FARLEY | Richard | M | 12 | Y | Town | 17751 | |
FARLEY | Richard | M | 43 | Shoe Maker | Y | Town | 17751 |
FARLEY | Susan | F | 7 | Y | Town | 17774 | |
FARLEY | William | M | 12 | M S | Y | Town | 17762 |
FEILD | William | M | 14 | Ap | Y | Bulston | 17608 |
FERRIS | Mary | F | 5 | Y | Town | 17760 | |
FERRIS | Mary | F | 35 | Y | Town | 17760 | |
FERRIS | Mary | F | 80 | Parish Relief | Y | Town | 17740 |
FERRIS | Richard | M | 2 | Y | Town | 17760 | |
FERRIS | Robert | M | 45 | Ag Lab | Y | Town | 17760 |
FETHERSTONE | Elizabeth | F | 4 | Y | Brent Mill Village | 17707 | |
FETHERSTONE | Francis | M | 6 | Y | Brent Mill Village | 17707 | |
FETHERSTONE | Kittey | F | 26 | Y | Brent Mill Village | 17707 | |
FETHERSTONE | Richard | M | 30 | Horse Keeper | Y | Brent Mill Village | 17707 |
FOALE | Egness | F | 25 | Y | Wonton Village | 17932 | |
FOALE | Elizabeth | F | 1 | Y | Wonton Village | 17932 | |
FOALE | Grace | F | 50 | Y | East Wonton | 17929 | |
FOALE | Jane | F | 20 | F S | Y | Stidston | 17945 |
FOALE | Mary | F | 15 | Servant | Y | East Wonton | 17929 |
FOALE | Thomas | M | 55 | Ag Lab | Y | East Wonton | 17929 |
FOOT? | Elizabeth | F | 45 | Blacksmith | Y | Town | 17770 |
FOOT? | Hubert | M | 14 | Y | Town | 17770 | |
FOOT? | Jane | F | 12 | Y | Town | 17770 | |
FOOT? | Richard | M | 21 | Y | Town | 17770 | |
FOOT? | William | M | 15 | Y | Town | 17770 | |
FORD | Ann | F | 12 | Y | Brent Mill Village | 17702 | |
FORD | Ann | F | 45 | Y | Brent Mill Village | 17702 | |
FORD | Charlotte | F | 48 | Y | Brent Mill Village | 17715 | |
FORD | Henry | M | 5 | Y | Charford | 17918 | |
FORD | John | M | 10 | Y | Charford | 17918 | |
FORD | John | M | 55 | Toll Collector | Y | Brent Mill Village | 17702 |
FORD | Mary | F | 35 | Y | Charford | 17918 | |
FORD | Matthew | M | 7 | Y | Brent Mill Village | 17702 | |
FORD | Peter | M | 50 | Builder | Y | Brent Mill Village | 17715 |
FORD | Sarah | F | 8 | Y | Charford | 17918 | |
FORD | Thomas | M | 45 | Farmer | Y | Charford | 17918 |
FOSS | Isabella | F | 30 | Ind | Y | Stidston | 17942 |
FOSTER | Edward | M | 20 | M S | Y | Charford | 17917 |
FOSTER | Jane | F | 15 | F S | Y | Lincombe | 17924 |
FOWLER | Grace | F | 42 | F S | Y | Glazebrook House | 17603 |
FOX | Ann | F | 40 | Y | Lincombe Slate Quarry | 17926 | |
FOX | Charlott | F | 8 | Y | Lincombe Slate Quarry | 17926 | |
FOX | Edward | M | 5 | Y | Lincombe Slate Quarry | 17926 | |
FOX | Elizabeth | F | 15 | Y | Lincombe Slate Quarry | 17926 | |
FOX | George | M | 45 | Slate Merchant | Y | Lincombe Slate Quarry | 17926 |
FOX | James | M | 13 | Y | Lincombe Slate Quarry | 17926 | |
FOX | John | M | 4 | Y | Lincombe Slate Quarry | 17926 | |
FOX | Martha | F | 15 | Y | Lincombe Slate Quarry | 17926 | |
FOX | Mary | F | 04m | Y | Lincombe Slate Quarry | 17926 | |
FOX | Thomas | M | 2 | Y | Lincombe Slate Quarry | 17926 | |
FOX | William | M | 10 | Y | Lincombe Slate Quarry | 17926 | |
FOY | Jane | F | 20 | F S | Y | Higher Lutton | 17640 |
FRENCH ? | Thomas | M | 20 | M S | Y | Lincombe | 17924 |
FRIEND | Mary | F | 16 | F S | Y | Great Ash | 17605 |
FURNEAUX | Celia | F | 20 | Y | Charford | 17917 | |
FURNEAUX | Charlotte | F | 35 | Y | Lower Beera | 17637 | |
FURNEAUX | Edwin | M | 1 | Y | Lower Beera | 17637 | |
FURNEAUX | Ella | F | 3 | Y | Lower Beera | 17637 | |
FURNEAUX | George | M | 7 | Y | Lower Beera | 17637 | |
FURNEAUX | Samuel | M | 5 | Y | Lower Beera | 17637 | |
FURNEAUX | Thomas | M | 15 | Y | Charford | 17917 | |
FURNEAUX | William | M | 12 | Y | Lower Beera | 17637 | |
FURNEAUX | William | M | 35 | Farmer | Y | Lower Beera | 17637 |
FURNEAUX | William | M | 50 | Farmer | Y | Charford | 17917 |
GARLAND | James | M | 26 | Ag Lab | Y | Village of Aish | 17736 |
GARLAND | Margaret | F | 30 | Y | Village of Aish | 17736 | |
GARLAND | Mary | F | 1 | Y | Village of Aish | 17736 | |
GARLAND | Susan | F | 6 | Y | Village of Aish | 17736 | |
GARLAND | William | M | 3 | Y | Village of Aish | 17736 | |
GIDLEY | Sarah | F | 75 | Ind | Y | Town | 17750 |
GILBERT | Elizabeth | F | 8 | Y | Binnicknole Village | 17916 | |
GILE | William | M | 45 | Ind | Y | Moore | 17927 |
GILL | Betsey | F | 2 | Y | Harbournford Village | 17629 | |
GILL | Betty | F | 30 | Y | Harbournford Village | 17629 | |
GILL | Henry | M | 11 | Ag Lab | Y | Gingaford | 17624 |
GILL | Henry | M | 34 | Ag Lab | Y | Harbournford Village | 17629 |
GILL | Henry | M | 72 | Ag Lab | Y | Gingaford | 17624 |
GILL | John | M | 6 | Y | Harbournford Village | 17629 | |
GILL | John | M | 25 | Ag Lab | Y | Splaton | 17647 |
GILL | Mary | F | 8 | Y | Harbournford Village | 17629 | |
GILL | William | M | 4 | Y | Harbournford Village | 17629 | |
GILLARD | Susanna | F | 25 | F S | Y | Waredown House | 17911 |
GOODMAN | Andrew | M | 4 | Y | Stidston | 17942 | |
GOODMAN | Arthur | M | 2 | Y | Stidston | 17942 | |
GOODMAN | Elizabeth | F | 5 | Y | Stidston | 17942 | |
GOODMAN | Elizabeth | F | 20 | Y | Ley | 17638 | |
GOODMAN | Elizabeth | F | 65 | Y | Palston Village | 17937 | |
GOODMAN | Henry | M | 9 | Y | Stidston | 17942 | |
GOODMAN | Henry | M | 40 | Yeoman | Y | Stidston | 17942 |
GOODMAN | Henry | M | 60 | Farmer | Y | Ley | 17638 |
GOODMAN | Isabella | F | 7 | Y | Stidston | 17942 | |
GOODMAN | James | M | 11 | Y | Stidston | 17942 | |
GOODMAN | Jane | F | 35 | Y | Palston Village | 17937 | |
GOODMAN | Jane | F | 55 | Y | Ley | 17638 | |
GOODMAN | John | M | 25 | Y | Ley | 17638 | |
GOODMAN | John | M | 70 | Casterator of Cattle | Y | Palston Village | 17937 |
GOODMAN | Mary | F | 13 | Y | Stidston | 17942 | |
GOODMAN | Mary | F | 35 | Y | Stidston | 17942 | |
GOODMAN | Stephen | M | 1 | Y | Ley | 17638 | |
