Blackawton: 1841 census (including Strete)
Transcribed by Ray Osborn
Use the reference number to identify people in the same household.
SURNAME | FORENAMES | SEX | AGE | OCCUPATION | BORN DEVON |
ABODE | REF |
---|---|---|---|---|---|---|---|
ABBOTT | Elizabeth | F | 60y | Y | Straypack | 12036 | |
ABBOTT | Robert | M | 60y | Farmer | Y | Straypack | 12036 |
ABRAM | Betty | F | 50y | Servant | Y | Dallacombe | 12001 |
ADAMS | William | M | 03y | Y | Oldstone | 12069 | |
ALARY ? | William | M | 07y | Y | Hutcherly | 12030 | |
ALLEN | Henry | M | 20y | Ag Lab | Y | Waterslade | 12159 |
ALLERY | Ann | F | 45y | Y | East Down | 12182 | |
ALLERY | Harriott | F | 09y | Y | East Down | 12182 | |
ALLERY | John | M | 08y | Y | East Down | 12182 | |
ALLERY | John | M | 15y | Ap | Y | Landcombe | 12214 |
ALLERY | Maria | F | 15y | F S | Y | East Down | 12184 |
ALLERY | Mary | F | 80y | Y | Street | 12249 | |
ALLERY | Richard | M | 60y | Ag Lab | Y | East Down | 12178 |
ALLERY | Sarah | F | 65y | Y | Burlstone | 12187 | |
ALLERY | William | M | 50y | Ag Lab | Y | East Down | 12182 |
ALLERY | William | M | 60y | Ag Lab | Y | Burlstone | 12187 |
ALMOND | Ann | F | 35y | Y | Village | 12089 | |
ALMOND | John | M | 35y | Shoemaker | Y | Village | 12089 |
ALMOND | Mary Ann | F | 07y | Y | Dreyton | 12063 | |
ALMOND | Not Named | M | 02w | Y | Village | 12089 | |
ALMOND | Susanna | F | 06y | Y | Village | 12089 | |
ALMOND | Susanna | F | 75y | Y | Village | 12111 | |
ALMOND | Thomas | M | 65y | Shoemaker | Y | Village | 12111 |
ARGER | George | M | 17y | M S | Y | East Down | 12175 |
ARGER | Harriott | F | 20y | Y | Street | 12238 | |
ARGER | Samuel | M | 20y | Ag Lab | Y | Street | 12238 |
AUGER | Francis | M | 50y | Ag Lab | Y | Street Gate | 12256 |
AUGER | Mary | F | 50y | Y | Street Gate | 12256 | |
BAILEY | Mary | F | 16y | Y | Hutcherly | 12031 | |
BAKER | Grace | F | 20y | F S | Y | Cotterbury House | 12173 |
BAKER | James | M | 60y | Ag Lab | Y | East Hartley | 12056 |
BAKER | Jenny | F | 50y | Y | East Hartley | 12056 | |
BAKER | Mary | F | 20y | Y | Village | 12151 | |
BAKER | Richard | M | 01m | Y | Village | 12151 | |
BAKER | Richard | M | 20y | Sawyer | Y | Village | 12151 |
BAKER | Sarah | F | 08y | Y | East Hartley | 12056 | |
BAKER | Susan Jane | F | 15y | F S | Y | Straypack | 12036 |
BALL | Lauranie | F | 15y | Ap | Y | Blackwell | 12207 |
BARNES | Maryann | F | 12y | Ap | Y | Burlstone | 12191 |
BARNS | Elizabeth | F | 07y | Y | Village | 12098 | |
BARNS | John | M | 50y | Ag Lab | Y | Village | 12098 |
BARNS | Mary | F | 50y | Y | Village | 12098 | |
BARNS | Sarah | F | 15y | Y | Milcombe | 12015 | |
BARNS | Susanna | F | 10y | Y | Hutcherly | 12030 | |
BARTER | Maryann | F | 14y | Ap | Y | Street Gate | 12254 |
BATH | Mary | F | 15y | F S | Y | Lower Wadstray | 12167 |
BATTON | Henry | M | 15y | Ap | Y | Village | 12141 |
BATTON | Sarah | F | 25y | F S | Y | Village | 12141 |
BEER | Elies | M | 14y | Ap | Y | Street | 12244 |
BEER | George | M | 01y | Y | Milcombe | 12022 | |
BEER | Jane | F | 25y | Y | Village | 12131 | |
BEER | Mary | F | 03y | Y | Milcombe | 12022 | |
BEER | Samuel | M | 45y | Ag Lab | Y | Milcombe | 12022 |
BEER | Sarah | F | 40y | Y | Milcombe | 12022 | |
BELLETT | Ann | F | 60y | Y | Village | 12145 | |
BELLETT | John | M | 06y | Y | Village | 12092 | |
BELLETT | John | M | 20y | Shoemaker | Y | Village | 12092 |
BELLETT | Thomas | M | 55y | Ag Lab | Y | Village | 12145 |
BERMUTT ? | William Henry | M | 25y | M S | Y | Milcombe | 12020 |
BEST | Sarah | F | 07y | Y | East Down | 12181 | |
BICKFORD | Harry | M | 12y | Ap | Y | Oldstone | 12069 |
BICKFORD | Thomas | M | 13y | Ap | Y | Oldstone | 12069 |
BICKFORD | William | M | 15y | Ap | Y | Oldstone | 12069 |
BLACKLEY | William | M | 15y | Ap | Y | Stone Farm | 12166 |
BLANK | Ann | F | 08y | Y | Street | 12234 | |
BOLT | Jane | F | 15y | Ap | Y | Landcombe | 12214 |
BOLT | Margret | F | 75y | F S | Y | Landcombe | 12214 |
BOND | Edmond | M | 07y | Y | Cliston | 12034 | |
BOND | Elizabeth | F | 38y | Farmers widow | Y | Cliston | 12034 |
BOND | Elizabeth Jane | F | 09y | Y | Cliston | 12034 | |
BOND | George Charles | M | 12y | Y | Cliston | 12034 | |
BOND | John H | M | 16y | Y | Cliston | 12034 | |
BOND | Mary Ann | F | 12y | F S | Y | Shipley | 12012 |
BOND | Rebeca | F | 14y | Ap | Y | Cotterbury | 12172 |
BOND | William M | M | 14y | Y | Cliston | 12034 | |
BORRELL | Tabitha | F | 20y | Y | Street | 12239 | |
BORRELL | Tabitha | F | 45y | Y | Street | 12239 | |
BORRELL | William | M | 45y | Ag Lab | Y | Street | 12239 |
BOWDEN | Henry | M | 45y | Clerk | Y | Cotterbury House | 12173 |
BOWDEN | James | M | 15y | Shoemaker Ap | Y | Village | 12130 |
BOWHAY | Elizabeth | F | 36y | Ag widow | Y | Village | 12078 |
BOWHAY | George | M | 07y | Y | Village | 12078 | |
BOWHAY | George | M | 25y | Ag Lab | Y | Village | 12086 |
BOWHAY | Hypernia ? | F | 09y | Y | Village | 12078 | |
BOWHAY | John | M | 02y | Y | Village | 12086 | |
BOWHAY | John | M | 06y | Y | Village | 12078 | |
BOWHAY | Mary | F | 25y | Y | Village | 12086 | |
BOWHAY | Nelson | M | 04y | Y | Village | 12078 | |
BOWHAY | William | M | 01m | Y | Village | 12086 | |
BOWHEY | Ann | F | 30y | Y | Milcombe | 12024 | |
BOWHEY | Betty | F | 70y | Y | Village | 12142 | |
BOWHEY | Charles | M | 10y | Ag Lab | Y | Street | 12235 |
BOWHEY | Charles Henry | M | 02y | Y | Milcombe | 12024 | |
BOWHEY | Elizabeth | F | 08y | Y | Woodford | 12041 | |
BOWHEY | Ellen | F | 03y | Y | Woodford | 12041 | |
BOWHEY | Henry | M | 10y | Ap | Y | Pruston | 12160 |
BOWHEY | John Boon | M | 06y | Y | Milcombe | 12024 | |
BOWHEY | Maria | F | 08y | Y | Village | 12142 | |
BOWHEY | Mary | F | 02y | Y | Village | 12142 | |
BOWHEY | Mary | F | 30y | Y | Woodford | 12041 | |
BOWHEY | Mary Grace | F | 06y | Y | Woodford | 12041 | |
BOWHEY | Mary Jane | F | 06m | Y | Milcombe | 12024 | |
BOWHEY | Nicholas | M | 35y | Blacksmith | Y | Milcombe | 12024 |
BOWHEY | Nicholas | M | 70y | Blacksmith | Y | Village | 12142 |
BOWHEY | Sarah | F | 08m | Y | Woodford | 12041 | |
BOWHEY | Sarah Ann | F | 10y | Y | Milcombe | 12024 | |
BOWHEY | Susan Jane | F | 12y | Y | Woodford | 12041 | |
BOWHEY | Thomas | M | 30y | Ag Lab | Y | Woodford | 12041 |
BOWHEY | William | M | 10y | Y | Woodford | 12041 | |
BOWHEY | William | M | 13y | Ap | Y | Sweetstone | 12161 |
BOWMAN | Charles | M | 10y | Y | Oldstone | 12069 | |
BOWMAN | Ellen | F | 13y | Y | Oldstone | 12069 | |
BOWMAN | Frederick | M | 15y | Y | Oldstone | 12069 | |
BRIDGEMAN | Ann | F | 04y | Y | Street | 12229 | |
BRIDGEMAN | Elizabeth | F | 25y | Ag Lab | Y | Street | 12229 |
BRIDGEMAN | John | M | 02y | Y | Street | 12229 | |
BRIDGEMAN | John | M | 25y | Ag Lab | Y | Street | 12229 |
BRIDGEMAN | Mary | F | 08y | Y | Street | 12229 | |
BRIDGEMAN | William | M | 06y | Y | Street | 12229 | |
BROWN | James | M | 04y | Y | Hutcherly | 12030 | |
BROWN | James | M | 35y | Farmer | Y | Hutcherly | 12030 |
BROWN | Marilla | F | 06y | Y | Hutcherly | 12030 | |
BROWN | Marilla | F | 25y | Y | Hutcherly | 12030 | |
BROWN | Mary | F | 01y | Y | Hutcherly | 12030 | |
BUCKBIT ? | Elizabeth | F | 06y | Y | Coombe | 12265 | |
BUCKBIT ? | John | M | 08y | Y | Coombe | 12265 | |
BUCKBIT ? | Mary | F | 45y | Y | Coombe | 12265 | |
BUCKBIT ? | Maryann | F | 11y | Y | Coombe | 12265 | |
BUCKBIT ? | William | M | 50y | Ag Lab | Y | Coombe | 12265 |
BUCKPITT | George | M | 70y | M S | Y | West Hartley | 12055 |
BURGOINE | Catherine | F | 50y | Y | Milcombe | 12018 | |
BURGOINE | Sarah | F | 60y | Y | Milcombe | 12019 | |
BURGOINE | Sarah Catherine | F | 13y | Y | Milcombe | 12018 | |
BURGOINE | William | M | 15y | Y | Milcombe | 12018 | |
BURGOINE | William | M | 55y | Thatcher | Y | Milcombe | 12018 |
BURNELL | John | M | 35y | Farmer | Y | Southwood | 12208 |
BURNELL | Mary | F | 25y | Y | Southwood | 12208 | |
BURNELL | Mary Jane | F | 01y | Y | Southwood | 12208 | |
BURNER | John | M | 10y | Ap | Y | Village | 12101 |
BUTCHERS | Alice | F | 30y | Schoolmistress | Y | Village | 12155 |
BUTCHERS | John | M | 80y | Ind | Y | Street | 12227 |
CAME | Mary | F | 75y | Y | Dreyton | 12066 | |
CAME | Matthew | M | 40y | Y | Dreyton | 12066 | |
CAME | Rebecca | F | 60y | Y | Dreyton | 12065 | |
CAME | Richard | M | 80y | Farmer | Y | Dreyton | 12066 |
CAME | Robert | M | 70y | Woolcomber | Y | Dreyton | 12065 |
CANON | Eliza | F | 03y | I | Street | 12243 | |
CANON | Ellen | F | 07y | N | Street | 12243 | |
CANON | Susanna | F | 33y | Army Pension | Y | Street | 12243 |
CHURCHWOOD ? | Ann | F | 15y | Y | East Down | 12176 | |
CHURCHWOOD ? | Edwin | M | 01m | Y | East Down | 12176 | |
CHURCHWOOD ? | Edwin | M | 15y | Ag Lab | Y | East Down | 12176 |
CLAP | John | M | 50y | Ag Lab | Y | Pudlake | 12164 |
CLAP | Mary | F | 55y | Y | Pudlake | 12164 | |
CLAP | William | M | 75y | Ag Lab | Y | Pudlake | 12164 |
CLARK | Ann | F | 07y | N | Street | 12250 | |
CLARK | Ann | F | 15y | Y | Burlstone | 12191 | |
CLARK | Ann | F | 35y | Y | Burlstone | 12191 | |
CLARK | Arundell | M | 13y | Y | Burlstone | 12191 | |
CLARK | Edwin | M | 03y | Y | Burlstone | 12191 | |
CLARK | Eliza | F | 05y | Y | Burlstone | 12191 | |
CLARK | Jane | F | 25y | N | Street | 12250 | |
CLARK | Lucy | F | 01y | N | Street | 12250 | |
CLARK | Mary | F | 03y | N | Street | 12250 | |
CLARK | Mary | F | 12y | Y | Burlstone | 12191 | |
CLARK | Reginald | M | 06m | Y | Burlstone | 12191 | |
CLARK | Reginald | M | 40y | Farmer | Y | Burlstone | 12191 |
CLARK | Thomas | M | 05y | N | Street | 12250 | |
CLARK | William | M | 30y | Coastguard | I | Street | 12250 |
CLENDON | Mary | F | 80y | Ind | Y | Village | 12157 |
CLIFT | John | M | 10y | Y | Village | 12076 | |
CLIFT | Robert | M | 60y | Ag Lab | Y | Village | 12076 |
CLIFT | Sarah | F | 70y | Y | Village | 12076 | |
CLOAK | John | M | 80y | Ag Lab | Y | Village | 12104 |
CLOAKE | Sarah | F | 80y | Y | Village | 12158 | |
COAD | Augusta | F | 20y | Y | Ford | 12268 | |
COAD | Betsey | F | 50y | Y | Ford | 12268 | |
COAD | Catherine | F | 20y | Y | Ford | 12268 | |
COAD | Samuel | M | 55y | Farmer | Y | Ford | 12268 |
COLE | Ann | F | 45y | Y | Village | 12122 | |
COLE | Elizabeth | F | 55y | F S | Y | Dreyton | 12066 |
COLE | George | M | 04m | Y | Langstone | 12054 | |
COLE | George | M | 25y | Ag Lab | Y | Langstone | 12054 |
COLE | Harriet | F | 20y | F S | Y | West Hartley | 12055 |
COLE | Henry | M | 12y | Shoemaker Ap | Y | Village | 12130 |
COLE | Louisa | F | 09y | Y | Village | 12122 | |
COLE | Mary | F | 25y | F S | Y | Village | 12081 |
COLE | Mary Ann | F | 03y | Y | Langstone | 12054 | |
COLE | Matilda | F | 04y | Y | Village | 12122 | |
COLE | Richard | M | 13y | Ap | Y | Stone Farm | 12166 |
COLE | Richard | M | 50y | Ag Lab | Y | Village | 12122 |
COLE | Sarah | F | 20y | Y | Langstone | 12054 | |
COLE | Sarah | F | 20y | Lodger | Y | Dreyton | 12066 |
COLES | Charles | M | 15y | Ap | Y | Village | 12111 |
COLES | George | M | 40y | Ag Lab | Y | Village | 12112 |
COLES | John | M | 15y | Y | Village | 12112 | |
COLES | Louisa | F | 08y | Y | Village | 12112 | |
COLES | Nicholas | M | 05y | Y | Village | 12112 | |
COLES | Susanna | F | 13y | Y | Village | 12111 | |
COLES | Thersa | F | 35y | Y | Village | 12112 | |
COLLINGS | Susan | F | 65y | Ag Lab | Y | Street | 12236 |
COLLINGS | William | M | 30y | M S | Y | Blackwell | 12201 |
COLLIVER | Mary | F | 60y | Y | Village | 12158 | |
COLTON | Charlott | F | 02y | Y | Village | 12109 | |
COLTON | Elizabeth | F | 01y | Y | Village | 12109 | |
COLTON | Jane | F | 25y | Y | Village | 12109 | |
COLTON | William | M | 25y | Tailor | Y | Village | 12109 |
COOMBS | Honer | F | 40y | Y | Blackwell | 12201 | |
COOMBS | John | M | 40y | Mason | Y | Blackwell | 12201 |
CORNISH | Henry | M | 07y | Y | Bow | 12010 | |
CORNISH | James | M | 14y | Y | Shipley | 12012 | |
CORNISH | John | M | 15y | Ap | Y | Lower Wadstray | 12167 |
CORNISH | Mary | F | 40y | Y | Bow | 12010 | |
CORNISH | Sarah Ann | F | 03y | Y | Bow | 12010 | |
CORNISH | William | M | 20y | Ag Lab | Y | Pruston | 12160 |
CORNISH | William | M | 40y | Ag Lab | Y | Bow | 12010 |
CORNTHWAITE | Deborah Collings | F | 50y | Y | Oldstone | 12069 | |
CORNTHWAITE | Emily | F | 25y | Y | Oldstone | 12069 | |
CORNTHWAITE | John | M | 50y | Farmer | Y | Oldstone | 12069 |
CORNTHWAITE | Rebecca Banks | F | 30y | Y | Oldstone | 12069 | |
COWLES | Robert | M | 14y | Y | Hutcherly | 12030 | |
CRANCH | Elizabeth | F | 06y | Y | Street | 12246 | |
CROCKER | Henry | M | 15y | Ag Lab | Y | Southwood | 12208 |
CROCKER | John | M | 30y | Ag Lab | Y | Blackwell | 12203 |
CURNORL | Catherine | F | 05y | I | Street | 12248 | |
CURNORL | Elizabeth | F | 30y | N | Street | 12248 | |
CURNORL | Elizbaeth | F | 07y | I | Street | 12248 | |
CURNORL | Jane | F | 03y | I | Street | 12248 | |
CURNORL | Michael | M | 01y | Y | Street | 12248 | |
CURNORL | Michal | M | 35y | Coastguard | N | Street | 12248 |
CURNORL | William | M | 09y | I | Street | 12248 | |
CUTMORE | Elizabeth | F | 15y | Y | Wood | 12035 | |
CUTMORE | Elizabeth | F | 45y | Y | Wood | 12035 | |
CUTMORE | Jane | F | 70y | Farmers widow | Y | Wood | 12035 |
CUTMORE | Mary Ann | F | 10y | Y | Wood | 12035 | |
CUTMORE | William | M | 50y | Y | Wood | 12035 | |
CUTMORE | William B | M | 15y | M S | Y | Wood | 12035 |
DAMMERELL | Agness | F | 30y | Y | Cotterbury | 12170 | |
DAMMERELL | Gustavus | M | 04y | Y | Cotterbury | 12170 | |
DAMMERELL | Mary | F | 01y | Y | Cotterbury | 12170 | |
DAMMERELL | Robert | M | 30y | Wheelwright | Y | Cotterbury | 12170 |
DAVIS | James | M | 83y | Ind | Y | Woodford | 12037 |
DIMOND | Mary | F | 60y | Ind | Y | Blackwell | 12207 |
DINNIS | Ann | F | 12y | Y | Woodford | 12043 | |
DINNIS | Edward | M | 55y | Farmer | Y | Woodford | 12043 |
DINNIS | Elizabeth | F | 14y | Y | Woodford | 12043 | |
DINNIS | Grace | F | 15y | Y | Woodford | 12043 | |
DINNIS | John | M | 25y | Y | Woodford | 12043 | |
DINNIS | Mary | F | 20y | Y | Woodford | 12043 | |
DINNIS | Mary Ann | F | 05y | Y | Woodford | 12043 | |
DINNIS | Rubin | M | 20y | Y | Woodford | 12043 | |
DODBEAR | Samuel | M | 20y | Ap | Y | Hutcherly | 12032 |
DUDER | Elizabeth | F | 20y | Y | Milcombe | 12025 | |
DUDER | John | M | 30y | Farmer | Y | Milcombe | 12025 |
DUDER | Mary | F | 50y | Y | Milcombe | 12025 | |
DUDER | Sarah | F | 15y | Y | Milcombe | 12025 | |
DUNCAN | David | M | 04y | Y | Street | 12230 | |
DUNCAN | David | M | 40y | Farmer | S | Street | 12230 |
DUNCAN | Mary | F | 10y | Y | Street | 12230 | |
DUNCAN | Mary | F | 30y | Y | Street | 12230 | |
EDMONDS | John | M | 25y | Y | Dallacombe | 12001 | |
EDMUNDS | Agness | F | 50y | Y | Dreyton | 12057 | |
EDMUNDS | Edwin | M | 07y | Y | Dreyton | 12064 | |
EDMUNDS | Frederick | M | 15y | Ap | Y | Village | 12125 |
EDMUNDS | Johanna | F | 45y | Y | Dreyton | 12064 | |
EDMUNDS | John | M | 60y | Cordwainer | Y | Dreyton | 12064 |
EDMUNDS | Louisa | F | 09y | Y | Dreyton | 12057 | |
EDMUNDS | Maria | F | 29y | Y | Dreyton | 12057 | |
EDMUNDS | Thomas | M | 20y | Ag Lab | Y | Dreyton | 12057 |
EDMUNDS | Thomas | M | 50y | Ag Lab | Y | Dreyton | 12057 |
EDWARDS | Ann | F | 05y | Y | Landcombe | 12214 | |
EDWARDS | Mary | F | 30y | Y | Landcombe | 12214 | |
EFFORD | Grace | F | 20y | Y | Village | 12093 | |
EFFORD | Robert | M | 20y | Ag Lab | Y | Lower Wadstray | 12167 |
EFFORD | Robert | M | 55y | Ag Lab | Y | Village | 12093 |
EFFORD | Stephen | M | 25y | Ag Lab | Y | Cotterbury | 12172 |
EFFORD | Susan | M | 55y | Y | Village | 12093 | |
EFFORD | William | M | 20y | M S | Y | Gumpston | 12051 |
ELLIOTT | Elizabeth | F | 07y | Y | East Down | 12180 | |
ELLIOTT | Elizabeth | F | 20y | Y | East Down | 12180 | |
ELLIOTT | John | M | 20y | Ag Lab | Y | Ford | 12268 |
ELLIOTT | Maria | F | 02y | Y | East Down | 12180 | |
ELLIOTT | William | M | 04y | Y | East Down | 12180 | |
ELLIOTT | William | M | 30y | Ag Lab | Y | East Down | 12180 |
ELLIS | Eli | M | 13y | Y | Village | 12141 | |
ELLIS | Eliza | F | 01y | Y | West Down | 12174 | |
ELLIS | Eliza | F | 30y | Y | West Down | 12174 | |
ELLIS | Elizabeth | F | 20y | Y | Village | 12141 | |
ELLIS | James | M | 20y | Y | Village | 12141 | |
ELLIS | John | M | 15y | Y | Village | 12141 | |
ELLIS | John | M | 30y | Ag Lab | Y | West Down | 12174 |
ELLIS | Mary | F | 55y | Y | Village | 12141 | |
ELLIS | Richard | M | 60y | Farmer | Y | Village | 12141 |
ELLIS | Samuel | M | 20y | Y | Village | 12141 | |
ELLIS | William | M | 04m | Y | Village | 12141 | |
ELLIS | William | M | 25y | Farmer | Y | West Hartley | 12055 |
ELLIS | William | M | 30y | Farmer | Y | West Down | 12174 |
EMMETTS | Elizabeth | F | 11y | Y | Village | 12119 | |
EMMETTS | Elizabeth | F | 50y | Y | Village | 12119 | |
EMMETTS | Isabella | F | 09y | Y | Village | 12119 | |
EMMETTS | John | M | 40y | Ag Lab | Y | Village | 12119 |
EMMETTS | Mary | F | 15y | Y | Village | 12119 | |
ESTLEY | Ann | F | 25y | Y | Milcombe | 12021 | |
ESTLEY | Elizabeth | F | 60y | Y | Shipley | 12012 | |
ESTLEY | Mary Ann | F | 20y | Y | Shipley | 12012 | |
ESTLEY | Richard | M | 77y | Farmer | Y | Shipley | 12012 |
ESTLEY | Thomas | M | 28y | Y | Shipley | 12012 | |
ESTLEY | Thomas | M | 35y | Ag Lab | Y | Milcombe | 12021 |
ESTLEY | William | M | 01y | Y | Milcombe | 12021 | |
EVENS | Ann | F | 15y | Y | Village | 12123 | |
EVENS | Charlott | F | 01y | Y | Village | 12123 | |
EVENS | Frederick | M | 08y | Y | Village | 12123 | |
EVENS | Henry | M | 05y | Y | Village | 12123 | |
EVENS | John | M | 12y | Y | Village | 12123 | |
EVENS | Richard | M | 10y | Y | Village | 12123 | |
EVENS | Richard | M | 45y | Ag Lab | Y | Village | 12123 |
EVENS | Sarah | F | 06y | Y | Village | 12123 | |
EVENS | Sarah | F | 40y | N | Village | 12123 | |
FARWORTHY | Drusilla | F | 50y | Y | Village | 12131 | |
FARWORTHY | Elizabeth | F | 20y | Y | Village | 12131 | |
FARWORTHY | John | M | 50y | Tailor | Y | Village | 12131 |
FERRIS | Agness | F | 40y | Y | Street | 12241 | |
FERRIS | Ann | F | 08y | Y | Blackwell | 12204 | |
FERRIS | Charles | M | 10y | Y | Street | 12241 | |
FERRIS | Elizabeth | F | 13y | Y | Blackwell | 12204 | |
FERRIS | George | M | 12y | Ap | Y | Lower Wadstray | 12167 |
FERRIS | George | M | 15y | Blacksmith | Y | Village | 12146 |
FERRIS | Grace | F | 14y | Y | Village | 12146 | |
FERRIS | Henery | M | 06y | Y | Blackwell | 12204 | |
FERRIS | Henry | M | 40y | Blacksmith | Y | Village | 12146 |
FERRIS | James | M | 08y | Y | Street | 12241 | |
FERRIS | John | M | 20y | Carpenter | Y | Village | 12146 |
FERRIS | John | M | 50y | Ag Lab | Y | Street | 12249 |
FERRIS | Joseph | M | 04y | Y | Street | 12241 | |
FERRIS | Lewes | M | 02y | Y | Street | 12241 | |
FERRIS | Mary | F | 15y | Y | Blackwell | 12204 | |
FERRIS | Mary | F | 20y | Y | Village | 12146 | |
FERRIS | Philip | M | 06y | Y | Street | 12241 | |
FERRIS | Richard | M | 15y | Ap | Y | Street | 12227 |
FERRIS | Robert | M | 45y | Ag Lab | Y | Street | 12241 |
FERRIS | Samuel | M | 04y | Y | Street | 12249 | |
FERRIS | Sarah | F | 20y | Y | Blackwell | 12204 | |
FERRIS | Sarah | F | 45y | Y | Blackwell | 12204 | |
FERRIS | Sarah | F | 45y | Y | Street | 12249 | |
FERRIS | Susan | F | 15y | Y | Village | 12146 | |
FERRIS | Susanna | F | 45y | Y | Village | 12146 | |
FERRIS | Thomas | M | 15y | Ap | Y | Landcombe | 12214 |
FERRIS | Thomas | M | 45y | Blacksmith | Y | Blackwell | 12204 |
FOAL | Elizabeth | F | 04m | Y | Street Gate | 12254 | |
FOAL | Elizabeth | F | 20y | Y | Street Gate | 12254 | |
FOAL | Rebecka | F | 04y | Y | Street Gate | 12254 | |
FOAL | William | M | 25y | Butcher | Y | Street Gate | 12254 |
FOALE | Avis | F | 35y | Y | Village | 12156 | |
FOALE | David | M | 05y | Y | Village | 12156 | |
FOALE | Edwin | M | 03m | Y | Village | 12156 | |
FOALE | Elizabeth | F | 60y | Farmer | Y | Bow | 12009 |
FOALE | Grace | F | 15y | Y | Bow | 12009 | |
FOALE | Henry | M | 08y | Y | Village | 12156 | |
FOALE | Henry | M | 25y | Butcher | Y | Village | 12137 |
FOALE | John | M | 01m | Y | Village | 12137 | |
FOALE | Philip | M | 14y | Y | Village | 12156 | |
FOALE | Philip | M | 35y | Butcher | Y | Village | 12156 |
FOALE | Sarah | F | 10y | Y | Village | 12156 | |
FOALE | Susan | F | 25y | Y | Village | 12137 | |
FOALE | Susanna | F | 02y | Y | Village | 12156 | |
FOALE | William | M | 12y | Y | Village | 12156 | |
FORD | Agness | F | 20y | Y | Village | 12128 | |
FORD | Ann | F | 40y | Y | Blackpool | 12211 | |
FORD | James | M | 08y | Y | Blackpool | 12211 | |
FORD | John | M | 45y | Ag Lab | Y | Village | 12128 |
FORD | Mary | F | 13y | Y | Village | 12128 | |
FORD | Robert | M | 13y | Y | Blackpool | 12211 | |
FORD | Susan | F | 45y | Y | Village | 12128 | |
FORD | Triphena | F | 20y | Y | Blackpool | 12211 | |
FORD | William | M | 40y | Ag Lab | Y | Blackpool | 12211 |
FOXWORTHY | Agness | F | 10y | Y | Village | 12072 | |
FOXWORTHY | Ann | F | 15y | N | Village | 12095 | |
FOXWORTHY | Betsy | F | 14y | F S | Y | Village | 12136 |
FOXWORTHY | Betsey | F | 40y | Y | Village | 12072 | |
FOXWORTHY | David | M | 01y | Y | Village | 12108 | |
FOXWORTHY | Elizabeth | F | 19y | Y | Village | 12072 | |
FOXWORTHY | Elizabeth | F | 70y | Nurse | Y | Stone Farm | 12166 |
FOXWORTHY | John | M | 20y | Tailor J | Y | Village | 12095 |
FOXWORTHY | Mary | F | 30y | Y | Village | 12108 | |
FOXWORTHY | Priscilla | F | 01y | Y | Village | 12072 | |
FOXWORTHY | Richard | M | 06y | Y | Village | 12072 | |
FOXWORTHY | Robert | M | 08y | Y | Village | 12108 | |
FOXWORTHY | Robert | M | 35y | Mason | Y | Village | 12108 |
FOXWORTHY | Roger | M | 04y | Y | Village | 12108 | |
FOXWORTHY | Roger | M | 20y | Y | Village | 12095 | |
FOXWORTHY | Roger | M | 75y | Tailor | Y | Village | 12095 |
FOXWORTHY | Samuel | M | 15y | Ap | Y | Village | 12144 |
FOXWORTHY | Samuel | M | 40y | Tailor | Y | Village | 12072 |
FOXWORTHY | Sarah | F | 14y | Y | Village | 12108 | |
FOXWORTHY | Thomas | M | 06m | Y | Village | 12095 | |
FOXWORTHY | Thomas | M | 12y | Ag Lab | Y | Waterslade | 12159 |
FOXWORTHY | William | M | 08y | Y | Village | 12072 | |
FROGWELL | Mary | F | 15y | F S | Y | Summer Hill Cottage | 12215 |
FURNEAUX | Christopher | M | 45y | Publican | Y | Village | 12115 |
FURNEAUX | Emma | F | 07y | Y | Village | 12115 | |
FURNEAUX | Jane | F | 12y | Y | Village | 12115 | |
FURNEAUX | Mary | F | 40y | Y | Village | 12115 | |
FURNEAUX | Matilda | F | 15y | Y | Village | 12115 | |
FURNEAUX | Samuel | M | 05y | Y | Village | 12115 | |
FURNEAUX | Sophia | F | 04y | Y | Village | 12115 | |
GAINS | William | M | 15y | Ap | Y | Burlstone | 12191 |
GARD | Elizabeth Mary | F | 06y | Lodger | Y | Hutcherly | 12032 |
GATCHES | Daniel | M | 25y | Y | Dreyton | 12062 | |
GATCHES | Daniel | M | 50y | Ag Lab | Y | Dreyton | 12062 |
GATCHES | Dinah | F | 25y | Y | Dreyton | 12062 | |
GATCHES | Mary | F | 55y | S | Dreyton | 12062 | |
GATCHES | Mary | F | 60y | Y | Dreyton | 12062 | |
GEST | Elizabeth | F | 20y | Y | Forces | 12052 | |
GEST | Jonathan | M | 50y | Ind | Y | Forces | 12052 |
GEST | Mary | F | 50y | Innkeeper | Y | Forces | 12052 |
GILLARD | Henry | M | 50y | Ag Lab | Y | Street | 12234 |
GILLARD | Susan | F | 50y | Y | Street | 12234 | |
GOODYEAR | Elizabeth | F | 20y | F S | Y | Pudlake | 12163 |
GOODYER | Ann | F | 25y | Y | Street | 12253 | |
GOODYER | William | M | 30y | Farmer | Y | Street | 12253 |
GRANGER | Sophia | F | 20y | F S | Y | Waterslade | 12159 |
GROVES | Agness | F | ??y | F S | Y | Street | 12235 |
GUEST | Charlotte | F | 20y | F S | Y | Street | 12232 |
GUEST | Mary | F | 25y | F S | Y | Cotterbury House | 12173 |
GUEST | Peter | M | 15y | Ag Ap | Y | Milcombe | 12015 |
HADDY | Roger | M | 45y | Shoemaker | Y | Village | 12126 |
HAMBLIN | Elizabeth Ann | F | 03y | Y | Dreyton | 12059 | |
