South Hams baptisms: T
Click on the link to visit the parish page for further information.
Dates before 1752 have been converted to the modern calendar.
SURNAME | FORENAMES | YEAR | PARENTS | PARISH |
---|---|---|---|---|
TAB ? | Elizabeth | 1727 | William & Mary | Stokenham |
TAB | John | 1670 | William & Thomasin | Thurlestone |
TAB | Katherine | 1832 | John & Joanna | Slapton |
TAB | Mary | 1730 | William & Mary | Stokenham |
TAB | Mary | 1733 | William & Mary | Stokenham |
TAB | Prudence | 1650 | John & Rebecah | Thurlestone |
TAB | Richard | 1730 | Richard & Elizabeth | Stokenham |
TAB | Susanna | 1737 | William & Mary | Stokenham |
TAB | William | 1639 | John & Rebecca ? | Thurlestone |
TABB ? | English ? | 1646 | Thomas ? | Thurlestone |
TABB | Abigail | 1772 | Abraham & Rachel | Thurlestone |
TABB | Abraham | 1741 | Thomas & Elizabeth | Thurlestone |
TABB | Agnes | 1707 | John & Sarah | Thurlestone |
TABB | Agnes | 1741 | William & Mary | Thurlestone |
TABB | Agnes | 1743 | John & Joan | Thurlestone |
TABB | Agnes | 1764 | Thomas & Virginia | Thurlestone |
TABB | Agnes | 1772 | William & Jane | Thurlestone |
TABB | Agnes | 1824 | John & Joanna | Slapton |
TABB | Ann | 1696 | John & Sarah | Thurlestone |
TABB | Anne | 1615 | William | Thurlestone |
TABB | Anne | 1736 | John & Joan | Thurlestone |
TABB | Elizabeth | 1747 | Thomas & Elizabeth | Thurlestone |
TABB | Elizabeth | 1762 | Thomas & Virginia | Thurlestone |
TABB | Elizabeth | 1763 | Abraham & Rachel | Thurlestone |
TABB | Elizabeth | 1768 | Abraham & Rachel | Thurlestone |
TABB | Elizabeth | 1826 | John & Joannah | Slapton |
TABB | Hannah | 1735 | William & Mary | Thurlestone |
TABB | Hannah | 1776 | William & Jane | Thurlestone |
TABB | Jane | 1768 | William & Jane | Thurlestone |
TABB | Jane | 1785 | Agnes | Thurlestone |
TABB | Jenny | 1769 | Thomas & Virginia | Thurlestone |
TABB | Jenny | 1770 | William & Jane | Thurlestone |
TABB | Johan | 1614 | William | Thurlestone |
TABB | John ? | 1732 | William & Mary | Thurlestone |
TABB | John | 1611 | William | Thurlestone |
TABB | John | 1666 | William & Thomasin | Thurlestone |
TABB | John | 1700 | John & Sarah | Thurlestone |
TABB | John | 1712 | John & Sarah | Thurlestone |
TABB | John | 1754 | John & Mary | Chivelstone |
TABB | John | 1775 | Thomas & Virginia | Thurlestone |
TABB | John | 1801 | John & Elizth | Slapton |
TABB | John | 1834 | John & Johanne | Slapton |
TABB | Mary | 1620 | William the younger | Thurlestone |
TABB | Mary | 1664 | Wm & Thomasin | Thurlestone |
TABB | Mary | 1730 | William | Thurlestone |
TABB | Mary | 1766 | William & Jane | Thurlestone |
TABB | Sarah | 1694 | John & Elizabeth | Thurlestone |
TABB | Sarah | 1738 | William & Mary | Thurlestone |
TABB | Sarah | 1746 | John & Joan | Thurlestone |
TABB | Thomas | 1675 | William & Thomasin | Thurlestone |
TABB | Thomas | 1702 | John ? & Sarah | Thurlestone |
TABB | Thomas | 1735 | John & Joan | Thurlestone |
TABB | Thomas | 1739 | Thomas & Elizabeth | Thurlestone |
TABB | Thomas | 1770 | Abraham & Rachel | Thurlestone |
TABB | Thomas | 1829 | John & Johannah | Slapton |
TABB | William Hingston | 1837 | John & Joanna Hingston | Slapton |
TABB | William | 1705 | John & Sarah | Thurlestone |
TABB | William | 1737 | Thomas & Elizabeth | Thurlestone |
TABB | William | 1741 | John & Joan | Thurlestone |
TABB | William | 1797 | Agnes | Thurlestone |
TABB | Willm ? | 1668 | William & Thomasin | Thurlestone |
TABE | Agnes | 1673 | William & Thomasin | Thurlestone |
TAFFINGTON | William | 1738 | Sophia | Modbury |
TAILOR ? | Sarah | 1730 | John & Elizabeth | Churchstow |
TAILOR | Alice | 1722 | John & Joan | Malborough |
TAILOR | Christopher | 1710 | John & Mary | Bigbury |
TAILOR | Hannah | 1726 | John & Elizabeth | Churchstow |
TAILOR | John | 1727 | John & Elizabeth | Churchstow |
TAILOR | Mary | 1732 | John & Elizabeth | Churchstow |
TAILOR | Richard | 1830 | John & Ann | Blackawton |
TAILOR | William | 1706 | John & Mary | Bigbury |
TAILOR | William | 1708 | John & Mary | Bigbury |
TALBOT | John Henry Tucker | 1816 | John & Susan | Ringmore |
TALBOT | Maria | 1814 | John & Susan | Ringmore |
TALBOT | Mary Ann | 1812 | John & Susanna | Ringmore |
TALBOT | Susanna | 1810 | John & Susanna | Ringmore |
TALL | Elizabeth | 1784 | George & Sarah | Blackawton |
TALL | George | 1780 | George & Sarah | Blackawton |
TALL | Mary | 1798 | Hana ? | West Alvington |
TALL | Sarah | 1815 | George & Sarah | Blackawton |
TALLACK | John Bounde | 1754 | Mary | Loddiswell |
TALLMAN | Abraham | 1806 | Abraham & Susanna | Dodbrooke |
TALLMAN | Clara Louisa | 1868 | Philip & Mary Elizabeth | Dodbrooke |
TALLMAN | Maria | 1788 | Margaret | Woodleigh |
TALLMAN | Mary | 1809 | Abraham & Susanna | Dodbrooke |
TALLMAN | Sally | 1804 | Abraham & Susanna | Dodbrooke |
TALLMAN | Susanna | 1816 | Abraham & Susanna | Kingsbridge |
TALMAN | A Daughter | 1700 | Jonathan | Woodleigh |
TALMAN | Abraham | 1734 | Arthur & Agnes | Loddiswell |
TALMAN | Agnes | 1732 | Arthur & Agnes | Loddiswell |
TALMAN | Ann | 1706 | John | Loddiswell |
TALMAN | Arthur | 1711 | Arthur | Loddiswell |
TALMAN | Betty | 1793 | John & Mary | Blackawton |
TALMAN | Catherine | 1715 | Abraham | Loddiswell |
TALMAN | Cettey | 1811 | Joseph & Jane | Malborough |
TALMAN | Elizabeth | 1703 | John & Joane | Woodleigh |
TALMAN | Elizabeth | 1709 | Abraham | Loddiswell |
TALMAN | Elizabeth | 1727 | Philip & Mary | Loddiswell |
TALMAN | John | 1727 | Arthur & Agnes | Loddiswell |
TALMAN | John | 1736 | Arthur & Agnes | Loddiswell |
TALMAN | John | 1789 | John & Mary | Halwell |
TALMAN | Joseph | 1722 | Arthur & Agnes | Loddiswell |
TALMAN | Joseph | 1809 | Joseph & Jane | Malborough |
TALMAN | Mary | 1700 | John | Loddiswell |
TALMAN | Mary | 1720 | Arthur | Loddiswell |
TALMAN | Mary | 1792 | John & Mary | Blackawton |
TALMAN | Philip | 1717 | Abraham | Loddiswell |
TALMAN | Philip | 1738 | Arthur & Agnes | Loddiswell |
TALMAN | Richard | 1796 | John & Mary | Blackawton |
TALMAN | Sarah | 1712 | Abraham | Loddiswell |
TALSMAN | Elizabeth | 1725 | Arthur & Agnes | Loddiswell |
TAMBLIN | John | 1756 | John & Mary | Diptford |
TAMBLIN | Mary | 1757 | Thomas & Mary | Diptford |
TAMBLIN | Richard | 1736 | Richard & Catherine | Modbury |
TAMBLING | Jill ? | 1711 | Joan | Loddiswell |
TAMBLING | John | 1708 | Richard | Loddiswell |
TAMBLING | John | 1711 | John & Susanna | Modbury |
TAMBLING | Richard | 1710 | Richard | Loddiswell |
TAMBLING | Thomas | 1760 | Thomas & Sarah | Stokenham |
TAMBLYN | Clara | 1764 | Thomas & Sarah | Chivelstone |
TAMBLYN | Elizabeth | 1770 | Thomas & Sarah | Chivelstone |
TAMBLYN | John Frederick | 1892 | William James & Bessie | Strete |
TAMBLYN | Peter | 1767 | Thomas & Sarah | Chivelstone |
TAMBLYN | Richard | 1792 | Richard & Elizabeth | Diptford |
TAMBLYN | Sarah | 1762 | Thomas & Sarah | Chivelstone |
TAMLIN | John | 1745 | Catherine | Modbury |
TAMLIN | Mary | 1788 | Richard & Elizabeth | Diptford |
TAMLIN | Thomas | 1726 | Thomas | Bigbury |
TAMLING | Clara | 1729 | Thomas & Mary | Stokenham |
TAMLING | Mary | 1728 | Thomas & Mary | Stokenham |
TAMLYN | Mary | 1758 | Thomas & Sarah | Stokenham |
TAN | John | 1781 | Joseph & Mary | Blackawton |
TANNER | Elizabeth | 1798 | William & Susanna | East Allington |
TANNER | Sarah | 1738 | Sarah | Modbury |
TANT | Phillip | 1749 | John | Sherford |
TAPLEY | Ann | 1743 | Oliver & Mary | Charleton |
TAPLEY | John | 1734 | John & Joan | Modbury |
TAPLEY | Mary | 1737 | John & Joan | Modbury |
TAPLEY | Mary | 1741 | Oliver & Mary | Charleton |
TAPP ? | Verity ? | 1814 | Matthew & Fanny ? | Dodbrooke |
TAPP | Ellen Maria | 1856 | John & Ellen | Dodbrooke |
TAPP | Francis | 1809 | Matthew & Fanny | Dodbrooke |
TAPP | John William Horsman | 1858 | John & Ellen | Dodbrooke |
TAPP | Mary Jane | 1856 | John & Ellen | Dodbrooke |
TAPP | Sally | 1816 | Matthew & Frances | Kingsbridge |
TAPP | Sarah | 1853 | William & Amelia | Kingsbridge |
TAPP | William | 1809 | Matthew & Fanny | Dodbrooke |
TAR | Elizabeth | 1757 | Edward & Margaret | Stokenham |
TAR | James | 1759 | Edward & Margaret | Stokenham |
TAR | John | 1757 | Edward & Margaret | Stokenham |
TAR | Mariana | 1760 | Edward & Margaret | Stokenham |
TAR | Richard | 1761 | Edward & Margaret | Stokenham |
TARBRIDGE ? | Susanna | 1778 | Richard & Susanna | East Portlemouth |
TARRER | Johan | 1612 | Thomas | Thurlestone |
TARRIN | Margaret Prideaux | 1816 | William & Jane | Blackawton |
TARRIN | Robert | 1820 | William & Jane | Blackawton |
TARRING ? | Phillip | 1813 | Phillip & Elizabeth | Dodbrooke |
TARRING | Ann | 1833 | Roger & Mary | Modbury |
TARRING | James Gwilliams | 1828 | Roger Gwilliams & Mary | Modbury |
TARRING | John | 1814 | William & Jane | Blackawton |
TARRING | Mary | 1828 | Jane | Blackawton |
TARRYN | James | 1678 | James & Alice | East Portlemouth |
TARRYN | Philip | 1674 | James & Alice | East Portlemouth |
TARRYN | Richard | 1672 | Richard & Katherine | East Portlemouth |
TARRYN | Richard | 1678 | Richard & Rachel | East Portlemouth |
TAUMAN | Sarah | 1747 | Arthur & Sarah | East Allington |
TAYLER | Catharine | 1725 | Peter & Mary | Thurlestone |
TAYLER | Elizabeth | 1740 | John & Elizabeth | Churchstow |
TAYLER | Rachel | 1725 | John & Elizabeth | Churchstow |
TAYLER | Richard | 1726 | Richard & Agnes | East Allington |
TAYLER | Richard | 1730 | Richard & Sarah | Loddiswell |
TAYLER | Richard | 1738 | John & Elizabeth | Churchstow |
TAYLER | Susanna | 1698 | William & Susanna | Woodleigh |
TAYLER | Susanna | 1729 | John & Thomasin | Thurlestone |
TAYLOR ? | Henry | 1727 | Jarvis ? & Agnes | Moreleigh |
TAYLOR ? | Richard | 1721 | Jarvis ? & Agnes | Moreleigh |
TAYLOR | 1738 | John & Mary | Dodbrooke | |
TAYLOR | ?? | 1719 | John & Mary | Bigbury |
TAYLOR | Agnes Mary | 1764 | Henry & Mary | Modbury |
TAYLOR | Agnes | 1759 | John & Agnes | Loddiswell |
TAYLOR | Agnes | 1774 | Richard & Elizabeth | Dodbrooke |
TAYLOR | Alce | 1731 | William & Alce | Malborough |
TAYLOR | Alice | 1808 | James & Elizabeth | North Huish |
TAYLOR | Andrew | 1804 | Robert & Catherine | Loddiswell |
TAYLOR | Ann | 1833 | Henry & Grace | Modbury |
TAYLOR | Benjamin | 1840 | George & Salley | Ringmore |
TAYLOR | Benjamin | 1849 | Henry & Elizabeth | East Allington |
TAYLOR | Betty | 1789 | Richard & Elizabeth | Stokenham |
TAYLOR | Catharine | 1835 | William & Susan | Ringmore |
TAYLOR | Catharine | 1838 | James & Johanna | Ringmore |
TAYLOR | Catherine | 1810 | Robert & Catherine | Loddiswell |
TAYLOR | Catherine | 1813 | James & Elizabeth | North Huish |
TAYLOR | Catherine | 1824 | Martin & Rhoda | Bigbury |
TAYLOR | Catherine | 1826 | George & Sarah | Bigbury |
TAYLOR | Celia | 1864 | Ann | Modbury |
TAYLOR | Charles Edward | 1877 | William & Mary | Dodbrooke |
TAYLOR | Charles Henry Lisle | 1829 | Charles & Anna Margarette | Stokenham |
TAYLOR | Charles | 1742 | Richard & Sarah | Loddiswell |
TAYLOR | Charlotte Ann | 1807 | John & Ann | Dodbrooke |
TAYLOR | Charlotte Susanna | 1790 | Pierce Joseph & Charlotte | West Alvington |
TAYLOR | Daughter | 1811 | James & Elizabeth | North Huish |
TAYLOR | Deborah | 1755 | Joseph & Sarah | West Alvington |
TAYLOR | Edward Stone | 1834 | James & Johanna | Ringmore |
TAYLOR | Elizabeth Ann | 1866 | John Collings & Elizabeth H Skinner | Thurlestone |
TAYLOR | Elizabeth Bickford | 1806 | James & Elizabeth | North Huish |
TAYLOR | Elizabeth Bickford | 1817 | William & Rebecca | Kingsbridge |
TAYLOR | Elizabeth | 1742 | Elizabeth | Churchstow |
TAYLOR | Elizabeth | 1752 | Joseph & Sarah | West Alvington |
TAYLOR | Elizabeth | 1755 | Richard & Elizabeth | Dodbrooke |
TAYLOR | Elizabeth | 1766 | James & Elizabeth | Loddiswell |
TAYLOR | Elizabeth | 1771 | Mary | Loddiswell |
TAYLOR | Elizabeth | 1782 | Robert & Johanna | Loddiswell |
TAYLOR | Elizabeth | 1787 | Pierce Joseph & Charlotte | West Alvington |
TAYLOR | Emily | 1855 | Henry & Mary Ann | Modbury |
TAYLOR | Emma Ann Bellett | 1840 | Ann | Dodbrooke |
TAYLOR | Frederick Charles | 1872 | John Collins & Elizabeth Heat | Thurlestone |
TAYLOR | Frederick George | 1863 | Robert & Betsy | Salcombe |
TAYLOR | George Gilbert | 1832 | George & Sally | Ringmore |
TAYLOR | George | 1776 | Martin & Jane | Modbury |
TAYLOR | Gilbert | 1708 | Gilbert & Wife | Woodleigh |
TAYLOR | Gilbert | 1735 | Gilbert & Joan | Malborough |
TAYLOR | Gilbert | 1770 | Martin & Jane | Modbury |
TAYLOR | Gilbert | 1826 | Martin & Rhoda | Bigbury |
TAYLOR | Gilbert | 1840 | George & Jane | Modbury |
TAYLOR | Gilbert | 1850 | Gilbert & Maria | Ringmore |
TAYLOR | Grace Hooppell | 1835 | George & Sally | Ringmore |
TAYLOR | Grace | 1842 | Ann | Dodbrooke |
TAYLOR | Harriot | 1803 | Richard & Elizabeth | Stokenham |
TAYLOR | Harry | 1859 | Henry & Mary Ann | Modbury |
TAYLOR | Henry | 1734 | Richard & Agnes | Sherford |
TAYLOR | Henry | 1770 | Richard (Husbandman) & Elizabeth | Dodbrooke |
TAYLOR | Henry | 1776 | Robert & Joanna | Loddiswell |
TAYLOR | Henry | 1791 | Pierce Joseph & Charlotte | West Alvington |
TAYLOR | Henry | 1798 | Richard & Ann | Kingsbridge |
TAYLOR | Henry | 1806 | Robert & Catherine | Loddiswell |
TAYLOR | Henry | 1816 | Robert & Catherine | Loddiswell |
TAYLOR | James Henry | 1837 | William & Elizabeth | East Allington |
TAYLOR | James Henry | 1844 | James & Joanna | Bigbury |
TAYLOR | James Purdie | 1840 | Gilbert & Elizabeth | Modbury |
TAYLOR | James | 1736 | Gilbert & Joan | Malborough |
TAYLOR | James | 1768 | James & Elizabeth | Loddiswell |
TAYLOR | James | 1790 | James & Elizabeth | Churchstow |
TAYLOR | James | 1802 | Robert & Catherine | Loddiswell |
TAYLOR | James | 1846 | Henry & Elizabeth Wakeham | East Allington |
TAYLOR | James | 1851 | Henry & Elizabeth | East Allington |
TAYLOR | James | 1854 | James & Anne Eliza | Modbury |
TAYLOR | James | 1874 | John & Mary | Dodbrooke |
TAYLOR | Jane Emma | 1851 | James & Johanna | Ringmore |
TAYLOR | Jane Maud Mary | 1868 | John & Betsy | South Huish |
TAYLOR | Jane | 1825 | George & Sarah | Bigbury |
TAYLOR | Jane | 1828 | George & Sarah | Bigbury |
TAYLOR | Jane | 1839 | Henry & Elizabeth Wakeham | East Allington |
TAYLOR | Jane | 1872 | William & Mary | Dodbrooke |
TAYLOR | Jemima Elizabeth | 1857 | Gilbert & Maria | Bigbury |
TAYLOR | Jemima | 1793 | Richard & Elizabeth | Stokenham |
TAYLOR | Jemima | 1828 | Martin & Rhoda | Bigbury |
TAYLOR | Jemima | 1834 | Martin & Rhoda | Bigbury |
TAYLOR | Jemima | 1836 | James & Johanna | Ringmore |
TAYLOR | Jemima | 1845 | George & Sarah | Ringmore |
TAYLOR | Jenney | 1807 | John & Sarah | Modbury |
TAYLOR | Jinny | 1760 | Richard & Jane | Loddiswell |
TAYLOR | Joan | 1765 | Martin & Jane | Modbury |
TAYLOR | Joanna | 1785 | Robert & Joanna | Loddiswell |
TAYLOR | John | 1703 | John & Mary | Bigbury |
TAYLOR | John | 1706 | William | Woodleigh |
TAYLOR | John | 1734 | Richard & Sarah | Loddiswell |
TAYLOR | John | 1738 | John & Ann | Malborough |
TAYLOR | John | 1754 | John & Sarah | West Alvington |
TAYLOR | John | 1760 | John & Agnes | Loddiswell |
TAYLOR | John | 1765 | Richard & Elizabeth | Dodbrooke |
TAYLOR | John | 1773 | Richard & Jenny | Loddiswell |
TAYLOR | John | 1779 | Robert & Joanna | Loddiswell |
TAYLOR | John | 1780 | John & Ann | South Pool |
TAYLOR | John | 1793 | James & Elizabeth | North Huish |
TAYLOR | John | 1798 | Robert & Catherine | Loddiswell |
TAYLOR | John | 1805 | Richard & Elizabeth | Stokenham |
TAYLOR | John | 1868 | William & Mary | Dodbrooke |
TAYLOR | Joseph | 1762 | Joseph & Sarah | West Alvington |
TAYLOR | Joseph | 1765 | Joseph & Sarah | West Alvington |
TAYLOR | Joshua | 1712 | John & Mary | Bigbury |
TAYLOR | Kezia | 1823 | George & Sally | Bigbury |
TAYLOR | Kezia | 1828 | Gilbert & Mary | Dodbrooke |
TAYLOR | Keziah | 1838 | Martin & Rhoda | Bigbury |
TAYLOR | Lily | 1897 | Joseph | South Huish |
TAYLOR | Louisa | 1851 | Martin & Caroline Andrews | Modbury |
TAYLOR | Maria | 1805 | John & Mary | Loddiswell |
TAYLOR | Marianne | 1854 | Henry & Marianne | Modbury |
TAYLOR | Marina | 1897 | Joseph | South Huish |
TAYLOR | Martin | 1738 | Gilbert & Joan | Malborough |
TAYLOR | Martin | 1768 | Martin & Jane | Modbury |
TAYLOR | Martin | 1801 | George & Jenny | Dodbrooke |
TAYLOR | Martin | 1848 | Gilbert & Maria | Bigbury |
TAYLOR | Martin | 1849 | Martin & Maria | Modbury |
TAYLOR | Martin | 1850 | Martin & Rhoda | Bigbury |
TAYLOR | Mary Ann | 1813 | Joseph & Rebecca ? | Dodbrooke |
TAYLOR | Mary Ann | 1815 | Ann | Slapton |
TAYLOR | Mary Ann | 1840 | Henry & Elizabeth | East Allington |
TAYLOR | Mary Jane | 1830 | Martin & Rhoda | Bigbury |
TAYLOR | Mary Jane | 1833 | John & Mary | Thurlestone |
TAYLOR | Mary Jane | 1835 | William Gloyne & Jane | Modbury |
TAYLOR | Mary Jane | 1836 | Martin & Rhoda | Bigbury |
TAYLOR | Mary Jane | 1842 | Gilbert & Priscilla | Modbury |
TAYLOR | Mary Jane | 1843 | William & Elizabeth | East Allington |
TAYLOR | Mary Jane | 1855 | Gilbert & Maria | Bigbury |
TAYLOR | Mary Rebecca | 1819 | William & Rebecca | Kingsbridge |
TAYLOR | Mary | 1717 | John & Mary | Bigbury |
TAYLOR | Mary | 1734 | William & Alce | Malborough |
TAYLOR | Mary | 1738 | Richard & Sarah | Loddiswell |
TAYLOR | Mary | 1758 | Joseph & Sarah | West Alvington |
TAYLOR | Mary | 1772 | James & Elizabeth | Loddiswell |
TAYLOR | Mary | 1786 | Richard & Elizabeth | Stokenham |
TAYLOR | Mary | 1795 | Mary | Loddiswell |
TAYLOR | Mary | 1797 | James & Elizabeth | North Huish |
TAYLOR | Mary | 1798 | Henry & Sally | Thurlestone |
TAYLOR | Mary | 1825 | Gilbert & Mary | Dodbrooke |
TAYLOR | Maud Mary | 1868 | John Collins & Elizabeth H | Thurlestone |
TAYLOR | Maunder | 1866 | William & Mary | Dodbrooke |
TAYLOR | Nancy | 1799 | Richard & Elizabeth | Stokenham |
TAYLOR | Philip Rich | 1843 | Henry & Elizabeth | East Allington |
TAYLOR | Pierce Joseph | 1785 | Pierce Joseph & Charlotte | West Alvington |
TAYLOR | Rachel | 1765 | Joseph & Sarah | West Alvington |
TAYLOR | Ralph William | 1863 | Robert & Betsy | Salcombe |
TAYLOR | Rhoda Ann | 1855 | Gilbert & Maria | Bigbury |
TAYLOR | Rhoda | 1834 | Martin & Rhoda | Bigbury |
TAYLOR | Richard Henry | 1834 | John & Ann | Dodbrooke |
TAYLOR | Richard Henry | 1849 | Richard & Mary | Strete |
TAYLOR | Richard | 1704 | John & Mary | Bigbury |
TAYLOR | Richard | 1758 | Richard & Elizabeth | Dodbrooke |
TAYLOR | Richard | 1764 | Richard & Jane | Loddiswell |
TAYLOR | Richard | 1785 | Richard & Elizabeth | Stokenham |
TAYLOR | Richard | 1802 | James & Elizabeth | North Huish |
TAYLOR | Richard | 1803 | John & Jane | Kingsbridge |
TAYLOR | Richard | 1809 | John & Mary | Loddiswell |
TAYLOR | Richard | 1810 | John & Mary | Loddiswell |
TAYLOR | Richard | 1834 | John & Sarah | Stokenham |
TAYLOR | Richard | 1839 | William Gloyen & Jane | Modbury |
TAYLOR | Richard | 1853 | Gilbert & Maria | Ringmore |
TAYLOR | Robert | 1762 | John & Abigail | West Alvington |
TAYLOR | Robert | 1774 | Robert & Joanna | Loddiswell |
TAYLOR | Robert | 1777 | Richard & Jane | Loddiswell |
TAYLOR | Robert | 1800 | Robert & Catherine | Loddiswell |
TAYLOR | Robert | 1840 | William & Elizabeth | East Allington |
TAYLOR | Rosanna | 1845 | William & Elizabeth | East Allington |
TAYLOR | Samuel | 1758 | John & Abigail | West Alvington |
TAYLOR | Samuell | 1722 | William & Alce | Malborough |
TAYLOR | Sarah Jane | 1844 | Ann | Dodbrooke |
TAYLOR | Sarah Wyatt | 1837 | William Gloyne & Jane | Modbury |
TAYLOR | Sarah | 1735 | John & Elizabeth | Churchstow |
TAYLOR | Sarah | 1760 | Joseph & Sarah | West Alvington |
TAYLOR | Sarah | 1765 | Henry & Mary | Modbury |
TAYLOR | Sarah | 1766 | Richard & Jane | Loddiswell |
TAYLOR | Sarah | 1795 | Richard & Elizabeth | Stokenham |
TAYLOR | Sarah | 1830 | George & Sarah | Bigbury |
TAYLOR | Stephen | 1804 | James & Elizabeth | North Huish |
TAYLOR | Susan | 1897 | Joseph | South Huish |
TAYLOR | Susanna Jane | 1877 | William John & Mary Jane | Strete |
TAYLOR | Susanna | 1725 | William & Alce | Malborough |
TAYLOR | Sydney | 1869 | William & Mary | Dodbrooke |
TAYLOR | Thomas Francis | 1875 | John & Mary | Dodbrooke |
TAYLOR | Thomas | 1767 | Richard & Elizabeth | Dodbrooke |
TAYLOR | Thomas | 1832 | John & Ann | Dodbrooke |
TAYLOR | Thomas | 4/15 | John & Mary | Bigbury |
TAYLOR | Walter Henry | 1879 | William & Mary | Dodbrooke |
TAYLOR | William Edward | 1843 | George & Sally | Ringmore |
TAYLOR | William Gloyn | 1810 | Sarah | Modbury |
TAYLOR | William Gloyne | 1833 | William Gloyne & Jane | Modbury |
TAYLOR | William Henry | 1842 | Henry & Elizabeth Wakeham | East Allington |
TAYLOR | William Henry | 1864 | William & Mary | Dodbrooke |
TAYLOR | William John | 1852 | Richard & Mary | Strete |
TAYLOR | William | 1702 | William & Susanna | Woodleigh |
TAYLOR | William | 1722 | John & Mary | Bigbury |
TAYLOR | William | 1759 | John & Abigail | West Alvington |
TAYLOR | William | 1769 | Richard & Jane | Loddiswell |
TAYLOR | William | 1790 | James & Elizabeth | Dodbrooke |
TAYLOR | William | 1795 | James & Elizabeth | North Huish |
TAYLOR | William | 1808 | Robert & Catherine | Loddiswell |
TAYLOR | William | 1848 | William & Elizabeth | East Allington |
TAYLOUR | Elizabeth | 1721 | John & Eliz. | Churchstow |
TAYLOUR | Mary | Nicholas & Mary | East Allington | |
TAYLOUR | Nicholas | Nicholas & Mary | East Allington | |
TEAGE | Peter | 1719 | Peter & Mary | Malborough |
TEAGUE | Elizabeth | 1727 | Peter & Mary | Malborough |
TEAGUE | Jane | 1746 | William & Elizabeth | West Alvington |
TEAGUE | Margret | 1723 | Peter & Mary | Malborough |
TEAGUE | Mary | 1717 | Peter & Mary | Malborough |
TEAGUE | Peter | 1721 | Peter & Mary | Malborough |
TEALE ? | Charles Henry | 1798 | John & Sarah | Moreleigh |
TELCHER ? | Barbara | 1709 | Hugh & Mary | Malborough |
TEREY ? | Phillip | 1691 | John & Elizabeth ? | Bigbury |
TERREY | Eliza Jane | 1824 | John & Mary | Bigbury |
TERREY | George | 1825 | George & Joanna | Bigbury |
TERREY | George | 1859 | Elizabeth Hill | Bigbury |
TERREY | Mary | 1729 | George & Mary | Bigbury |
TERREY | Nicholas | 1732 | George & Mary | Bigbury |
TERREY | Robert Perraton | 1845 | Richard & Maria | Bigbury |
TERRY | Agnes | 1740 | George & Mary | Ringmore |
TERRY | Agnes | 1770 | Philip & Elizabeth | Bigbury |
TERRY | Agnis | 1704 | Nicholas & Mary | Churchstow |
TERRY | Catharine | 1766 | George & Susanna | Bigbury |
TERRY | Catherine | 1708 | James & Joan | Loddiswell |
TERRY | David | 1717 | David & Joan | Malborough |
TERRY | David | 1727 | Malborough | |
TERRY | Dorothy | 1714 | John & Grace | South Pool |
TERRY | Edward | 1819 | John & Mary | Bigbury |
TERRY | Elizabeth Ann | 1856 | William & Honor Quintel | Ringmore |
TERRY | Elizabeth Hill | 1827 | George & Joanna | Bigbury |
TERRY | Elizabeth | 1706 | Churchstow | |
TERRY | Elizabeth | 1721 | John & Grace | South Pool |
TERRY | Elizabeth | 1756 | William & Mary | Thurlestone |
TERRY | Elizabeth | 1764 | Philip & Elizabeth | Bigbury |
TERRY | Elizabeth | 1767 | Philip & Elizabeth | Bigbury |
TERRY | Elizabeth | 1789 | John & Elizabeth | Bigbury |
TERRY | Elizabeth | 1801 | Nicholas & Judith | Bigbury |
TERRY | Frances | 1759 | Mary | Thurlestone |
TERRY | George King | 1829 | George & Joanna | Bigbury |
TERRY | George | 1701 | Nicholas & Mary | Churchstow |
TERRY | George | 1734 | George & Mary | Bigbury |
TERRY | George | 1762 | Nicholas & Grace | Bigbury |
TERRY | George | 1768 | George & Susanna | Bigbury |
TERRY | Grace | 1719 | John & Grace | South Pool |
TERRY | Grace | 1753 | William & Mary | Thurlestone |
TERRY | Grace | 1758 | Nicholas & Grace | Bigbury |
TERRY | Grace | 1788 | Nicholas & Judith | Bigbury |
TERRY | Grace | 1790 | Philip & Elizabeth | Bigbury |
TERRY | Harriet | 1829 | Richard & Maria | Bigbury |
TERRY | Henry | 1830 | Richard & Maria | Bigbury |
TERRY | Jenny | 1791 | Nicholas & Judith | Bigbury |
TERRY | Joan | 1717 | David & Joan | Malborough |
TERRY | John Edward Lane | 1833 | John & Mary | Bigbury |
TERRY | John Evans | 1804 | John & Elizabeth | Bigbury |
TERRY | John | 1738 | George & Mary | Bigbury |
TERRY | John | 1765 | Nicholas & Grace | Bigbury |
TERRY | John | 1771 | George & Susanna | Bigbury |
TERRY | John | 1783 | Nicholas & Judith | Bigbury |
TERRY | John | 1813 | John & Mary | Bigbury |
TERRY | John | 1835 | George & Johanna | Bigbury |
TERRY | Jone | 1694 | Clemence [mother] | West Alvington |
TERRY | Judith | 1786 | Nicholas & Judith | Bigbury |
TERRY | Judith | 1797 | Nicholas & Judith | Bigbury |
TERRY | Maria | 1804 | Grace | Bigbury |
TERRY | Mary Ann | 1812 | John & Mary | Bigbury |
TERRY | Mary Ann | 1856 | William & Catherine | Dodbrooke |
TERRY | Mary Anne | 1841 | George & Johanna | Bigbury |
TERRY | Mary | 1709 | Nicholas & Mary | Churchstow |
TERRY | Mary | 1716 | John | South Pool |
