South Hams baptisms: E
Click on the link to visit the parish page for further information.
Dates before 1752 have been converted to the modern calendar.
SURNAME | FORENAMES | YEAR | PARENTS | PARISH |
---|---|---|---|---|
E------ | Sarah | 1743 | ?? & Joan ? | Malborough |
EADE | Sally | 1787 | Francis & Elizabeth | Dodbrooke |
EADE | Sarah | 1783 | Francis & Elizabeth | Dodbrooke |
EADEHCOMB (SIC) | Betsey | 1808 | Ann | Thurlestone |
EADY | Mary | 1769 | Henry & Elizabeth | Dodbrooke |
EAGLAND | John | 1797 | Robert & Elizabeth | Sherford |
EAILS | Elizabeth | 1793 | Richard & Ann | Sherford |
EAKERS | George Henry | 1862 | William & Elizabeth | Salcombe |
EAKERS | William James | 1860 | William & Elizabeth | Salcombe |
EALES ? | Richard | 1768 | William & Elizabeth | North Huish |
EALES | Andrew | 1749 | William & Sarah | South Milton |
EALES | Andrew | 1753 | William & Sarah | South Milton |
EALES | Elizabeth Ball | 1807 | Thomas & Sarah | North Huish |
EALES | George | 1811 | Thomas & Sarah | Stokenham |
EALES | Jerye | 1720 | Gorge | Sherford |
EALES | John | 1782 | Thomas & Alice | Blackawton |
EALES | Mary Ann | 1803 | Robert & Joanna | South Pool |
EALES | Mary | 1808 | Thomas & Sarah | North Huish |
EALES | Robert Adams | 1777 | Priscilla | Chivelstone |
EALES | Thomas Whiteway | 1827 | John & Chantelle | Stokenham |
EALES | Thomas | 1780 | Thomas & Alice | Blackawton |
EALES | William | 1776 | Thomas & Alice | Blackawton |
EALEY | John | 1726 | John | Sherford |
EALS | Ann | 1786 | Richard & Ann | Sherford |
EALS | Jenny Bartlett | 1798 | Robert & Jenny | Charleton |
EARELL | Agnes | 1692 | Thomas & Agnes | South Huish |
EARELL | Robert | 1684 | Thomas & Agnes | South Huish |
EARELL | Steeven | 1687 | Thomas & Agnes | South Huish |
EARELL | Thomas | 1689 | Thomas & Agnes | South Huish |
EARL | Dorothy Lavers | 1792 | Joseph & Jenny | Churchstow |
EARL | Elizabeth Brimmicombe | 1832 | Jane | Stokenham |
EARL | Elizabeth | 1724 | Thomas & Sarah | South Huish |
EARL | Honour | 1711 | Robert & Honour | South Huish |
EARL | John | 1721 | Robert & Honnor | Malborough |
EARL | Mary | 1771 | Nicholas & Sarah | North Huish |
EARL | Nicholas | 1756 | Thomas & Mary | Dodbrooke |
EARL | Philip | 1810 | John & Sarah | Bigbury |
EARL | Richard | 1745 | Thomas & Mary | South Pool |
EARL | Robert | 1715 | Robert & Honnor | Malborough |
EARL | Sarah | 1716 | Thomas & Sarah | South Huish |
EARL | Stephen | 1726 | Stephen & Erret | South Huish |
EARL | Stephen | 1751 | Stephen & Eliz: | South Huish |
EARL | Stephen | 1808 | John & Sarah | Bigbury |
EARL | Thomas | 1718 | Robert & Honnor | Malborough |
EARL | Thomas | 1719 | Thomas & Sarah | South Huish |
EARL | Thomas | 1722 | Thomas & Sarah | South Huish |
EARL | Thomas | 1726 | Thomas & Sarah | South Huish |
EARL | Thomas | 1742 | Thomas & Mary | South Pool |
EARL | William | 1823 | William & Jane | Stokenham |
EARLE ? | Samuel | 1768 | Peter & Jane | North Huish |
EARLE | Agnes | 1754 | William & Mary | Diptford |
EARLE | Ann | 1812 | Jane | Modbury |
EARLE | Ann | 1827 | Stephen & Mary Yeoman | Dodbrooke |
EARLE | Catherine | 1844 | Samuel & Mary Jane | Dodbrooke |
EARLE | Charlotte Shepherd | 1817 | Amelia | Stokenham |
EARLE | Elizabeth Cowles | 1806 | John & Ann ? | Bigbury |
EARLE | Elizabeth | 1678 | Roger & Catherine | Modbury |
EARLE | Elizabeth | 1743 | Robert & Mary | Modbury |
EARLE | Elizabeth | 1751 | Robert & Mary | Modbury |
EARLE | Elizabeth | 1757 | Stephen & Elizabeth | East Allington |
EARLE | Elizabeth | 1762 | Peter & Jane | North Huish |
EARLE | Elizabeth | 1787 | John & Frances | East Allington |
EARLE | Elphrida | 1788 | Solomon & Rose | Stokenham |
EARLE | Frances | 1780 | John & Frances | East Allington |
EARLE | Grace | 1790 | John & Frances | East Allington |
EARLE | Grace | 1794 | Joseph & Mary | Diptford |
EARLE | Honour | 1741 | Robert & Mary | Modbury |
EARLE | Honour | 1753 | Thomas & Mary | Dodbrooke |
EARLE | James | 1821 | William & Jane | Stokenham |
EARLE | Jemima | 1806 | Elizabeth | Diptford |
EARLE | John Shepherd | 1805 | Stephen & Ann | East Allington |
EARLE | John | 1765 | John & Susanna | Blackawton |
EARLE | John | 1766 | William & Elizabeth | Diptford |
EARLE | John | 1781 | John & Frances | East Allington |
EARLE | John | 1811 | Thomas & Amelia | East Allington |
EARLE | Joseph Henry | 1854 | Joseph Henry & Jane | Malborough |
EARLE | Joseph | 1765 | Stephen & Elizabeth | East Allington |
EARLE | Joseph | 1796 | Joseph & Jenny | Churchstow |
EARLE | Mary Yeoman | 1829 | Stephen & Mary Yeoman | Dodbrooke |
EARLE | Mary | 1739 | Robert & Mary | Modbury |
EARLE | Mary | 1749 | Thomas & Mary | Dodbrooke |
EARLE | Mary | 1762 | Stephen & Elizabeth | East Allington |
EARLE | Mary | 1801 | Stephen & Ann | East Allington |
EARLE | Philip | 1755 | Stephen & Elizabeth | East Allington |
EARLE | Philip | 1777 | John & Frances | Thurlestone |
EARLE | Phillip Gibbs | 1759 | Thomas & Mary | Dodbrooke |
EARLE | Priscilla | 1749 | Robert & Mary | Modbury |
EARLE | Rachel | 1773 | William & Rachel | North Huish |
EARLE | Richard Hyne | 1768 | Susanna | Blackawton |
EARLE | Richard | 1748 | John & Wilmet | Blackawton |
EARLE | Robert | 1745 | Robert & Mary | Modbury |
EARLE | Robert | 1746 | Robert & Mary | Modbury |
EARLE | Samuel | 1811 | Stephen & Anne | East Allington |
EARLE | Sarah Steer | 1783 | John & Frances | East Allington |
EARLE | Sarah | 1754 | Robert & Mary | Modbury |
EARLE | Sarah | 1785 | John & Frances | East Allington |
EARLE | Sophia | 1788 | Solomon | Stokenham |
EARLE | Stephen | 1803 | Stephen & Ann | East Allington |
EARLE | Susanna Shepherd | 1809 | Stephen & Anne | East Allington |
EARLE | Tamazin | 1693 | Modbury | |
EARLE | Thomas | 1759 | Stephen & Elizabeth | East Allington |
EARLE | Thomas | 1786 | Susanna | East Allington |
EARLE | Thomas | 1807 | Stephen & Ann | East Allington |
EARLE | Thomas | 1813 | Thomas & Amelia | Stokenham |
EARLE | Thomas | 1836 | Stephen & Mary | Stokenham |
EARLE | Thomas | 1837 | Stephen & Mary | Stokenham |
EARLE | Tryphena Bickford | 1804 | Elizabeth | Diptford |
EARLE | William | 1796 | John & Mary | Diptford |
EARLE | Wilmot | 1764 | John & Susanna | Blackawton |
EARLES | John | 1793 | Joseph & Jenny | Churchstow |
EASON | Jane | 1759 | John & Mary | Dodbrooke |
EASTERBROOK | Ann Cowling | 1851 | Thomas & Mary Ann | Kingsbridge |
EASTERBROOK | Ann Pridham | 1847 | John & Mary | Chivelstone |
EASTERBROOK | Ann | 1872 | George & Susan | Chivelstone |
EASTERBROOK | Clara Ellen | 1879 | William Attwell & Dorcas | Kingsbridge |
EASTERBROOK | Clara Jane | 1862 | Thomas & Mary Ann | Kingsbridge |
EASTERBROOK | George White | 1863 | Thomas & Irena | Modbury |
EASTERBROOK | George | 1850 | John & Mary | Chivelstone |
EASTERBROOK | Harriet | 1854 | John & Mary | Chivelstone |
EASTERBROOK | Irena White | 1860 | Thomas & Irena | Modbury |
EASTERBROOK | James | 1863 | Thomas & Irena | Modbury |
EASTERBROOK | John Colling ? | 1857 | Thomas & Mary Ann | Kingsbridge |
EASTERBROOK | Josiah | 1852 | John & Mary | Chivelstone |
EASTERBROOK | Mary Jane | 1849 | John & Mary | Chivelstone |
EASTERBROOK | Samuel James | 1861 | John & Mary | Chivelstone |
EASTERBROOK | Sarah Ann Cowling | 1873 | Ann Cowling | Dodbrooke |
EASTERBROOK | Susan Ellen | 1865 | Thomas & Mary Ann | Kingsbridge |
EASTERBROOK | Thomas | 1850 | John & Mary | Chivelstone |
EASTERBROOK | Thomas | 1853 | Thomas & Mary Ann | Kingsbridge |
EASTERBROOK | William Alwell | 1856 | Thomas & Mary Ann | Kingsbridge |
EASTERBROOK | William Henry | 1872 | George & Susan | Chivelstone |
EASTLAKE | Caterin | 1758 | Henry & Ann | Dodbrooke |
EASTLEIGH | Charlotte | 1816 | Robert & Elizabeth | North Huish |
EASTLEIGH | William | 1809 | Richard & Elizabeth | Woodleigh |
EASTLEY | Daughter | 1777 | Thomas & Sarah | North Huish |
EASTLEY | Eliza | 1832 | William & Elisabeth | North Huish |
EASTLEY | Elizabeth Elliott | 1805 | Richard & Elizabeth | North Huish |
EASTLEY | Elizabeth Ryder | 1809 | Robert & Judith | Modbury |
EASTLEY | Elizabeth | 1807 | Robert & Elizabeth | Halwell |
EASTLEY | Frank | 1855 | Henry Bradridge & Mary | Modbury |
EASTLEY | George | 1835 | William & Eliza | Modbury |
EASTLEY | Grace | 1781 | Richard & ?? | North Huish |
EASTLEY | Grace | 1795 | Sarah | Diptford |
EASTLEY | Henry Bradridge | 1852 | Henry Bradridge & Mary | Modbury |
EASTLEY | Henry Broadridge | 1828 | Elizabeth | Modbury |
EASTLEY | Henry Coad | 1839 | William & Eliza | Modbury |
EASTLEY | Henry | 1850 | Henry Broadridge & Mary | Modbury |
EASTLEY | John Lang | 1783 | Richard & Mary | North Huish |
EASTLEY | John | 1741 | Thomas & Mary | North Huish |
EASTLEY | John | 1811 | Richard & Elizabeth | West Alvington |
EASTLEY | John | 1836 | William & Eliza | Modbury |
EASTLEY | Joseph | 1868 | George & Elizabeth | Woodleigh |
EASTLEY | Lewis Edwards | 1861 | Thomas & Jane | Stoke Fleming |
EASTLEY | Mary Ann | 1812 | Robert & Elizabeth | Halwell |
EASTLEY | Mary Ann | 1882 | George & Elizabeth | Woodleigh |
EASTLEY | Matthew | 1777 | Richard & Phillippa | North Huish |
EASTLEY | Richard | 1771 | Richard & Phillis | North Huish |
EASTLEY | Richard | 1787 | Richard & Mary | North Huish |
EASTLEY | Robert | 1770 | Robert & Susanna | North Huish |
EASTLEY | Robert | 1832 | Elisabeth | North Huish |
EASTLEY | Sarah Elizabeth | 1858 | William & Mary Anne | Modbury |
EASTLEY | Sarah Elizabeth | 1866 | George & Sarah Elizabeth | Woodleigh |
EASTLEY | Susan ? | 1841 | Thomas & Anne | Blackawton |
EASTLEY | Susanna | 1805 | Sarah | Thurlestone |
EASTLEY | Susannah | 1776 | ?? & Susanna | North Huish |
EASTLEY | Susannah | 1784 | Robert & Joanna | North Huish |
EASTLEY | Thomas | 1775 | Richard & Phillis | North Huish |
EASTLEY | Tom | 1874 | George & Elizabeth | Woodleigh |
EASTLEY | William Ford | 1882 | George & Elizabeth | Woodleigh |
EASTLEY | William Henry | 1839 | Thomas & Ann | Blackawton |
EASTLEY | William | 1777 | Grace | North Huish |
EASTLEY | William | 1805 | Robert & Elizabeth | Diptford |
EASTLY | Frederick Edwards | 1845 | Thomas & Jane | East Allington |
EASTLY | Henry | 1834 | Charlotte | North Huish |
EASTLY | John Martin | 1834 | Mary Ann | North Huish |
EASTLY | Matilda Ann | 1835 | William & Elizabeth | North Huish |
EASTON ? | John | 1745 | John & Mary | Dodbrooke |
EASTON ? | Richard | 1800 | William & Elizabeth | South Milton |
EASTON ? | Sarah | 1752 | John & Mary | Dodbrooke |
EASTON | ?? | 1774 | William & Hannah | Charleton |
EASTON | Ann | 1769 | William & Hannah | Charleton |
EASTON | Anna | 1845 | William & Susanna | East Allington |
EASTON | Catarin ? | 1781 | William & Hanna | Dodbrooke |
EASTON | Catherine | 1745 | William & Catharine | Stokenham |
EASTON | Catherine | 1780 | Richard & Elizabeth | Stokenham |
EASTON | Elizabeth | 1743 | William & Catharine | Stokenham |
EASTON | Elizabeth | 1772 | Richard & Elizabeth | Stokenham |
EASTON | George | 1808 | Richard & Mary | Stokenham |
EASTON | Hannah | 1778 | William & Hannah | Charleton |
EASTON | James ? | 1800 | John & Joanna | Kingsbridge |
EASTON | James | 1765 | John & Mary | Dodbrooke |
EASTON | James | 1810 | John & Joanna | Kingsbridge |
EASTON | Jane | 1749 | John & Mary | Dodbrooke |
EASTON | Jenny | 1784 | Richard & Elizabeth | Stokenham |
EASTON | Jenny | 1787 | William & Hannah | Dodbrooke |
EASTON | John | 1814 | Richard & Mary | Salcombe |
EASTON | Joyce | 1782 | Richard & Elizabeth | Stokenham |
EASTON | Lucy | 1842 | William & Susanna | East Allington |
EASTON | Maria | 1790 | William & Hannah | Dodbrooke |
EASTON | Mary Ann | 1831 | Nicholas & Mary | Dodbrooke |
EASTON | Mary Anne | 1840 | Philip & Grace | Salcombe |
EASTON | Mary | 1747 | John & Mary | Dodbrooke |
EASTON | Mary | 1750 | William & Catharine | Stokenham |
EASTON | Mary | 1770 | William & Hannah | Charleton |
EASTON | Mary | 1817 | Richard & Mary | Salcombe |
EASTON | Nan | 1757 | John & Mary | Dodbrooke |
EASTON | Nathaniel | 1762 | John & Mary | Dodbrooke |
EASTON | Nicholas | 1789 | William & Hannah | Dodbrooke |
EASTON | Philip | 1762 | William & Mary | Charleton |
EASTON | Philip | 1779 | Richard & Elizabeth | Stokenham |
EASTON | Philip | 1783 | William & Hanna | Dodbrooke |
EASTON | Philip | 1812 | Richard & Mary | Salcombe |
EASTON | Richard | 1774 | Richard & Elizabeth | Stokenham |
EASTON | Richard | 1776 | William & Hannah | Charleton |
EASTON | Richard | 1800 | Samuel | Stokenham |
EASTON | Richard | 1805 | Richard & Mary | Stokenham |
EASTON | Sally | 1787 | Richard & Elizabeth | Stokenham |
EASTON | Sally | 1797 | William & Elizabeth | Stokenham |
EASTON | Samuel | 1770 | John & Mary | Dodbrooke |
EASTON | Samuel | 1790 | Richard & Elizabeth | Stokenham |
EASTON | Sarah | 1785 | William & Hannah | Dodbrooke |
EASTON | Sarah | 1829 | Richard & Mary | Dodbrooke |
EASTON | Sarah | 1839 | William & Susan | East Allington |
EASTON | William | 1741 | William & Catharine | Stokenham |
EASTON | William | 1754 | John & Mary | Dodbrooke |
EASTON | William | 1770 | Richard & Elizabeth | Stokenham |
EASTON | William | 1772 | William & Hannah | Charleton |
EASTON | William | 1795 | William & Elizabeth | Stokenham |
EASTON | William | 1798 | John & Joanna | Kingsbridge |
EASTON | William | 1803 | Richard & Mary | Stokenham |
EASTON | William | 1832 | William & Elizabeth | Salcombe |
EASTONE | Mary | 1777 | Richard & Elizabeth | Stokenham |
EATON ? | Mary Anne | 1767 | John & Grace | Loddiswell |
EATON | Elizabeth | 1720 | John & Jone | West Alvington |
EATON | Elizabeth | 1743 | John & Dinah | West Alvington |
EATON | Hannah | 1820 | Henry & Mary | Salcombe |
EATON | James | 1724 | John & Joane | West Alvington |
EATON | Jane | 1753 | John & Elizabeth | West Alvington |
EATON | John | 1683 | Thomas & Margery | West Alvington |
EATON | John | 1764 | John & Grace | Loddiswell |
EATON | Margarett | 1723 | John & Joane | West Alvington |
EATON | Sarah | 1822 | Henry & Mary | Salcombe |
EATON | William Henry | 1824 | Henry & Mary | Salcombe |
EAVES | George | 1720 | George | Sherford |
EAYLES | Thomas | 1746 | William & Sarah | South Milton |
EBANS | Agnes | 1774 | Thomas & Mary | Blackawton |
ECFORD | Elizabeth | 1687 | John & Christian | Modbury |
ECFORD | William | 1697 | John & Christian | Modbury |
ECKFORD | Joanna | 1691 | John & Christian | Modbury |
ECKFORD | Joanna | 1694 | John & Christian | Modbury |
ECKFORD | John | 1685 | John & Christian | Modbury |
ECKFORD | Mary | 1689 | John & Christian | Modbury |
EDDY ? | Elizabeth | 1763 | Henery & Elizabeth | Dodbrooke |
EDDY | Amelia | 1824 | Robert & Rebecca | Dodbrooke |
EDDY | David Henry | 1877 | Daniel John & Grace Ann | Dodbrooke |
EDDY | Elizabeth | 1808 | Robert & Mary | Dodbrooke |
EDDY | Henry | 1766 | Henry & Elizabeth | Dodbrooke |
EDDY | Henry | 1802 | Robert & Mary | Dodbrooke |
EDDY | Henry | 1808 | John & Jenny | Kingsbridge |
EDDY | Jane Hull | 1804 | John & Jenny | Kingsbridge |
EDDY | John | 1777 | Henery & Elizabeth | Dodbrooke |
EDDY | John | 1798 | Robert & Mary | Dodbrooke |
EDDY | Mabel Grace | 1877 | Daniel John & Grace Ann | Dodbrooke |
EDDY | Mary Caroline | 1822 | Robert & Rebecca | Dodbrooke |
EDDY | Mary Shepherd Pearse | 1805 | Robert & Mary | Dodbrooke |
EDDY | Mary | 1798 | James & Mary | South Milton |
EDDY | Robert | 1800 | Robert & Mary | Dodbrooke |
EDDY | Sarah Jeffry | 1812 | Henry & Mary | Dodbrooke |
EDEN ? | Jane | 1812 | William & Elizabeth | Woodleigh |
EDEN | Mary | 1752 | William & Elizabeth | North Huish |
EDGCOMB | Honor | 1711 | Thomas & Elizabeth | Modbury |
EDGCOMB | James | 1712 | Benjamin & Agnes | Modbury |
EDGCOMB | John | 1710 | Benjamin & Agnes | Modbury |
EDGCOMB | Mary | 1729 | Richard & Mary | Modbury |
EDGCOMB | Richard | 1721 | Richard & Mary | Modbury |
EDGCOMB | Sarah | 1724 | John & C?lia | Modbury |
EDGCOMBE | Agnes | 1739 | Samuel & Agnes | Thurlestone |
EDGCOMBE | Ann | 1799 | Henry & Martha | Diptford |
EDGCOMBE | Benjamin Hoopell | 1787 | Richard & Mary | Modbury |
EDGCOMBE | Benjamin | 1790 | Richard & Mary | Modbury |
EDGCOMBE | Betty | 1758 | Thomas & Mary | Thurlestone |
EDGCOMBE | Elizabeth Jane Mason | 1863 | Richard & Susan Mason | Modbury |
EDGCOMBE | Elizabeth | 1744 | Samuel & Elizabeth | Thurlestone |
EDGCOMBE | Elizabeth | 1785 | Thomas & Ann | Thurlestone |
EDGCOMBE | Elizabeth | 1788 | Richard & Mary | Modbury |
EDGCOMBE | Elizabeth | 1809 | Henry & Martha | Diptford |
EDGCOMBE | George | 1715 | Benjamin & Agnes | Modbury |
EDGCOMBE | George | 1776 | Thomas & Sarah | Modbury |
EDGCOMBE | John | 1709 | Thomas & Elizabeth | Modbury |
EDGCOMBE | John | 1770 | Thomas & Sarah | Modbury |
EDGCOMBE | Margaret Jane | 1849 | Richard & Susan | Modbury |
EDGCOMBE | Margaret | 1783 | Richard & Mary | Modbury |
EDGCOMBE | Mary Chaffe | 1853 | Richard & Susan | Modbury |
EDGCOMBE | Mary Jane | 1844 | John & Jane | Malborough |
EDGCOMBE | Mary | 1700 | Richard & Margaret | Modbury |
EDGCOMBE | Mary | 1747 | Jeptha & Elizabeth | Ringmore |
EDGCOMBE | Mary | 1754 | Thomas & Mary | Thurlestone |
EDGCOMBE | Mary | 1785 | Richard & Mary | Modbury |
EDGCOMBE | Mary | 1802 | Thomas & Elizabeth | Loddiswell |
EDGCOMBE | Nanny | 1787 | Thomas & Ann | Thurlestone |
EDGCOMBE | Prudence | 1761 | Thomas & Mary | Thurlestone |
EDGCOMBE | Richard | 1770 | Richard & Agness | Modbury |
EDGCOMBE | Richard | 1771 | Thomas & Sarah | Modbury |
EDGCOMBE | Richard | 1778 | Thomas & Sarah | Modbury |
EDGCOMBE | Richard | 1781 | Richard & Mary | Bigbury |
EDGCOMBE | Sarah | 1739 | Mary Wakeham | Woodleigh |
EDGCOMBE | Sarah | 1771 | John & Sarah | Modbury |
EDGCOMBE | Stephen | 1751 | Thomas & Mary | Thurlestone |
EDGCOMBE | Stephen | 1780 | Stephen & Winnefred | Modbury |
EDGCOMBE | Susannah | 1858 | Richard & Susan | Modbury |
EDGCOMBE | Thomas | 1714 | Thomas & Elizabeth | Modbury |
EDGCOMBE | Thomas | 1763 | Thomas & Mary | Thurlestone |
EDGCOMBE | Thomas | 1767 | Thomas & Sarah | Modbury |
EDGCOMBE | Thomas | 1778 | Stephen & Winnefred | Modbury |
EDGCUMBE | Mary | 1799 | Benjamin & Winifred | North Huish |
EDGECOMB | Andrew | 1725 | John & C?cilia | Modbury |
EDGECOMB | Andrew | 1730 | John & C?lia | Modbury |
EDGECOMB | Benjamin | 1720 | Benjamin & Agnes | Modbury |
EDGECOMB | Elisabeth | 1720 | John & C?lia | Modbury |
EDGECOMB | Elisabeth | 1728 | John & C?lia | Modbury |
EDGECOMB | James | 1717 | Thomas & Elisabeth | Modbury |
EDGECOMB | John | 1719 | Richard & Mary | Modbury |
EDGECOMB | Mary | 1724 | Thomas & Elisabeth | Modbury |
EDGECOMB | Mary | 1737 | John & Elizabeth | East Allington |
EDGECOMB | Matthew | 1724 | Richard & Mary | Modbury |
EDGECOMB | Robert | 1720 | Thomas & Elisabeth | Modbury |
EDGECOMB | Robert | 1730 | John & Mary | Charleton |
EDGECOMB | Thomas | 1722 | John & C?lia | Modbury |
EDGECOMB | William | 1715 | Richard & Mary | Modbury |
EDGECOMB | William | 1717 | Richard & Mary | Modbury |
EDGECOMBE | Agness | 1739 | John & Grace | Modbury |
EDGECOMBE | Agness | 1755 | John & Grace | Modbury |
EDGECOMBE | Alice Clara | 1867 | Richard & Susan Mason | Modbury |
EDGECOMBE | Alice Clara | 1868 | Richard & Susan Mason | Modbury |
EDGECOMBE | Alice | 1792 | Richard & Mary | Modbury |
EDGECOMBE | Ann | 1810 | John & Mary | Thurlestone |
EDGECOMBE | Annie Kate Gwendoline | 1900 | William Henry & Elizabeth | Strete |
EDGECOMBE | Archibald Cyril Arthur | 1891 | William Henry & Elizabeth | Strete |
EDGECOMBE | Benjamin | 1741 | John & Grace | Modbury |
EDGECOMBE | Benjamin | 1748 | John & Grace | Modbury |
EDGECOMBE | Benjamin | 1751 | John & Grace | Modbury |
EDGECOMBE | Betsy | 1800 | John & Elizabeth | West Alvington |
EDGECOMBE | Catherine Steel | 1817 | James & Amelia | South Pool |
EDGECOMBE | Charles | 1864 | Richard & Susan Mason | Modbury |
EDGECOMBE | Edward Chaffe | 1870 | Richard & Susan Mason | Modbury |
EDGECOMBE | Elizabeth Ann Hardy | 1833 | Samuel & Avis | West Alvington |
EDGECOMBE | Elizabeth | 1798 | Peter & Elizabeth | Charleton |
EDGECOMBE | Emily Kate | 1870 | William & Ellen | Strete |
EDGECOMBE | George | 1745 | John & Grace | Modbury |
EDGECOMBE | Grace | 1735 | John & Grace | Modbury |
EDGECOMBE | Grace | 1776 | Catherine Sheperd | Loddiswell |
EDGECOMBE | Henry Reginald John | 1894 | William Henry & Elizabeth | Strete |
EDGECOMBE | Herbert Richard Henry | 1889 | William Henry & Elizabeth | Strete |
EDGECOMBE | Jane | 1827 | John & Mary | Modbury |
EDGECOMBE | Joan | 1737 | John & Grace | Modbury |
EDGECOMBE | Joanna | 1797 | John& Elizabeth | West Alvington |
EDGECOMBE | John | 1694 | John & Mary | Bigbury |
EDGECOMBE | John | 1715 | John & C?lia | Modbury |
EDGECOMBE | John | 1742 | John & Grace | Modbury |
EDGECOMBE | John | 1783 | Stephen & Winnifred | Modbury |
EDGECOMBE | John | 1802 | John & Joanna | Modbury |
EDGECOMBE | John | 1806 | John & Elizabeth | West Alvington |
EDGECOMBE | John | 1817 | John & Mary | Modbury |
EDGECOMBE | John | 1851 | Richard & Susan | Modbury |
EDGECOMBE | Lucy Ellen | 1870 | William & Ellen | Strete |
EDGECOMBE | Margaret | 1821 | John & Mary | Modbury |
EDGECOMBE | Mary Elizabeth | 1827 | Henry & Elizabeth | North Huish |
EDGECOMBE | Mary Hurrel | 1828 | Sarah | Modbury |
EDGECOMBE | Mary | 1696 | John & Mary | Bigbury |
EDGECOMBE | Mary | 1717 | John & C?lia | Modbury |
EDGECOMBE | Mary | 1764 | Robert & Wilmot | Modbury |
EDGECOMBE | Maryann | 1811 | John & Elizabeth | South Milton |
EDGECOMBE | Mary-Ann | 1815 | John & Mary | Modbury |
EDGECOMBE | Matthew | 1750 | Matthew & Dorcas | Modbury |
EDGECOMBE | Peter | 1742 | John & Elizabeth | West Alvington |
EDGECOMBE | Richard Mason | 1860 | Richard & Sarah Mason | Modbury |
EDGECOMBE | Richard | 1738 | Richard & Mary | Modbury |
EDGECOMBE | Richard | 1746 | Matthew & Margaret | Modbury |
EDGECOMBE | Richard | 1800 | John & Joanna | Modbury |
EDGECOMBE | Richard | 1822 | John & Mary | Modbury |
EDGECOMBE | Richard | 1824 | John & Mary | Modbury |
EDGECOMBE | Robert | 1759 | Robert & Wilmot | Modbury |
EDGECOMBE | Rosina Mason | 1872 | Richard & Susan Mason | Modbury |
EDGECOMBE | Samuel ? | 1803 | John & Elizabeth | West Alvington |
EDGECOMBE | Sarah Chaffe | 1866 | Richard & Sasan Mason | Modbury |
EDGECOMBE | Sarah | 1735 | Richard & Mary | Modbury |
EDGECOMBE | Sarah | 1803 | John & Joanna | Modbury |
EDGECOMBE | Sarah | 1818 | John & Mary | Modbury |
EDGECOMBE | Sidney William Victor | 1892 | William Henry & Elizabeth | Strete |
EDGECOMBE | Thomas Henry Mason | 1862 | Richard & Susan | Modbury |
EDGECOMBE | Thomas | 1740 | Richard & Mary | Modbury |
EDGECOMBE | William Henry | 1870 | William & Ellen | Strete |
EDGECOMBE | William Henry | 1871 | Richard & Susan Mason | Modbury |
EDGECOMBE | William | 1747 | Matthew & Margaret | Modbury |
EDGECOMBE | William | 1749 | John & Grace | Modbury |
EDGECOMBE | William | 1756 | Matthew & Elizabeth | Modbury |
EDGECOMBE | William | 1835 | John & Jane | Malborough |
EDGECUMBE | Eliza Ryder | 1849 | Francis Friend & Mary Ann | Dodbrooke |
EDGECUMBE | Emily | 1851 | Francis & Mary Ann | Dodbrooke |
EDGECUMBE | James | 1872 | James & Mary | Modbury |
EDGECUMBE | John Edgecumbe | 1840 | Anne | Modbury |
EDGECUMBE | Mary Ann | 1852 | Francis & Mary Ann | Dodbrooke |
EDGECUMBE | Samuel | 1797 | Sarah Beer | Stokenham |
EDGELAND | John | 1758 | John & Sarah | South Pool |
EDGELAND | Robert | 1766 | John & Sarah | South Pool |
EDGELAND | Robert | 1834 | John & Hannah | Stokenham |
EDGELAND | Sarah | 1761 | John & Sarah | South Pool |
EDGELAND | William | 1770 | George & Jane | West Alvington |
EDGLAND | Ann | 1775 | George & Jane | Churchstow |
EDGLAND | Elizabeth | 1761 | George & Jane | West Alvington |
EDGLAND | George | 1764 | George & Jane | West Alvington |
EDGLAND | John | 1767 | George & Jane | West Alvington |
EDGLAND | John | 1827 | John & Hannah | Stokenham |
EDGLAND | Marianne | 1792 | George & Mary | West Alvington |
EDGLAND | Mary Anne | 1790 | George & Mary | West Alvington |
EDGLAND | Mary Sarah | 1842 | Francis & Harriet Louisa | Charleton |
EDGLAND | Sarah Shepherd | 1830 | John & Hannah | Stokenham |
EDGLAND | Thomas | 1832 | John & Hannah | Stokenham |
EDGLAND | William Dare | 1826 | John & Hannah | Stokenham |
EDGLAND | William | 1802 | Robert & Elizabeth | South Pool |
EDMENTS | John | 1735 | John & Jane | Modbury |
EDMONDS | Agnes | 1816 | Thomas & Agnes | Blackawton |
EDMONDS | Andrew Hannaford | 1829 | Thomas & Agnes | Blackawton |
EDMONDS | Ann | 1792 | John & Elizabeth | Blackawton |
EDMONDS | Ann | 1822 | Thomas & Agnes | Blackawton |
EDMONDS | Betty | 1789 | John & Elizabeth | Blackawton |
EDMONDS | Betty | 1796 | William & Susanna | Stokenham |
EDMONDS | Charlotte | 1824 | Thomas & Agnes | Blackawton |
EDMONDS | Edna | 1846 | William & Mary | Chivelstone |
EDMONDS | Edward | 1747 | John & Elizabeth | Halwell |
EDMONDS | Edward | 1771 | Thomas & Joan | Stokenham |
EDMONDS | Elizabeth Anne | 1848 | William & Mary | Chivelstone |
EDMONDS | Elizabeth | 1819 | Jemima | Salcombe |
EDMONDS | Jemima | 1797 | Ann Wood | Stokenham |
